![]() |
XXV
Grote Prijs van Zandvoort 1977 |
![]() |
| April 11, dry | 15 + 20 laps x 4226 m = 63.39 km + 84.52 km = 147.91 km | Pole Position: Anders Olofsson, 1'29.2" | Fastest Lap: David Kennedy, 1'30.1" (Race 2) |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Points | Reason Out |
| 1 | 1 | 41 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 2 | |
| 2 | 2 | 26 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 5 | |
| 3 | 3 | 38 | Piercarlo Ghinzani, I | AFMP Euroracing with March (Scuderia Allegrini ?) |
March 773 - Toyota/Novamotor | 7 | |
| 4 | 4 | 17 | David Kennedy, IRL | Group Waterworks - AFMP Euroracing with March | March 773 - Toyota/Novamotor | 8 | |
| 5 | 5 | 29 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | 12 | |
| 6 | 6 | 10 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 12 | |
| 7 | 7 | 25 | Jac Nellemann, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | 15 | |
| 8 | 8 | 48 | Oscar Pedersoli, I | Scuderia Gulf Rondini | Ralt RT1 - Toyota/Novamotor | 16 | |
| 9 | 9 | 3 | Elio de Angelis, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 18 | |
| 10 | 10 | 34 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | 22 | |
| 11 | 11 | 1 | Håkan Alriksson, S | National Racing Team | Ralt RT1 - Toyota/Novamotor | 23 | |
| 12 | 12 | 45 | Claes Sigurdsson, S | Claes Sigurdsson | Ralt RT1 - Toyota/Novamotor | 26 | |
| 13 | 13 | 6 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 29 | |
| 14 | 4 | 24 | Piero Necchi, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 15 | 15 | 31 | Peter Scharmann, A | Team Warsteiner Eurorace | Toj F302 - BMW | 30 | |
| 16 | 16 | 42 | Rudolf Dötsch, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 31 | |
| 17 | 17 | 11 | Ruedi Gygax, CH | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 35 | |
| 18 | 18 | 51 | Wolfgang Holy, A | Wolfgang Holy | Chevron B38 - Toyota/Novamotor | 39 | |
| 19 | 19 | 23 | Wolfgang Locher, D | Wolfgang Locher | Ralt RT1 - BMW | 39 | |
| 20 | 20 | 33 | Henrik Spellerberg, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | 40 | |
| etc | |||||||
| 21 | 16 | Fernando Jorge, BR | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | |||
| 22 | 21 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | |||
| 23 | 28 | Quirin Bovy, B | Quirin Bovy | Ralt RT1 - Toyota/Novamotor | |||
| 24 | 32 | Willi Siller, A | Walter Wolf Racing | Chevron B38 - Toyota/Novamotor | |||
| 25 | 37 | Nelson Piquet, BR | Scuderia Mirabella Mille Miglia | March 773 - Toyota/Novamotor | |||
| 26 | 39 | Daniele Albertin, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | |||
| 27 | 40 | Heinz Scherle, D | SAC Racing Team | March 753 - Toyota/Novamotor | |||
| 28 | 47 | Calle Jonsson, S | Puss o Kram Jeans Racing | March 753 - Toyota/Novamotor | |||
| etc | |||||||
| 29 | DNQ | 43 | Jochen Dauer, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor (BMW?) | ||
| 30 | DNQ | 27 | Rudi Niggemeier, D | Valvoline Racing Deutschland | Maco 376 - Toyota/Novamotor | ||
| 31 | DNQ | Peter Wisskirchen, D | Peter Wisskirchen | Maco 376 - Toyota/Novamotor | |||
| etc | |||||||
| 32 | 2 | Giorgio Aposkitis, GR | PEG Pordenone Corse | Lola T570 - Toyota/Novamotor | |||
| 33 | 4 | Michael Bleekmolen, NL | F & S Properties | Ralt RT1 - Toyota/Novamotor | |||
| 34 | 5 | Paolo Bozzetto, I | PEG Pordenone Corse | Lola T570 - Toyota/Novamotor | |||
| 35 | 7 | Erwin Derichs, D | Bose HiFi Racing Team | Derichs D36 - BMW | |||
| 36 | 8 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 763 - Toyota/Novamotor | |||
| 37 | 9 | Werner Fischer, D | MSC Stuttgart | Ralt RT1 - BMW | |||
| 38 | 12 | Olaf Höhn, D | Scuderia Avus | March 763 - BMW | |||
| 39 | 14 | Norbert Hutter, CH | Norbert Hutter | Ralt RT1 - BMW | |||
| 40 | 15 | Stefan Johansson, S | Stefan Johansson | Modus M1 - Toyota/Novamotor | |||
| 41 | 18 | Werner Klein, D | Werner Klein | Chevron B38 - Toyota/Novamotor | |||
| 42 | 19 | Wolfgang Klein, D | Wolfgang Klein | Chevron B38 - Toyota/Novamotor | |||
| 43 | 20 | Michael Korten, D | Michael Korten | Maco 376 - Toyota/Novamotro | |||
| 44 | 22 | Conny Ljungfeldt, S | AFMP Euroracing with March | March 773 - Toyota/Novamotor | |||
| 45 | 30 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | |||
| 46 | 35 | Ole Vejlund, DK | Team Eterna Olie | Ralt RT1 - Toyota/Novamotor | |||
| 47 | 36 | Pascal Witmeur, B | Pascal Witmeur | Modus M1 - Toyota/Novamotor | |||
| 48 | 44 | Jörg Reto, CH | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor |
| Heat 1 - 15 laps | Time, laps | Reason Out | Heat 2 - 20 laps | Time, laps | Reason Out | |||
| 1 | Olofsson | 23'04.2" | 1 | Olofsson | 30'20.0" | |||
| 2 | Ghinzani | 23'09.0" | 2 | Nielsen | 30'24.0" | |||
| 3 | Nielsen | 23'09.3" | 3 | Gabbiani | 30'24.3" | |||
| 4 | Kennedy | 23'11.1" | 4 | Kennedy | 30'25.7" | |||
| 5 | Rothengatter | 23'12.5" | 5 | Ghinzani | 30'33.6" | |||
| 6 | Nellemann | 23'17.1" | 6 | Necchi | 30'34.0" | |||
| 7 | de Angelis | 23'18.9" | 7 | Rothengatter | 30'35.2" | |||
| 8 | Pedersoli | 23'26.0" | 8 | Pedersoli | 30'36.2" | |||
| 9 | Gabbiani | 23'27.0" | 9 | Nellemann | 30'36.5" | |||
| 10 | Albertin | 23'27.8" | 10 | Svensson | 30'38.0" | |||
| 11 | Alriksson | 23'28.0" | 11 | de Angelis | 30'39.2" | |||
| 12 | Svensson | 23'28.6" | 12 | Alriksson | 30'42.3" | |||
| 13 | Sigurdsson | 23'34.7" | 13 | Sigurdsson | 30'46.3" | |||
| 14 | Scharmann | 23'35.2" | 14 | Carlsson | 30'55.5" | |||
| 15 | Carlsson | 23'53.2" | 15 | Dötsch | 20'56.3" | |||
| 16 | Dötsch | 24'07.2" | 16 | Scharmann | 31'01.3" | |||
| 17 | Jorge | 24'08.9" | 17 | Gygax | 31'08.9" | |||
| 18 | Gygax | 24'15.3" | 18 | Locher | 31'31.6" | |||
| 19 | Spellerberg | 24'27.4" | 19 | Holy | 31'34.5" | |||
| 20 | Holy | 24'33.5" | 20 | Jonsson | 31'38.2" | |||
| 21 | Locher | 14 | 21 | Spellerberg | 31'48.3" | |||
| 22 | Bovy | 14 | 22 | Bovy | 19 | |||
| 23 | Necchi | 14 | Not running - accident | DNF | Siller | 13 | ||
| DNF | Jonsson | 13 | DNF | Lammers | 4 | Lost 3rd gear (again!) | ||
| DNF | Siller | 13 | DNF | Albertin | 3 | |||
| DNF | Piquet | 9 | Accident | DNF | Jorge | 0 | ||
| DNF | Scherle | 2 | ||||||
| DNF | Lammers | 2 | Lost 3rd gear |
File created 2007-07-24, last update 2010-06-23