![]() |
Gone
in 60 Seconds Formula 3 Trophy 1977 |
![]() |
![]() |
| November 13, Drying track | 15 laps x 3792 m = 56.88 km | Pole Position: Derek Warwick (Wet) | Fastest Lap: Ian Flux, 1'16.5" =178.43 km/h |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 4 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 2 | 19'24.5" | ||
| 2 | 2 | 12 | Stephen South, GB | Team BP | March 773 - Toyota/Novamotor | 1'24.1" | 3 | 19'26.9" | |
| 3 | 3 | 23 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | 1'25.8" | 7 | 19'28.6" | |
| 4 | 4 | 2 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 4 | 19'28.8" | ||
| 5 | 5 | 59 | Nigel Mansell, GB | Alan McKechnie Racing | Lola T570 - Toyota/Novamotor | 5 | 19'30.4" | ||
| 6 | 6 | 27 | Ian Flux, GB | Ockley Racing Team Ltd | Ralt RT1 - Toyota/Novamotor | 9 | 19'30.8" | ||
| 7 | 7 | 63 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | 1'26.4" | 11 | ||
| 8 | 8 | 7 | Phillip Bullman, GB | Team BP | March 773 - Toyota/Novamotor | 12 | |||
| 9 | 9 | 13 | Divina Galica, GB | Chevron Racing Team / Olympus Racing | Chevron B38 - Toyota | 1'26.0" | 10 | ||
| 10 | 10 | 24 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 13 | |||
| 11 | 11 | 9 | David Kennedy, IRL | Group Waterworks / Findus | March 773 - Toyota/Novamotor | 1'26.0" | 8 | Nose cone | |
| 12 | 12 | 25 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 14 | |||
| 13 | 13 | 35 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 6 | |||
| 14 | 14 | 55 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | 17 | |||
| 15 | DNF | 3 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 1 | Spin | ||
| 16 | DNF | 28 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 16 | |||
| 17 | DNS | 44 | Giordano Regazzoni, CH | Alan Docking Racing | March 763 - Toyota/Novamotor | 15 | |||
| 18 | DNA | 15 | Les Duncan, GB | Nucan Racing | March 753 - Ford | ||||
| 19 | DNA | 16 | - | Equipo Nacional Espaņol | Ralt RT1 - Toyota | ||||
| 20 | DNA | 17 | - | Equipo Nacional Espaņol | Ralt RT1 - Toyota | ||||
| 21 | DNA | 57 | Rad Dougall, ZA | The Toleman Group | Chevron B38 - Toyota/Novamotor | ||||
| 22 | DNA | 60 | Stefan Johansson, S | Stefan Johansson | Argo JM1 - Toyota/Novamotor | ||||
| 23 | DNA | 61 | Paul Morton, GB | Chel International Racing | Hawke DL - Ford |
Next Race |
File created 2007-09-04, last update 2010-06-25