![]() |
B.A.R.C.
BP Super Visco British F3 Championship, Rd 14, 1977 |
![]() |
| September 25 | 20 laps x 2173 m = 43.45 km | Pole Position: Derek Warwick, 45.5" | Fastest Lap: Derek Daly & Patrick Gaillard, 45.4" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 4 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 15'21.4" | |
| 2 | 2 | 3 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | 15'25.3" | |
| 3 | 3 | 54 | Brett Riley, NZ | David Price Racing | March 773 - Toyota/Novamotor | 15'26.4" | |
| 4 | 4 | 7 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | 15'31.3" | |
| 5 | 5 | 12 | Stephen South, GB | Team BP | March 733 - Toyota/Novamotor | 15'31.8" | |
| 6 | 6 | 1 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 15'39.4" | |
| 7 | 7 | 6 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 15'39.5" | |
| 8 | 8 | 22 | Jim Crawford, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 15'47.2" | |
| 9 | 9 | 60 | Rad Dougall, ZA | The Toleman Group / Kismet / Gulf Oil | Chevron B38 - Toyota/Novamotor | 15'49.6" | |
| 10 | 10 | 5 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 15'54.2" | |
| 11 | 11 | 27 | Ian Flux, GB | Ockley Team Racing Ltd | Ralt RT1 - Toyota/Novamotor | 15'54.7" | |
| 12 | 12 | 2 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 15'55.3" | |
| etc | |||||||
| 13 | Barrie Maskell, GB | Jeff Sharpe | Dastle Mk 12 - Ford/Holt | ||||
| 14 | 25 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | |||
| 15 | 21 | Richard Jones, GB | Richard Jones | March 753/773 - Toyota/Novamotor | |||
| 16 | 18 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | |||
| 17 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | ||||
| 18 | 9 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | |||
| 19 | 52 | John Bright, GB | John Bright - Modern Toys | Wheatcroft (Pilbeam) R18 - Toyota/Novamotor | |||
| 20 | 24 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | |||
| etc | |||||||
| 21 | DNF | 23 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | Accident | |
| etc |
Qualifying Race - 10
laps - Wet
Fastest Lap: Chris Farrell
and Philippe Colonna, 57.4"
| Cla | Driver | Time | Reason Out |
| 1 | Maskell | 9'51.9" | |
| 2 | Colonna | 9'58.3" | |
| 3 | Jones | 10'04.9" | |
| etc | |||
| Farrell | |||
| DNF | Bernasconi | Accident | |
| etc |
File created 2007-09-03, last update 2010-06-24