![]() |
XXII
Kanonloppet 1977 |
![]() |
![]() |
| September 11, rain | 15 laps x 2530 m = 37.95 km | Pole Position: Mats Nygren, 1'16.5" | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 44 | Anders Olofsson, S | Puss o Kram Jeans Racing / Halmstads AK | Ralt RT1 - Toyota/Novamotor | 2 | 22'15.9" | |
| 2 | 2 | 17 | Mats Nygren, S | Mats Nygren / Hyllinge MS | March 763 - Toyota/Novamotor | 1 | 22'20.8" | |
| 3 | 3 | 2 | Stefan Johansson, S | Anglia Cars Ltd / Växjö
MS Stefan Johansson / Växjö MS ? |
Argo JM1 -
Toyota/Novamotor Ralt RT1 - Toyota/Novamotor ? |
3 | 22'22.0" | |
| 4 | 4 | 46 | Ulf Svensson, S | Ulf Svensson / Falkenbergs MK | Ralt RT1 - Toyota/Novamotor | 7 | 22'49.8" | |
| 5 | 5 | 9 | Tommy 'Slim' Borgudd, S | Tommy Borgudd / MS Stockholm | Ralt RT1 - Toyota/Novamotor | 4 | 22'50.5" | |
| 6 | 6 | 3 | Claes Sigurdsson, S | Claes Sigurdsson / Ulricehamns MK | Ralt RT1 - Toyota/Novamotor | 5 | 22'51.6" | |
| 7 | 7 | 55 | Bo Martinsson, S | Bo Martinsson | Ralt RT1 - Toyota/Novamotor | 8 | 23'11.0" | |
| 8 | 8 | 28 | Thorbjörn Carlsson, S | Thorbjörn Carlsson / Halmstad AK | Ralt RT1 - Toyota/Novamotor | 6 | 23'11.6" | |
| 9 | 9 | 38 | Mikael Bender, S | Mikael Bender / Järfälla MK | Van Diemen 376 - Ford | 11 | 23'42.9" | |
| 10 | 10 | 42 | Magnus Häggstam, S | Pastejköket / Tranås MS | Brabham BT28 Special - Ford | 10 | 24'09.1" | |
| 11 | 11 | 8 | Bonde Hallenmark, S | Bonde Hallenmark / Hyllinge MS | Brabham BT38 - Ford | 17 | 14 | |
| 12 | 12 | 34 | Per Sundet, N | Per Sundet / Norsk Motor Klub | Van Diemen 376 - Ford | 15 | 14 | |
| 13 | 13 | 13 | Nils-Åke Carlborg, S | Anebyhus Racing Team / Anderstorp RC | Ralt RT1 - Toyota/Novamotor | 12 | 14 | |
| 14 | 14 | 15 | Dragutin Ovcar, S | Dragutin Ovcar | March 743 - Toyota/Novamotor | 14 | 14 | |
| 15 | 15 | 18 | Kjell Andersson, S | Kjell Andersson | Merlyn Mk 21 - Ford | 13 | 14 | |
| 16 | 16 | 27 | Egert Haglund, S | Egert Haglund / Stockholms BK | March 733 - Ford | 18 | 11 | |
| 17 | DNF | 43 | Jörgen Örsum, DK | Jörgen Örsum | Chevron B38 - Toyota/Novamotor | 9 | 8 | |
| 18 | DNF | 16 | Jan Swedenborg, S | LB-Hus Racing | Van Diemen 376 - Toyota/Novamotor | 19 | 3 | |
| 19 | DNF | 19 | Dick Berg, S | Dick Berg | GRD 372 - BMW | 20 | 3 | |
| 20 | DNF | 24 | Ronny Persson, S | Ronny Persson | Brabham BT41 - Toyota/Novamotor | 21 | 3 | |
| 21 | DNF | 37 | Kaal Wirgin, S | LB-Hus Racing | Brabham BT38 - Ford | 16 | 3 | |
| + Non starters |
File created 2007-08-30, last update 2010-06-24