![]() |
B.R.S.C.C.
Trophy 1977 |
![]() |
| September 4 | 20 laps x 2173 m = 43.46 km | Pole Position: Stephen South, 44.2" | Fastest Lap: Stephen South, 44.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 12 | Stephen South, GB | Team BP | March 763 - Toyota/Novamotor | 15'07.0" | |
| 2 | 2 | 11 | Mario Pati, BR | Automovel Club Paulista | Ralt RT1 - Toyota/Novamotor | 15'35.2" | |
| 3 | 3 | 24 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 15'35.4" | |
| 4 | 4 | 26 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | 15'35.6" | |
| 5 | 5 | 33 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich ES6 - Toyota/Novamotor | 15'52.6" | |
| 6 | 6 | 44 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | 18 | |
| etc | |||||||
| 7 | DNF | 3 | Derek Warwick, GB | Warwick Trailers | Ralt RT1 - Toyota/Novamotor | 0 | Startline crash |
| 8 | DNF | 42 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 0 | Startline crash |
| 9 | DNF | 27 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | 0 | Startline crash |
| 10 | DNF | 40 | John Bright, GB | John Bright | Wheatcroft R18 (Pilbeam) - Toyota/Novamotor | 0 | Startline crash |
| 11 | DNF | 23 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | 0 | Startline crash |
| etc | |||||||
| 12 | 5 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | |||
| 13 | 6 | Tiff Needell, GB | Unipart Racing Team | March 763 - Triumph Dolomite/Holbay | |||
| 14 | 25 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | |||
| 15 | 36 | John Stokes, GB | John Stokes | Chevron B38 - Toyota/Novamotor | |||
| 16 | 41 | Nigel Mansell, GB | Alan McKechnie Racing | Puma 377 - Toyota/Novamotor | |||
| 17 | 45 | Les Duncan, GB | Nucan Racing | March 753 - Ford |
File created 2007-08-02, last update 2010-06-27