![]() |
B.A.R.C.
BP Super Visco British F3 Championship, Rd 2, 1977 |
![]() |
| March 26, wet | 25 laps x 2662 m = 65.55 km | Pole Position: Geoff Brabham, 58.8" | Fastest Lap: Derek Warwick, 1'10.4" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 28 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 29'52.8" | |
| 2 | 2 | 20 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | 29'53.0" | |
| 3 | 3 | 3 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 30'02.0" | |
| 4 | 4 | 19 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 30'23.8" | |
| 5 | 5 | 24 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 30'28.6" | |
| 6 | 6 | 1 | Stephen South, GB | Team BP | March 763 - Toyota/Novamotor | 30'36.2" | |
| 7 | 7 | 30 | Barrie Maskell, GB | Jeff Sharpe | Dastle Mk 12 - Ford/Holt | 30'36.8" | |
| 8 | 8 | 2 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 30'43.8" | |
| 9 | 9 | 12 | Mario Ferraris, BR | March Racing Ltd | March 733 - Toyota/Novamotor | 30'43.8" | |
| 10 | 10 | 10 | Mario Pati, BR | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 24 | |
| 11 | 11 | 8 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | 24 | |
| 12 | 12 | 33 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | 23 | |
| etc | |||||||
| 13 | DNF | 25 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | Misfire | |
| etc | |||||||
| 14 | 14 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | |||
| 15 | 11 | Brett Riley, NZ | AFMP Euroracing with March | March 773 - Toyota/Novamotor | |||
| 16 | 17 | Richard Jones, GB | Richard Jones | March 753 - Triumph Dolomite/Neil Brown | |||
| 17 | 21 | Gary Anderson, GB | Anson Racing | Anson SA2 - Toyota/Novamotor | |||
| etc | |||||||
| 18 | DNS | 29 | Thorkild Thyrring, DK | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 19 | DNA | 6 | John Bright, GB | John Bright | Pilbeam R18 - Toyota | ||
| 20 | DNA | 7 | David Lang, AUS | March Engines Ltd | March 773 - Toyota | ||
| 21 | DNA | 9 | Richard Jones, GB | Richard Jones | March 753 - Triumph Dolomite/Neil Brown | Drove #17 | |
| 22 | DNA | 18 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | ||
| 23 | DNA | 22 | Les Duncan, GB | Nucan Racing | March 753 - Ford | ||
| 24 | DNA | 31 | Ian Ashley, GB | Lola Cars | Lola T570 - Toyota | ||
| 25 | DNA | 32 | Phil Silverstone, GB | Phil Silverstone | Ralt RT1 - Toyota | ||
| 26 | DNA | 34 | Paul Morton, GB | Chel International Racing | Hawke DL14B - Toyota |
File created 2007-07-24, last update 2010-06-25