![]() |
VIII
Hessenpreis 1977 |
![]() |
| August 21, light rain | 2 x 12 laps x 2646 m = 2 x 31.75 km + Final 40 laps = 105.84 km | Pole Position; Heat 1:
Nelson Piquet, 55.8" Pole Position; Heat 2: Anders Olofsson, 55.9" |
Fastest Lap: David Kennedy, 56.7" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 20 | Nelson Piquet, BR | Scuderia Mirabella Mille Miglia | Ralt RT1 - Toyota/Novamotor | 38'50.0" | |
| 2 | 2 | 10 | David Kennedy, IRL | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 38'50.7" | |
| 3 | 3 | 2 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 38'57.7" | |
| 4 | 4 | 8 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 39'15.6" | |
| 5 | 5 | 13 | Peter Scharmann, A | Team Warsteiner Eurorace | Toj F302 - Toyota/Novamotor | 39'44.9" | |
| 6 | 6 | 21 | Henrik Spellerberg, DK | Texaco Racing Denmark | Ralt RT1 - Toyota/Novamotor | 39'45.2" | |
| 7 | 7 | 6 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | 40'05.6" | |
| 8 | 8 | 15 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | 40'11.1" | |
| 9 | 9 | 47 | Michael Korten, D | Michael Korten | Maco 376 - Toyota/Novamotor | 39 | |
| 10 | 10 | 17 | Claes Sigurdsson, S | Claes Sigurdsson | Ralt RT1 - Toyota/Novamotor | 39 | |
| 11 | 11 | 34 | Werner Klein, D | Werner Klein | Chevron B38 - Toyota/Novamotor | 39 | |
| 12 | 12 | 7 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 39 | |
| 13 | 13 | 36 | Rudolf Dötsch, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 39 | |
| 14 | 14 | 40 | Alan Smith, GB | KWS Autotechnik Team | Chevron B38 - Toyota/Novamotor | 39 | |
| 15 | 15 | 37 | Thomas von Löwis, D | Equipe Liqui Moly | Ralt RT1 - Toyota/Novamotor | 39 | |
| 16 | 16 | 33 | Heinz Scherle, D | SAC Racing Team | March 753 - Toyota/Novamotor | 39 | |
| 17 | 17 | 35 | Jochen Dauer, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 39 | |
| 18 | 18 | 27 | Ruedi Gygax, CH | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 38 | |
| 19 | 19 | 42 | Rudi Niggemeier, D | Valvoline Racing Deutschland | Maco 376 - Toyota/Novamotor | 38 | |
| 20 | 20 | 46 | Günter Kölmel, D | Günter Kölmel | March 753 - Toyota/Novamotor | 38 | |
| 21 | 21 | 43 | Peter Bonk, D | Peter Bonk | Derichs D35 - Toyota/Novamotor | 37 | |
| 22 | 22 | 25 | Quirin Bovy, B | Ecurie Jemeda | Ralt RT1 - Toyota/Novamotor | 36 | |
| 23 | DQ | 11 | Daniele Albertin, I | PEG Pordenone Corse | Ralt RT1 - Toyota/Novamotor | ||
| 24 | DNF | 1 | Piercarlo Ghinzani, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 16 | Suspension |
| 25 | DNF | 12 | Dieter Kern, D | Mücken Gel Racing Team | Maco 376 - BMW | 1 | |
| 26 | DNF | 28 | Armin Conrad, CH | Swiss Auto Racing Club | Ralt RT1 - BMW | ||
| 27 | DNF | 29 | Walo Schibler, CH | Formel Rennsport Club | March 753 - Toyota/Novamotor | ||
| 28 | DNF | 38 | Wolfgang Klein, D | Wolfgang Klein | Chevron B38 - Toyota/Novamotor | ||
| 31 | 5 | Gianfranco Brancatelli, I | Elio de Angelis | Ralt RT1 - Toyota/Novamotor | |||
| 32 | 9 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | |||
| 33 | 14 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | |||
| 34 | 16 | Fernando Jorge, BR | Equipe Persico Pizzamiglio | Ralt RT1 - Toyota/Novamotor | |||
| 35 | 18 | Stefan Johansson, S | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | |||
| 36 | 19 | Tommy 'Slim' Borgudd, S | National Racing Team | Ralt RT1 - Toyota/Novamotor | |||
| 37 | 22 | Ole Vejlund, DK | Team Eterna Olie | Ralt RT1 - Toyota/Novamotor | |||
| 38 | 23 | Finn Milling, DK | AP Radiotelefon | Ralt RT1 - Toyota/Novamotor | |||
| 39 | 26 | Jörg Reto, CH | KWS Autotechnik Team | March 763 - BMW | |||
| 40 | 30 | Jo Zeller, CH | Formel Rennsport Club | March 763 - BMW | |||
| 41 | 31 | "Il Liscio", I | "Il Liscio" | Chevron B38 - Toyota/Novamotor | |||
| 42 | 32 | Walter Schöch, A | Rauch Fruchtsäfte | Ralt RT1 - BMW | |||
| 43 | 41 | Wolfgang Locher, D | Wolfgang Locher | Ralt RT1 - BMW | |||
| 44 | 44 | Peter Wisskirchen, D | Peter Wisskirchen | Maco 376 - Toyota/Novamotor | |||
| 45 | 45 | Dietmar Flöer, D | Dietmar Flöer | March 713 - BMW | |||
| 46 | 48 | Herbert Bürgmayr, D | Bose HiFi Racing Team | Derichs D37 - Toyota/Novamotor | |||
| 47 | DNA | 24 | Jac Nellemann, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | ||
| 48 | DNA | 39 | Rudolf Dötsch, D | KWS Autotechnik Team | Chevron B38 - Toyota/Novamotor | ||
| 49 | DNA | 3 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 50 | DNA | 4 | Piero Necchi, I | Astra Racing Team | Ralt RT1 - Toyota/Novamotor |
| Heat 1, light rain | Time, laps | Reason Out | Heat 2, wet | Time, laps | Reason Out | |||
| 1 | Ghinzani | 12'49.8" | 1 | Kennedy | 14'48.1" | |||
| 2 | Piquet | 12'51.4" | 2 | Olofsson | 14'49.3" | |||
| 3 | Daly | 12'52.4" | 3 | Lammers | 14'54.3" | |||
| 4 | Schäfer | 13'04.5" | 4 | Nielsen | 14'59.3" | |||
| 5 | Albertin | 13'09.4" | 5 | Korten | 15'00.4" | |||
| 6 | Dötsch | 13'10.8" | 6 | Conrad | 15'01.2" | |||
| 7 | Scherle | 13'12.0" | 7 | Dauer | 15'01.6" | |||
| 8 | Wo. Klein | 13'21.6" | 8 | Scharmann | 15'15.6" | |||
| 9 | Bovy | 13'25.2" | 9 | von Löwis | 15'28.5" | |||
| 10 | We. Klein | 13'32.4" | 10 | Spellerberg | 15'29.4" | |||
| Sigurdsson | Höhn | |||||||
| etc | Gygax | |||||||
| DNF | Svensson | 1 | Accident | etc | ||||
| DNF | Kern | 0 | DNF | Borgudd | Accident | |||
| etc | DNF | Vejlund | Accident | |||||
| DQ | Rothengatter | Loose airbox | ||||||
| etc |
File created 2007-08-22, last update 2010-06-27