![]() |
Trofeo
Emiliani 1977 |
![]() |
![]() |
| March 20, overcast, 10 C | 3 x 26 laps x 1800 m = 3 x 46.8 km + Final 30 laps = 54.0 km | Pole Position: Roberto Farneti | Fastest Lap; Heat 1:
Roberto Campominosi, 55.1" = 117.604 km/h Fastest Lap; Heat 2: Leonardo Verelli, 54.1" = 119.778 km/h Fastest Lap; Heat 3: Orazio Ragaiolo, 50.01" = 129.341 km/h Fastest Lap; Final: Leonardo Verelli, 49.6" = 130.645 km/h |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 36 | Leonardo Verrelli, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | 2 | 25'19.4" | (127.945 km/h) |
| 2 | 2 | 18 | Roberto Farneti, I | Roberto Farneti | Ralt RT1 - Toyota/Novamotor | 1 | 25'23.1" | |
| 3 | 3 | 26 | Orazio Ragaiolo, I | Scuderia Jolly Club | March 753 - Toyota/Novamotor | 25'31.1" | ||
| 4 | 4 | 7 | Lauro Campana, I | Lauro Campana | Chevron B34 - Toyota/Novamotor | 25'34.6" | ||
| 5 | 5 | Giovanni Carminati, I | Giovanni Carminati | Chevron B34 - Toyota/Novamotor | 25'36.8" | |||
| 6 | 6 | Roberto Manzoni, I | Roberto Manzoni | Ralt RT1 - Toyota/Novamotor | 25'37.8" | |||
| 7 | 7 | Marco Rocca, I | Marco Rocca | Chevron B34 - Toyota/Novamotor | 25'40.6" | |||
| 8 | 8 | Roberto Campominosi, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | 25'49.4" | |||
| 9 | 9 | Roberto Miraz, I | Roberto Miraz | March 753 - Toyota/Novamotor | 29 | |||
| 10 | 10 | Vita | Modus M1 - Toyota | 29 | ||||
| 11 | 11 | 34 | Paolo Squillace, I | Paolo Squillace | Chevron B34 - Toyota | 29 | ||
| 12 | 12 | Giovanni Albertin, I | Giovanni Albertin | March 763 - Toyota/Novamotor | 29 | |||
| 13 | 13 | Fernando Spreafico, I | Fernando Spreafico | Chevron B38 - Toyota/Novamotor | 28 | |||
| 14 | 14 | Marcello Rosei, I | Marcello Rosei | March 773 - Toyota | 28 | |||
| 15 | 15 | Mauro Tricerri, I | Mauro Tricerri | March 753 - Toyota/Novamotor | 17 | |||
| 16 | DNF | Richi Callegari, I | March 743 - Toyota/Novamotor | |||||
| 17 | DNF | Giampiero Consonni, I | Giampiero Consonni | March 743 - Toyota/Novamotor | ||||
| 18 | Guido Daccò, I | Junior Corse | March 763 - Alfa Romeo Alfasud/Albertinazzi | |||||
| 19 | 6 | Francesco Campaci, I | Francesco Campaci | March 763 - Alfa Romeo/Wainer | ||||
| 20 | Bruno | March 743 - Fiat/Repetto | ||||||
| 21 | Luigi Scardino, I | Luigi Scardino | March 753 - Fiat/Cevenini | |||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
| 1 | Campominosi | 24'22.6" | (115.192 km/h) | 1 | Verrelli | 24'10.4" | (116.161 km/h) | 1 | Farneti | 22'12.4" | (129.341 km/h) | ||
| 2 | Rosei | 24'45.3" | 2 | Campano | 24'12.7" | 2 | Spreafico | 22'12.9" | |||||
| 3 | Ragaiolo | 24'45.6" | 3 | Carminati | 24'30.2" | 3 | Vita | 25 | |||||
| 4 | Miraz | 25 | 4 | Manzoni | 24'42.0" | 4 | Albertin | 25 | |||||
| DNF | Daccò | 10 | 5 | Tricerri | 24'57.2" | 5 | Callegari | 23 | |||||
| etc | 6 | Rocca | 25 | 6 | Squillace | 21 | |||||||
| 7 | Consonni | 25 | etc | ||||||||||
| etc |
File created 2007-07-24, last update 2010-06-22