![]() |
V
Trophée d'Arras 1977 |
![]() |
| July 24 | 2 x 12 & 20 laps x 1900 m = 22.8 km & 38.0 km + Final 30 laps = 57.0 km | Pole Position; Heat 1:
Nelson Piquet, 53.33" Pole Position; Heat 2: Anders Olofsson, 53.86" |
Fastest Lap: Elio de Angelis, 53.9" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 27'28.7" | ||
| 2 | 2 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 27'32.2" | ||
| 3 | 3 | Nelson Piquet, BR | Scuderia Mirabella Mille Miglia | Ralt RT1 - Toyota/Novamotor | 27'36.5" | ||
| 4 | 4 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | 27'42.6" | ||
| 5 | 5 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | 27'43.8" | ||
| 6 | 6 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 27'49.0" | ||
| 7 | 7 | Christian Debias, F | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 27'54.8" | ||
| 8 | 8 | Daniele Albertin, I | PEG Pordenone Corse | Ralt RT1 - Toyota/Novamotor | 27'55.4" | ||
| 9 | 9 | Jac Nellemann, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | 27'55.9" | ||
| 10 | 10 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | 28'01.5" | ||
| 11 | 11 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 28'02.3" | ||
| 12 | 12 | Luciano Arnold, CH | Silivio Moser Racing | March 763 - Toyota/Novamotor | 29 | ||
| 13 | 13 | Elio de Angelis, I | Elio de Angelis | Ralt RT1 - Toyota/Novamotor | 29 | ||
| 14 | 14 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 24 | ||
| 15 | DNF | Jean-Louis Schlesser, F | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 16 | Brakes | |
| 16 | DNF | Piero Necchi, I | Astra Racing Team | Ralt RT1 - Toyota/Novamotor | 3 | Gearbox | |
| 17 | DNQ | Ruedi Gygax, CH | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | |||
| 18 | DNQ | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | |||
| 19 | DNQ | Piercarlo Ghinzani, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | |||
| 20 | DNQ | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | |||
| 21 | DNQ | Henrik Spellerberg, DK | Texaco Racing Denmark | Ralt RT1 - Toyota/Novamotor | |||
| 22 | DNQ | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | |||
| 23 | DNQ | Tommy 'Slim' Borgudd, S | Tommy Borgudd | Ralt RT1 - Toyota/Novamotor | |||
| etc |
| Heat 1 - 12 laps | Time, laps | Reason Out | Heat 2 - 20 laps | Time, laps | Reason Out | |||
| 1 | de Angelis | 12'26.4" | 1 | Gabbiani | 19'53.2" | |||
| 2 | Daly | 12'27.0" | 2 | Gaillard | 19'59.2" | |||
| 3 | Piquet | 12'41.7" | 3 | Olofsson | 20'01.6" | |||
| 4 | Lammers | 12'45.2" | 4 | Necchi | 20'03.6" | |||
| 5 | Debias | 12'53.8" | 5 | Nielsen | 20'07.1" | |||
| 6 | Arnold | 13'03.2" | 6 | Nellemann | 20'11.6" | |||
| 7 | Schlesser | 13'08.2" | 7 | Schäfer | 20'18.8" | |||
| 8 | Colonna | 13'29.1" | 8 | Albertin | 20'47.9" | |||
| 9 | Carlsson | 13'43.6" | 9 | Gygax | 19 | |||
| 10 | Rothengatter | 11 | DNF | Bernasconi | 13 | |||
| DNF | Borgudd | 9 | Spin | DNF | Ghinzani | 0 | Accident damage | |
| DNF | Spellerberg | 4 | Accident |
File created 2007-08-30