![]() |
XIX
Gran Premio della Lotteria di Monza 1977 |
![]() |
| June 26 | 2 x 8 laps x 5800 m = 2 x 46.4 km + Final 18 laps = 104.4 km | Pole Position; Heat 1:
Anders Olofsson, 1'53.11" Pole Position; Heat 2: Elio de Angelis, 1'52.47" |
Fastest Lap; Heat 1:
Anders Olofsson, 1'53.3" Fastest Lap; Heat 2: Elio de Angelis, 1'52.8" Fastest Lap; Final: Elio de Angelis, 1'52.7" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 6 | Elio de Angelis, I | Elio de Angelis | Ralt RT1 - Toyota/Novamotor | 34'17.99" | |
| 2 | 2 | 5 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 34'25.27" | |
| 3 | 3 | 4 | Piero Necchi, I | Astra Racing Team | Ralt RT1 - Toyota/Novamotor | 34'34.75" | |
| 4 | 4 | 1 | Piercarlo Ghinzani, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 34'35.30" | |
| 5 | 5 | 46 | Roberto Campominosi, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | 34'45.31" | |
| 6 | 6 | 35 | Fernando Spreafico, I | Fernando Spreafico | Chevron B38 - Toyota/Novamotor | 34'54.20" | |
| 7 | 7 | 56 | Paolo Bozetto, I | PEG Pordenone Corse | March 773 - Toyota/Novamotor | 34'55.50" | |
| 8 | 8 | 65 | Juan Villacieros, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | 34'57.81" | |
| 9 | 9 | 57 | Augusto Avanzini, I | Augusto Avanzini | March 733 - Toyota/Novamotor | 35'04.68" | |
| 10 | 10 | 43 | Guido Pardini, I | Guido Pardini | March 763 - Toyota/Novamotor | 35'04.79" | |
| 11 | 11 | 84 | Filippo Niccolini, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor | 35'12.90" | |
| 12 | 12 | 72 | Peter Scharmann, A | Team Warsteiner Eurorace | Toj F302 - Toyota/Novamotor | 35'19.70" | |
| 13 | 13 | 17 | Fernando Jorge, BR | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 35'23.90" | |
| 14 | 14 | 34 | Guido Daccò, I | Junior Corse | March 753 - Toyota/Novamotor | 35'24.70" | |
| 15 | 15 | 2 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 16 | |
| 16 | DNF | 73 | Sandro Cinotti, I | Sandro Cinotti | March 763 - Toyota/Novamotor | 14 | |
| 17 | DNF | 69 | Werner Klein, D | Werner Klein | Chevron B38 - Toyota/Novamotor | 14 | |
| 18 | DNF | 22 | Daniele Albertin, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 13 | |
| 19 | DNF | 9 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | 11 | Radiator |
| 20 | DNF | 74 | Francesco Campaci, I | Francesco Campaci | March 763 - Alfa Romeo | 9 | Accident |
| 21 | DNF | 15 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | 8 | Overheating |
| 22 | DNF | 59 | Marcello Rosei, I | Marcello Rosei | March 773 - Toyota/Novamotor | 7 | Accident damage |
| 23 | DNF | 40 | David Kennedy, IRL | Group Waterworks AFMP Euroracing with March | March 773 - Toyota/Novamotor | 6 | Accident damage |
| 24 | DNF | 3 | Oscar Pedersoli, I | Scuderia Gulf Rondini | Ralt RT1 - Toyota/Novamotor | 1 | Accident |
| 25 | DNF | 33 | Claes Sigurdsson, S | Claes Sigurdsson | Ralt RT1 - Toyota/Novamotor | 0 | |
| 26 | DNF | 19 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | 0 | Accident damage |
| 27 | DNQ | 7 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | ||
| 28 | DNQ | 8 | Adrian Reynard, GB | Adrian Reynard | Ralt RT1 - Toyota/Novamotor | ||
| 29 | DNQ | 11 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | ||
| 30 | DNQ | 12 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | ||
| 31 | DNQ | 16 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich RP3 - Toyota/Novamotor | ||
| 32 | DNQ | 27 | Marcel Wettstein, CH | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | ||
| 33 | DNQ | 32 | Bruno Beccaro, I | Bruno Beccaro | Branca - Toyota/Novamotor | ||
| 34 | DNQ | 36 | Giovanni Bertaccini, I | Giovanni Bertaccini | March 753 - Toyota/Novamotor | ||
| 35 | DNQ | 37 | Tarcisio Riva, I | Tarcisio Riva | March 763 - Toyota/Novamotor | ||
| 36 | DNQ | 39 | Norbert Hutter, CH | Norbert Hutter | Ralt RT1 - BMW | ||
| 37 | DNQ | 44 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 38 | DNQ | 47 | Roberto Manzoni, I | Roberto Manzoni | Ralt RT1 - Toyota/Novamotor | ||
| 39 | DNQ | 48 | Marzio Romano, CH | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | ||
| 40 | DNQ | 49 | Leonardo Verelli, I | Scuderia Escolette | Ralt RT1 - Toyota/Novamotor | ||
| 41 | DNQ | 51 | "Tambauto", I | Scuderia Jolly Club | March 773 - Toyota/Novamotor | ||
| 42 | DNQ | 52 | Orazio Ragaiolo, I | Scuderia Jolly Club | Ralt RT1 - Toyota/Novamotor | ||
| 43 | DNQ | 54 | Paolo Squillace, I | Paolo Squillace | Chevron B34 - Toyota/Novamotor | ||
| 44 | DNQ | 58 | Artemio Rosich, E | Artemio Rosich | March 773 - Toyota/Novamotor | ||
| 45 | DNQ | 64 | Luis Canomanuel, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | ||
| 46 | DNQ | 67 | Armin Conrad, CH | SAR | Ralt RT1 - BMW | ||
| 47 | DNQ | 68 | Wolfgang Klein, D | Wolfgang Klein | Chevron B38 - Toyota/Novamotor | ||
| 48 | DNQ | 70 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | ||
| 49 | DNQ | 75 | Renzo Lodola, I | Renzo Lodola | March 753 - Lancia/Repetto | ||
| 50 | DNQ | 76 | Thomas von Löwis, D | Equipe Liqui Moly | Ralt RT1 - Toyota/Novamotor | ||
| 51 | DNQ | 81 | Roberto Farneti, I | Roberto Farneti | Ralt RT1 - Toyota/Novamotor | ||
| 52 | DNQ | 82 | Mario Rocca, I | Mario Rocca | Chevron B34 - Toyota/Novamotor | ||
| 53 | DNQ | 83 | Mauro Tricerri, I | Mauro Tricerri | March 743 - Toyota/Novamotor | ||
| 54 | DNA | 14 | Giordano Regazzoni, CH | Alan Docking Racing | March 753 - Toyota/Novamotor | ||
| 55 | DNA | 18 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 763 - Toyota/Novamotor | ||
| 56 | DNA | 21 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | ||
| 57 | DNA | 23 | Ole Vejlund, DK | Team Eterna Olie | Ralt RT1 - Toyota/Novamotor | ||
| 58 | DNA | 24 | Mario Sala, I | Mario Sala | March - Toyota/Novamotor | ||
| 59 | DNA | 25 | Roger Rey, CH | Roger Rey | Brabham BT35 - Ford | ||
| 60 | DNA | 26 | Hanspeter Hess, CH | Hanspeter Hess | Ralt RT1 - Ford | ||
| 61 | DNA | 28 | Günter Kölmel, D | Günter Kölmel | March 753 - Toyota/Novamotor | ||
| 62 | DNA | 29 | Philipp Müller, CH | Rauch Fruchtsäfte | Ralt RT1 - BMW | ||
| 63 | DNA | 31 | Walter Schöch, A | Rauch Fruchtsäfte | Ralt RT1 - BMW | ||
| 64 | DNA | 42 | Lauro Campana, I | Lauro Campana | Chevron B34 - Toyota/Novamotor | ||
| 65 | DNA | 45 | Livio Franzoso, I | Livio Franzoso | March 743 - Toyota/Novamotor | ||
| 66 | DNA | 53 | Antonio Stalfieri, I | Antonio Stalfieri | March 743 - Toyota/Novamotor | ||
| 67 | DNA | 55 | "Il Liscio", I | "Il Liscio" | Chevron B38 - Toyota/Novamotor | ||
| 68 | DNA | 61 | Silvano Colciago, I | Silvano Colciago | March 773 - Toyota/Novamotor | ||
| 69 | DNA | 62 | Igino Scarpenti, I | Igino Scarpenti | March 743 - Toyota/Novamotor | ||
| 70 | DNA | 63 | Dietmar Flöer, D | Dietmar Flöer | March 713 - BMW | ||
| 71 | DNA | 66 | Tommy 'Slim' Borgudd, S | National Racing Team | Ralt RT1 - Toyota/Novamotor | ||
| 72 | DNA | 71 | Camillo Piccin (Piccin Camillo ?) , I | Camillo Piccin | Ralt RT1 - Toyota/Novamotor | ||
| 73 | DNA | 77 | Lamberto Leoni, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Pedersoli | 15'29.1" | 1 | de Angelis | 15'17.0" | |||
| 2 | Olofsson | 15'29.7" | 2 | Gabbiani | 15'20.5" | |||
| 3 | Ghinzani | 15'30.5" | 3 | Necchi | 15'22.1" | |||
| 4 | Schäfer | 15'40.8" | 4 | Campominosi | 15'34.1" | |||
| 5 | Niccolini | 15'42.1" | 5 | Albertin | 15'36.9" | |||
| 6 | Spreafico | 15'42.8" | 6 | Rosei | 15'37.3" | |||
| 7 | Sigurdsson | 15'43.7" | 7 | Bozzetto | 15'37.7" | |||
| 8 | Cinotti | 15'44.3" | 8 | Campaci | 15'45.4" | |||
| 9 | Gaillard | 15'45.9" | 9 | Dacco | 15'51.2" | |||
| 10 | Villacieros | 15'46.3" | 10 | Scharmann | 15'54.0" | |||
| 11 | Avanzini | 15'46.8" | 11 | We. Klein | 15'54.7" | |||
| 12 | Lammers | 15'53.3" | 12 | Jorge | 15'55.6" | |||
| 13 | Kennedy | 15'58.7" | 13 | Pardini | 15'56.0" | |||
| 14 | Nielsen | 15'00.9" | 14 | Svensson | 15'59.5" | |||
| 15 | Cappellotto | 16'06.9" | 15 | Rocca | 16'06.0" | |||
| 16 | Riva | 16'07.4" | 16 | Beccaro | 16'06.4" | |||
| 17 | Ragaiolo | 16'09.4" | 17 | Squillace | 16'08.4" | |||
| 18 | Grob | 16'10.1" | 18 | Bertaccini | 16'13.2" | |||
| 19 | Canomanuel | 16'11.1" | 19 | Reynard | 16'13.5" | |||
| 20 | Colonna | 16'11.2" | 20 | Farneti | 16'14.8" | |||
| 21 | Wettstein | 7 | 21 | von Löwis | 16'22.2" | |||
| DNF | Cornelsen-Filho | 6 | Accident / flat tyre | 22 | Rosich | 7 | ||
| DNF | Romano | 5 | DNF | Wo. Klein | 5 | |||
| DNF | Lodola | 3 | DNF | Verelli | 5 | |||
| DNF | Tricerri | 2 | DNF | Manzoni | 4 | |||
| DNF | Dieudonné | 1 | Accident | DNF | "Tambauto" | 0 |
File created 2007-05-07, last update 2010-06-26