![]() |
Coupe
de Printemps 1977 |
![]() |
| March 20, drying, 8-10 C | 2 x 10 laps x 3300 m = 2 x 33.0 km + Final 30 laps = 99.0 km | Pole Position; Heat 1:
Piercarlo Ghinzani, 1'18.71" Pole Position; Heat 2: Jean-Louis Schlesser, 1'18.79" |
Fastest Lap: Jean-Louis Schlesser, 1'19.0" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 19 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 39'51.8" | |
| 2 | 2 | 37 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | 39'52.6" | |
| 3 | 3 | 22 | Piercarlo Ghinzani, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 39'53.6" | |
| 4 | 4 | 43 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 39'54.1" | |
| 5 | 5 | 21 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 39'54.5" | |
| 6 | 6 | 17 | Piero Necchi, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 40'00.4" | |
| 7 | 7 | 47 | David Kennedy, IRL | Group Waterworks AFMP Euroracing with March | March 773 - Toyota/Novamotor | 30'25.6" | |
| 8 | 8 | 40 | Stefan Johansson, S | Stefan Johansson | Modus M1 - Toyota/Novamotor | 40'26.5" | |
| 9 | 9 | 28 | Oscar Pedersoli, I | Scuderia Brescia Corse | Ralt RT1 - Toyota/Novamotor | 40'26.8" | |
| 10 | 10 | 18 | Elio de Angelis, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 40'27.1" | |
| 11 | 11 | 7 | Guido Pardini, I | Guido Pardini | March 763 - Toyota/Novamotor | 40'28.7" | |
| 12 | 12 | 31 | Michael Korten, D | Michael Korten | Maco 376 - Toyota/Novamotor | 40'29.1" | |
| 13 | 13 | 15 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | 40'29.5" | |
| 14 | 14 | 1 | Patrick Bardinon, F | Skin Service with Planners International | Ralt RT1 - Toyota/Novamotor | 40'31.8" | |
| 15 | 15 | 14 | Ole Vejlund, DK | Team Eterna Olie | Ralt RT1 - Toyota/Novamotor | 40'48.2" | |
| 16 | 16 | 5 | Heinz Scherle, D | SAC Racing Team | March 753 - Toyota/Novamotor | 40'52.6" | |
| 17 | 17 | 52 | Artemio Rosich, E | Artemio Rosich | March 773 - Toyota/Novamotor | 40'54.5" | |
| 18 | 18 | 38 | Qurin Bovy, B | Quirin Bovy | Ralt RT1 - Toyota/Novamotor | 41'02.6" | |
| 19 | 19 | 27 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | 41'47.9" | |
| 20 | 20 | 20 | Ruedi Gygax, CH | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 29 | |
| 21 | 21 | 16 | Fernando Jorge, BR | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 29 | |
| 22 | 22 | 55 | Jean-Louis Schlesser, F | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 29 | |
| 23 | 23 | 34 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | 27 | Not running - brakes |
| 24 | DNF | 45 | Rudolf Dötch, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 16 | |
| 25 | DNF | 56 | Paolo Bozzetto, I | PEG Pordenone Corse | Lola T570 - Toyota/Novamotor | 10 | |
| 26 | DNF | 60 | Norbert Hutter, CH | Norbert Hutter | Ralt RT1 - BMW | 8 | |
| 27 | DNF | 25 | Daniele Albertin, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 2 | |
| 28 | DNF | 4 | Willi Siller, A | Willi Siller | Chevron B38 - Toyota/Novamotor | 1 | Accident |
| 29 | DNS | 8 | Guido Cappellotto, I | Guido Cappellotto | Ralt RT1 - Toyota/Novamotor | ||
| 30 | DNS | 9 | Tarcisio Riva, I | Tarcisio Riva | March 763 - Toyota/Novamotor | ||
| 31 | DNS | 24 | Håkan Alriksson, S | Håkan Alriksson | Ralt RT1 - Toyota/Novamotor | ||
| 32 | DNS | 44 | Tommie Weiss, S | Puss o Kram Jeans Racing | March 753 - Toyota/Novamotor | ||
| 33 | DNQ | 10 | Georges Ansermoz, CH | Ecurie Léman | Ralt RT1 - Toyota/Novamotor | ||
| 34 | DNQ | 11 | Rolf Egger, CH | Jesa Racing / Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | ||
| 35 | DNQ | 29 | "Tambauato", I | Scuderia Jolly Club | March 773 - Toyota/Novamotor | ||
| 36 | DNQ | 33 | Peter Scharmann, A | Team Warsteiner Eurorace | Toj F302 - BMW | ||
| 37 | DNQ | 42 | Jochen Dauer, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 38 | DNQ | 51 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 763 - Toyota/Novamotor | ||
| 39 | DNQ | 54 | Nelson Piquet, BR | Scuderia Mirabella Mille Miglia | March 773 - Toyota/Novamotor | ||
| 40 | DNQ | 57 | Giorgio Aposkitis, GR | PEG Pordenone Corse | Lola T570 - Toyota/Novamotor | ||
| 41 | DNA | 2 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | ||
| 42 | DNA | 3 | Wolfgang Holy, A | Wolfgang Holy | Chevron B38 - Toyota/Novamotor | ||
| 43 | DNA | 6 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | ||
| 44 | DNA | 12 | Marcel Wettstein, CH | Jesa Racing / Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | ||
| 45 | DNA | 23 | Guido Cappellotto, I | Guido Cappellotto | Ralt RT1 - Toyota/Novamotor | Drove # 8 | |
| 46 | DNA | 26 | Luciano Arnold, CH | Silvio Moser Racing | March 763 - Toyota/Novamotor | ||
| 47 | DNA | 30 | Dany Snobeck, F | BP Racing | Martini Mk 21 - Toyota/Novamotor | ||
| 48 | DNA | 32 | Walter Schöch, A | Rauch Fruchtsäfte | Ralt RT1 - BMW | ||
| 49 | DNA | 35 | Luis de Almenara, E | Rayrace International | Ray 75 - Toyota/Novamotor | ||
| 50 | DNA | 36 | Martin-Hans Mayer, A | Martin-Hans Mayer | March 773 - Toyota/Novamotor | ||
| 51 | DNA | 48 | - | AFMP Euroracing with March | March 773 - Toyota/Novamotor | ||
| 52 | DNA | 49 | Wolfgang Locher, D | Wolfgang Locher | Ralt RT1 - BMW | ||
| 53 | DNA | 50 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | ||
| 54 | DNA | 53 | Philipp Müller, CH | Rauch Fruchtsäfte | Ralt RT1 - BMW | ||
| 55 | DNA | 58 | Wolfgang Klein, D | Wolfgang Klein | Chevron B38 - Toyota/Novamotor | ||
| 56 | DNA | 59 | Werner Klein, D | Werner Klein | Chevron B38 - Toyota/Novamotor |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Schäfer | 15'00.2" | 1 | Nielsen | 14'10.9" | |||
| 2 | Gabbiani | 15'00.5" | 2 | Schlesser | 14'12.7" | |||
| 3 | Ghinzani | 15'06.5" | 3 | Siller | 14'22.1" | |||
| 4 | Olofsson | 15'06.7" | 4 | Necchi | 14'44.1" | |||
| 5 | Kennedy | 15'18.4" | 5 | Dötsch | 14'49.3" | |||
| 6 | Pedersoli | 16'18.7" | 6 | Albertin | 14'49.6" | |||
| 7 | Pardini | 15'26.6" | 7 | Korten | 14'49.9" | |||
| 8 | Svensson | 15'28.8" | 8 | de Angelis | 14'50.4" | |||
| 9 | Scherle | 15'34.4" | 9 | Johansson | 14'50.7" | |||
| 10 | Vejlund | 15'43.8" | 10 | Jorge | 14'54.8" | |||
| 11 | Ruedi Gygax | 15'49.7" | 11 | Alriksson | 14'56.2" | |||
| 12 | Bovy | 16'04.2" | 12 | Rosich | 14'58.0" | |||
| 13 | Cappellotto | 16'06.6" | 13 | Lammers | 15'07.5" | |||
| 14 | Cornelsen-Filho | 16'07.3" | 14 | Riva | 15'08.3" | |||
| 15 | Weiss | 9 | 15 | Hutter | 15'08.6" | |||
| 16 | Ansermoz | 9 | 16 | Bozzetto | 15'20.3" | |||
| DNF | Bardinon | 6 | Accident | 17 | Eggel | 9 | ||
| DNF | Dauer | 4 | DNF | Scharmann | 4 | |||
| DNF | "Tambauto" | 3 | DNF | Piquet | 1 | Accident | ||
| DNS | Aposkitis | - | DNF | Egger | 1 |
File created 2007-07-23, last update 2010-06-25