![]() |
B.A.R.C.
BP Super Visco British F3 Championship, Rd 9, 1977 |
![]() |
![]() |
| June 19, rain in qualifying | 15 laps x 3792 m = 56.87 km | Pole Position: Geoff Lees, 1'24.0" | Fastest Lap: Geoff Brabham, 1'16.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 2 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 19'16.6" | |
| 2 | 2 | 3 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | 19'21.6" | |
| 3 | 3 | 4 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 19'26.0" | |
| 4 | 4 | 7 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | 19'26.4" | |
| 5 | 5 | 43 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 19'27.0" | |
| 6 | 6 | 24 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 19'44.2" | |
| 7 | 7 | 35 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 19'45.0" | |
| 8 | 8 | 23 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | 19'47.2" | |
| 9 | 9 | 40 | John Bright, GB | John Bright | Wheatcroft R18 (Pilbeam) - Toyota/Novamotor | 19'54.6" | |
| 10 | 10 | 26 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | 20'00.2" | |
| 11 | 11 | 47 | Bruce Coate-Bond, GB | Bruce Coate-Bond | March 753/773 - Toyota/Novamotor | 20'00.4" | |
| 12 | 12 | 1 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 20'08.6" | |
| 13 | 13 | 11 | Mario Pati, BR | Automovel Club Paulista | Ralt RT1 - Toyota/Novamotor | ||
| etc | |||||||
| 13 | DNF | 12 | Stephen South, GB | Team BP | March 763 - Toyota/Novamotor | Accident damage | |
| 14 | DNF | 6 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | Spin | |
| 15 | DNF | 5 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | Engine cut out | |
| 16 | DNF | 29 | Ian Ashley, GB | Lola Cars Ltd | Lola T570 - Toyota/Novamotor | Puncture | |
| etc | |||||||
| 17 | 19 | Ivor Jones, GB | British Island Airways Racing | March 743 - Ford/Holt | |||
| 18 | 9 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | |||
| 19 | 21 | Andrew Miedecke, AUS | Andrew Miedecke | March 763 - Toyota/Novamotor | |||
| 20 | 25 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | |||
| 21 | 34 | Phil Silverstone, GB | Phil Silverstone | Ralt RT1 - Toyota/Novamotor | |||
| 22 | 36 | John Stokes, GB | Bogarts of Birmingham Racing | Chevron B38 - Toyota/Novamotor | |||
| 23 | 39 | Don Farthing, GB | Don Farthing Racing | Ralt RT1 - Toyota/Novamotor | |||
| 24 | 42 | Roger Andreason, GB | Roger Andreason | Andreason 377 - Ford | |||
| 25 | 44 | Giordano Regazzoni, CH | Alan Docking Racing | March 753 - Toyota/Novamotor | |||
| 26 | DNA | 8 | Mario Ferraris, BR | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 27 | DNA | 10 | Brett Riley, NZ | AFMP Euroracing with March | March 773 - Toyota/Novamotor | ||
| 28 | DNA | 14 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Toyota/Novamotor | ||
| 29 | DNA | 15 | Les Duncan, GB | Nucan Racing | March 753 - Toyota/Novamotor | ||
| 30 | DNA | 20 | Richard Jones, GB | Richard Jones | March 753 - Triumph Dolomite | ||
| 31 | DNA | 27 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | ||
| 32 | DNA | 32 | Bill Burley, GB | Bill Burley | GRD 374 - Triumph Dolomite |
File created 2007-08-22, last update 2010-06-26