![]() |
B.A.R.C.
BP Super Visco British F3 Championship, Rd 1, 1977 |
![]() |
![]() |
| March 13, wet | 15 laps x 3792 m = 56.87 km | Pole Position: Ian Taylor, 1'16.6" | Fastest Lap: Geoff Brabham, 1'24.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 7 | Stephen South, GB | Stephen South / Team BP | March 763 - Toyota/Novamotor | 21'25.2" | |
| 2 | 2 | 6 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 21'27.8" | |
| 3 | 3 | 14 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 21'28.2" | |
| 4 | 4 | 16 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 21'34.0" | |
| 5 | 5 | 21 | Don Farthing, GB | Don Farthing Racing | Ralt RT1 - Toyota/Novamotor | 22'26.2" | |
| 6 | 6 | 20 | John Bright, GB | John Bright | Wheatcroft (Pilbeam) R18 - Toyota/Novamotor | 22'32.8" | |
| 7 | 7 | 12 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 14 | |
| 8 | 8 | 25 | Brett Riley, NZ | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 14 | |
| 9 | 9 | 23 | Pierre Dieudonné, B | Dr Joseph Ehrlich | Ehrlichs ES6 - Toyota/Novamotor | 14 | |
| 10 | 10 | 15 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 14 | |
| 11 | 11 | 26 | Mario Pati, BR | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 14 | |
| 12 | 12 | 1 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | 13 | |
| 13 | 3 | Mario Ferraris, BR | March Racing Ltd | March 773 - Toyota/Novamotor | |||
| 14 | 4 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | |||
| 15 | DNF | 11 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | Accident | |
| 16 | DNF | 5 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | Engine | |
| 17 | DNF | 18 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | Electrical | |
| 18 | DNS | 10 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | - | Accident |
| 19 | DNA | 2 | David Lang, AUS | March Engines Ltd | March 773 - Toyota | ||
| 20 | DNA | 8 | Wyatt Stanley, GB | Wyatt Stanley | March 753 - Ford | ||
| 21 | DNA | 9 | Les Duncan, GB | Nucan Racing | March 753 - Ford | ||
| 22 | DNA | 17 | Ian Grob, GB | KVG Racing Ltd | Chevron B38 - Toyota | ||
| 23 | DNA | 19 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota | ||
| 24 | DNA | 27 | Richard Jones, GB | Richard Jones | March 743 - Triumph Dolomite |
File created 2007-07-23