![]() |
XIX
Grand Prix de Monaco - Formule 3 1977 |
| May 21 | 24 laps x 3312 m = 79.488 km | Pole Position: Piercarlo Ghinzani, 1'37.93" | Fastest Lap: Gianfranco Brancatelli, 1'37.44" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 46 | Didier Pironi, F | Ecurie Elf | Martini MK21 - Toyota/Novamotor | 39'48.30" | |
| 2 | 2 | 22 | Elio de Angelis, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 40'00.08" | |
| 3 | 3 | 32 | Anders Olofsson, S | Puss o Kram Jeans Racing | Ralt RT1 - Toyota/Novamotor | 40'14.96" | |
| 4 | 4 | 64 | Stefan Johansson, S | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 40'32.24" | |
| 5 | 5 | 38 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 40'32.33" | |
| 6 | 6 | 59 | Oscar Pedersoli, I | Oscar Pedersoli | Ralt RT1 - Toyota/Novamotor | 40'33.14" | |
| 7 | 7 | 30 | Brett Riley, NZ | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 23 | |
| 8 | DNF | 50 | Stephen South, GB | Team BP | March 763 - Toyota/Novamotor | 21 | Suspension |
| 9 | DNF | 16 | Jean-Louis Schlesser, F | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | 21 | Accident damage |
| 10 | DNF | 56 | Piercarlo Ghinzani, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 15 | Accident |
| 11 | DNF | 55 | Gianfranco Brancatelli, I | Scuderia Everest | Ralt RT1 - Toyota/Novamotor | 15 | Accident |
| 12 | DNF | 39 | Willi Siller, A | Willi Siller | Chevron B38 - Toyota/Novamotor | 13 | Accident |
| 13 | DNF | 21 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 11 | Accident |
| 14 | DNF | 15 | Jean-Pierre Jaussaud, F | Jean-Pierre Jaussaud | Argo JM1 - Toyota/Novamotor | 10 | Wheel / accident |
| 15 | DNF | 24 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 9 | Puncture / accident |
| 16 | DNF | 63 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 5 | Accident |
| 17 | DNF | 18 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 5 | Shock mount / Gearbox |
| 18 | DNF | 57 | Marcello Rosei, I | Marcello Rosei | March 773 - Toyota/Novamotor | 2 | Accident damage |
| 19 | DNF | 25 | Piero Necchi, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 2 | Accident |
| 20 | DNF | 42 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 2 | Accident / Suspension |
| 21 | DNQ | 1 | Rad Dougall, ZA | The Toleman Group | Technic TT773 (Viking TH1) - Toyota/Novamotor | ||
| 22 | DNQ | 3 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | ||
| 23 | DNQ | 5 | Peter Scharmann, D | Team Warsteiner Eurorace | Toj F302 - Toyota/Novamotor | ||
| 24 | DNQ | 6 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich RP3 - Toyota/Novamotor | ||
| 25 | DNQ | 7 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 26 | DNQ | 8 | Mario Pati, BR | Automovel Club Paulista | March 773 - Toyota/Novamotor | ||
| 27 | DNQ | 9 | Thorkild Thyrring, DK | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 28 | DNQ | 10 | Artemio Rosich, E | Artemio Rosich | March 773 - Toyota/Novamotor | ||
| 29 | DNQ | 11 | Juan Villacieros, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | ||
| 30 | DNQ | 12 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 31 | DNQ | 14 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | ||
| 32 | DNQ | 17 | David Kennedy, IRL | Group Waterworks AFMP Euroracing with March | March 773 - Toyota/Novamotor | ||
| 33 | DNQ | 19 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | ||
| 34 | DNQ | 20 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | ||
| 35 | DNQ | 23 | Guido Cappellotto, I | Guido Cappellotto | Ralt RT1 - Toyota/Novamotor | ||
| 36 | DNQ | 26 | Fernando Jorge, BR | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 37 | DNQ | 27 | Rudolf Dötsch, D | KWS Freizeit Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 38 | DNQ | 28 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | ||
| 39 | DNQ | 29 | Philippe Albera, F | Philippe Albera | March 743 - Toyota/Novamotor | ||
| 40 | DNQ | 31 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | ||
| 41 | DNQ | 33 | Ruedi Gygax, CH | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | ||
| 42 | DNQ | 36 | Heinz Scherle, D | SAC Racing Team | March 773 - Toyota/Novamotor | ||
| 43 | DNQ | 37 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - Toyota/Novamotor | ||
| 44 | DNQ | 40 | Mario Ferraris, BR | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 45 | DNQ | 41 | Nelson Piquet, BR | Scuderia Mirabella Mille Miglia | Ralt RT1 - Toyota/Novamotor | ||
| 46 | DNQ | 43 | Luis Gonzales, E | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | ||
| 47 | DNQ | 45 | Alain Cudini, F | Danielson Racing | Lola T510 - Toyota/Novamotor | ||
| 48 | DNQ | 47 | Philippe Colonna, F | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | ||
| 49 | DNQ | 48 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | ||
| 50 | DNQ | 49 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | ||
| 51 | DNQ | 51 | John Stokes, GB | Bogarts of Birmingham Racing | Chevron B38 - Toyota/Novamotor | ||
| 52 | DNQ | 52 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | ||
| 53 | DNQ | 53 | Ian Ashley, GB | Lola Cars Ltd | Lola T570 - Toyota/Novamotor | ||
| 54 | DNQ | 54 | Daniele Albertin, I | AFMP Euroracing with March | March 773 - Toyota/Novamotor | ||
| 55 | DNQ | 58 | Guido Pardini, I | Guido Pardini | March 773 - Toyota/Novamotor | ||
| 56 | DNQ | 60 | Tarcisio Riva, I | Tarcisio Riva | March 773 - Toyota/Novamotor | ||
| 57 | DNQ | 61 | Huub Rothengatter, NL | Huub Rothengatter | March 773 - Toyota/Novamotor | ||
| 58 | DNQ | 62 | Manolo Veladini, MC | Ecurie Monaco | MP 302 - Toyota/Novamotor | ||
| 59 | DNQ | 65 | Håkan Alriksson, S | National Racing Team | Ralt RT1 - Toyota/Novamotor | ||
| 60 | DNQ | 66 | Norbert Hutter, CH | Norbert Hutter | Ralt RT1 - BMW | ||
| 61 | DNQ | 67 | Leonardo Verelli, I | Scuderia Escolette | March 773 - Toyota/Novamotor | ||
| 62 | DNQ | 68 | Loris Kessel, CH | Loris Kessel | Chevron B38 - Toyota/Novamotor | ||
| 63 | DNQ | 69 | Jac Nellemann, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | ||
| 64 | DNQ | 70 | Henrik Spellerberg, DK | Texaco Racing Denmark | Chevron B38 - Toyota/Novamotor | ||
| 65 | DNA | 4 | Brian McGuire, AUS | Brian McGuire | March - Toyota/Novamotor | ||
| 66 | DNA | 35 | Michael Korten, D | Michael Korten | Maco 376 - Toyota/Novamotor | ||
| 67 | DNA | 44 | Patrick Bardinon, F | Skin Service with Planners International | Ralt RT1 - Toyota/Novamotor | ||
| 68 | DNA | 26 | Riccardo Patrese, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 69 | DNA | 53 | Giorgio Aposkitis, GR | Giorgio Apskitis / PEG Pordenone Corse | Lola T570 - Toyota/Novamotor |
File created 2007-05-04, last update 2010-06-25