![]() |
B.A.R.C.
BP Super Visco British F3 Championship, Rd 4, 1977 |
![]() |
![]() |
| April 11 | 15 laps x 3792 m = 56.87 km | Pole Position: Eje Elgh, 1'15.80" | Fastest Lap: Eje Elgh, 1'15.98" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 2 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 19'15.06" | |
| 2 | 2 | 4 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | 19'26.08" | |
| 3 | 3 | 36 | Mario Ferraris, BR | March Racing Ltd | March 773 - Toyota/Novamotor | 19'26.92" | |
| 4 | 4 | 35 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | 19'32.13" | |
| 5 | 5 | 11 | Brett Riley, NZ | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 19'34.12" | |
| 6 | 6 | 6 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 19'39.79" | |
| 7 | 7 | 5 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 19'40.59" | |
| 8 | 8 | 22 | Ian Grob, GB | Alan Docking Racing | Chevron B38 - Toyota/Novamotor | 19'51.11" | |
| 9 | 9 | 15 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | 19'51.71" | |
| 10 | 10 | 31 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich ES6 - Toyota/Novamotor | 20'00.75" | |
| 11 | 11 | 12 | Mario Pati, BR | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 20'15.30" | |
| 12 | 12 | 21 | Paul Bernasconi, AUS | Ockley Team Racing Ltd | Ralt RT1 - Toyota/Novamotor | 20'17.72" | |
| 13 | 13 | 16 | Giordano Regazzoni, CH | Alan Docking Racing | March 763 - Toyota/Novamotor | 20'29.17" | |
| 14 | 14 | 24 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | 20'31.95" | |
| 15 | 15 | 38 | Don Farthing, GB | Don Farthing Racing | Ralt RT1 - Toyota/Novamotor | 20'35.37" | |
| 16 | 16 | 17 | Ivor Jones, GB | British Island Airways Racing | March 743 - Ford/Holt | 14 | |
| 17 | 17 | 34 | Phil Silverstone, GB | Phil Silverstone | Ralt RT1 - Toyota/Novamotor | 14 | |
| 18 | DNF | 1 | Stephen South, GB | Team BP | March 763 - Toyota/Novamotor | 14 | Accident |
| 19 | DNF | 41 | Luis Almenara, E | Rayrace International | Ray F376 - Toyota/Novamotor | 12 | Accident |
| 20 | DNF | 40 | Richard Jones, GB | Richard Jones | March 753 - Triumph Dolomite/Holbay | 11 | Accident |
| 21 | DNF | 30 | Richard Roberts, GB | Anson Cars | Anson SA2 - Triumph Dolomite/Holbay | 9 | |
| 22 | DNF | 9 | John Bright, GB | John Bright | Wheatcroft R18 (Pilbeam) - Toyota/Novamotor | 4 | |
| 23 | DNF | 10 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 0 | Start line accident |
| 24 | DNF | 7 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 0 | Start line accident |
| 25 | DNF | 3 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 0 | Start line accident |
| 26 | DNF | 37 | Thorkild Thyrring, DK | Marlboro Jockey Tordenskjold | Chevron B38 - Toyota/Novamotor | ||
| 27 | DNF | 32 | Paul Morton, GB | Chel International Racing | Hawke DL18 (DL14B?) - Toyota/Novamotor | ||
| 28 | 14 | David Lang, AUS | March Engines Ltd | March 773 - Toyota/Novamotor | |||
| 29 | 18 | Les Duncan, GB | Nucan Racing | March 753 - Ford | |||
| 30 | 19 | Daffyd Roberts, GB | Daffyd Roberts | Ralt RT1 - Toyota/Novamotor | |||
| 31 | 23 | Patrick Gaillard, F | Patrick Gaillard | Chevron B38 - Toyota/Novamotor | |||
| 32 | 33 | Roger Andreason, GB | Roger Andreason Racing and Tuning Ltd | Druid (Andreason) 377 - Ford | |||
| 33 | 39 | Ian Ashley, GB | Lola Cars Ltd | Lola T570 - Toyota/Novamotor |
File created 2007-07-24, last update 2010-06-27