![]() |
XXIX
Daily Express International Trophy 1977 |
![]() |
| March 6 | 20 laps x 4719 m = 94.37 km | Pole Position: Ian Taylor, 1'29.67" | Fastest Lap: Stephen South, 1'29.63" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 19 | Stephen South, GB | Stephen South / Team BP | March 763 - Toyota/Novamotor | 30'09.81" | |
| 2 | 2 | 30 | Ian Taylor, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 30'11.00" | |
| 3 | 3 | 1 | Geoff Lees, GB | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 30'23.10" | |
| 4 | 4 | 31 | Tiff Needell, GB | Unipart Racing Team | March 773 - Triumph Dolomite/Holbay | 30'23.82" | |
| 5 | 5 | 14 | Bertram Schäfer, D | Racing Team Cologne Klaus Zimmermann Racing |
Ralt RT1 - Toyota/Novamotor | 30'32.80" | |
| 6 | 6 | 48 | Danny Sullivan, USA | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 30'36.07" | |
| 7 | 7 | 11 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 30'44.03" | |
| 8 | 8 | 2 | Eje Elgh, S | Chevron Racing Team | Chevron B38 - Toyota/Novamotor | 30'44.83" | |
| 9 | 9 | 56 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich ES6 - Toyota/Novamotor | 30'58.41" | |
| 10 | 10 | 3 | Derek Daly, IRL | Derek McMahon Racing | Chevron B38 - Toyota/Novamotor | 31'02.68" | |
| 11 | 11 | 21 | Conny Ljungfeldt, S | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 31'04.32" | |
| 12 | 12 | 57 | Beppe Gabbiani, I | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | 31'08.39" | |
| 13 | 13 | 6 | Derek Warwick, GB | Warwick Trailers | Chevron B38 - Toyota/Novamotor | 31'04.32" | |
| 14 | 14 | 36 | Jan Lammers, NL | Hawke Racing Cars | Hawke DL18 - Toyota/Novamotor | 31'12.42" | |
| 15 | 15 | 12 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 32'23.96 | |
| 16 | 16 | 51 | John Bright, GB | John Bright | Wheatcroft (Pilbeam) R18 - Ford (Toyota/Novamotor?) | 19 | |
| 17 | 17 | 46 | Pascal Witmeur, B | Mike van Hool | Modus M1 - Toyota/Novamotor | 19 | |
| 18 | 18 | 29 | Mario Ferraris, BR | March Racing Ltd | March 773 - Toyota/Novamotor | 19 | |
| 19 | 19 | 9 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 18 | Not running - fuel line |
| 20 | DNF | 7 | Patrick Bardinon, F | Skin Service with Planners International | Ralt RT1 - Toyota/Novamotor | 16 | Accident |
| 21 | DNF | 22 | Mario Pati, BR | AFMP Euroracing with March | March 773 - Toyota/Novamotor | 16 | Accident |
| 22 | DNF | 17 | Ivor Jones, GB | British Island Airways Racing | March 743 - Ford/Holt | 11 | |
| 23 | DNF | 28 | James King, USA | March Racing Ltd | March 773 - Toyota/Novamotor | 7 | Accident damage |
| 24 | DNF | 10 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | 6 | Spin |
| 25 | DNF | 41 | Barrie Maskell, GB | Jeff Sharpe | Dastle Mk 12 - Ford/Holt | 3 | Spin |
| 26 | DNF | 15 | Don Farthing, GB | Don Farthing Racing | Ralt RT1 - Toyota/Novamotor | 2 | |
| 27 | DNA | 42 | Peter Monk, GB | Century Oils | Dastle Mk 12 - Ford/Holt | ||
| 28 | DNA | 45 | Jac Nellemann, DK | Texaco Racing Denmark | Modus M1 - Toyota/Novamotor | ||
| 29 | DNA | 54 | Ian Ashley, GB | Lola Cars Ltd | Lola T570 - Toyota/Novamotor | ||
| 30 | DNA | 58 | Fernando Jorge, BR | Trivellato Racing Team | Chevron B38 - Toyota/Novamotor | ||
| 31 | DNA | 4 | Ian Grob, GB | KVG Racing Ltd | Chevron B38 - Toyota/Novamotor | ||
| 32 | DNA | 5 | Chris Farrell, AUS | Chris Farrell | Chevron B38 - Toyota/Novamotor | ||
| 33 | DNA | 16 | Phil Silverstone, GB | Phil Silverstone | Ralt RT1 - Toyota/Novamotor | ||
| 34 | DNA | 18 | Richard Jones, GB | Richard Jones | March 743 - Triumph Dolomite/Neil Brown | ||
| 35 | DNA | 21 | Frederico van der Hoeven, E | AFMP Euroracing with March | March 773 - Toyota/Novamotor | ||
| 36 | DNA | 33 | Huub Rothengatter, NL | Huub Rothengatter | March 773 - Toyota/Novamotor | ||
| 37 | DNA | 35 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 38 | DNA | 34 | - | March Racing Ltd | March 773 - Toyota/Novamotor | ||
| 39 | DNA | 37 | Paul Morton, GB | Chel International Racing | Hawke DL14B - Toyota/Novamotor |
File created 2007-05-03, last update 2010-06-23