![]() |
B.A.R.C.
BP Super Visco British Championship, Rd 12, 1976 |
| October 31 | 15 laps x 3790 m = 56.87 km | Pole Position: Bruno Giacomelli, 1'15.2" | Fastest Lap: Geoff Lees & Conny Andersson, 1'15.4" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Geoff Lees, GB | Rob Roy Racing with D.J. Bond | Chevron B34 - Toyota/Novamotor | 19'08.4" | ||
| 2 | 2 | Tiff Needell, GB | Safir Engineering Ltd | Safir RJ03 - Toyota/Novamotor | 19'10.6" | ||
| 3 | 3 | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | 19'12.2" | ||
| 4 | 4 | Brett Riley, GB | David Price Racing | Modus M1 - Ford/Brown | 19'20.6" | ||
| 5 | 5 | Pierre Dieudonné, B | Dr. Joseph Ehrlich | Ehrlich ES5/6 - Toyota/Novamotor | 19'33.2" | ||
| 6 | 6 | Dick Parsons, GB | Dick Parsons | Anson SA1 - Triumph Dolomite | 19'36.0" | ||
| 7 | 7 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 19'36.2" | ||
| 8 | 8 | Eje Elgh, S | Ralt RT1 - Toyota/Novamotor | 19'37.6" | |||
| 9 | 9 | Boy Hayje, NL | F & S Properties | Ralt RT1 - Toyota/Novamotor | 19'44.4" | ||
| 10 | 10 | Bruce Coate-Bond, GB | Waves (Car Display's) Ltd | March 753 - Toyota/Novamotor | 19'55.2" | ||
| 11 | 11 | Giordano Regazzoni, CH | Ausonia Docking | March 753 - Toyota/Novamotor | 14 | ||
| 12 | 12 | Roger Andreason, GB | Shellsport | GRD 374 - Ford | 14 | ||
| 13 | 13? | Tony Dron, GB | Unipart Racing Team | March 763 - Triumph Dolomite/Holbay | |||
| 14 | 14? | Giordano Regazzoni, CH | Ausonia Docking | March 753 - Toyota/Novamotor | |||
| 15 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | ||||
| 16 | Richard Lloyd, GB | Modus M1 - Toyota/Novamotor | |||||
| 17 | Graham Hamilton, GB | March 753 - Toyota/Novamotor | |||||
| 18 | Luis Maria de Almenara, E | Rayrace International | Ray F375 (376?) - Toyota/Novamotor | ||||
| 19 | Phil Silverstone, GB | Phil Silverstone | March 753 - Toyota/Novamotor | ||||
| 20 | Paul Morton, GB | Hawke DL 14B - Ford | |||||
| etc | |||||||
| 21 | DNS | Malcolm Kay, GB | Modus M1 - Ford | Engine | |||
| 22 | DNF | Conny Andersson, S | March Engineering | March 763 - Toyota/Novamotor | Drive shaft | ||
| 23 | DNF | Bruno Giacomelli, I | March Racing | March 763 - Toyota/Novamotor | 0 | Accident | |
| 24 | DNF | Rupert Keegan, GB | British Air Ferries Racing Team | Chevron B34 - Toyota/Novamotor | 0 | Accident | |
| 25 | DNF | Patrick Bardinon, F | Lola Cars Ltd | Lola T470 | 0 | Accident | |
| 26 | DNF | Stephen South, GB | Dortmunder Union Bier / Bogarts of Birmingham | March 763 - Toyota/Novamotor | 0 | Accident | |
| + Nonarrivals |
File created 2007-04-19, last update 2007-05-08