![]() |
B.A.R.C.
BP Super Visco British Championship, Rd 9, 1976 |
![]() |
| August 15 | 25 laps x 2173 m = 54.33 km | Pole Position: Bruno Giacomelli, 44.4" | Fastest Lap: Keegan & Brancatelli, 44.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Rupert Keegan, GB | British Air Ferries Racing Team | Chevron B34 - Toyota/Novamotor | 18'47.4" | ||
| 2 | 2 | Bruno Giacomelli, I | March Racing Ltd | March 763 - Toyota/Novamotor | 18'49.2" | ||
| 3 | 3 | Geoff Lees, GB | Rob Roy Racing with D.J. Bond | Chevron B34 - Toyota/Novamotor | 19'00.2" | ||
| 4 | 4 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | 19'12.4" | ||
| 5 | 5 | Barrie Maskell, GB | Jeff Sharpe | Dastle Mk 12 - Ford TC/Holt | 19'14.0" | ||
| 6 | 6 | Mike Young, GB | Anglian Gilt Producers | Modus M1 - Toyota/Novamotor | 19'14.4" | ||
| 7 | 7 | Ayron Cornelsen-Filho, BR | March Racing Ltd | March 763 - Toyota/Novamotor | 19'23.8" | ||
| 8 | 8 | Paulo Gomes, BR | Team Modus Ltd | Modus M1 - Toyota/Novamotor | 19'25.6" | ||
| 9 | 9 | Oscar Notz, YV | Dr. Joseph Ehrlich | Ehrlich ES5/6 - Toyota/Novamotor | 19'27.8" | ||
| 10 | 10 | Mike Wrigley, GB | Mike Wrigley | March 743 - Toyota/Novamotor | 24 | ||
| 11 | 11 | Bruce Coate-Bond, GB | Waves (Car Dislplay's) Ltd | March 753 - Toyota/Novamotor | 24 | ||
| 12 | 12 | Tony Dron, GB | Unipart Racing Team | March 763 - Triumph Dolomite/Holbay | 24 | ||
| 13 | DNF | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 0 | Accident | |
| 14 | DNF | Dick Parsons, GB | Dick Parsons | Anson SA1 - Triumph Dolomite | Accident | ||
| 15 | DNF | Stephen South, GB | Dortmunder Union Bier / Bogarts of Birmingham | March 763 - Toyota/Novamotor | Puncture | ||
| 16 | DNF | Geoff Brabham, AUS | Brabham Racing Organisation | Ralt RT1 - Toyota/Novamotor | Puncture | ||
| 17 | DNF | Dyfed Roberts, GB | Dyfed Roberts | March 743 - Ford | Puncture | ||
| 18 | DNF | Jeremy Rossiter, GB | British Air Ferries Racing Team | Hawke DL14 - Ford | Noscone | ||
| 19 | DNF | Tony Dron, GB | Unipart Racing Team | March 763 - Triumph Dolomite/Holbay | Noscone | ||
| 20 | Barrie Maskell, GB | Jeff Sharpe | Dastle Mk 10C - Ford TC/Holt | ||||
| 21 | Ken Silverstone, GB | Ken Silverstone | March 753 - Toyota/Novamotor | ||||
| 22 | Gary Clare, GB | Gary Clare | March 753 - Ford | ||||
| etc |
File created 2007-04-17