![]() |
XXIX
John Player British Grand Prix - F1 1976 |
![]() |
| July 17 | 20 laps x 4206 m = 84.12 km | Pole Position: Boy Hayje, 1'28.37" | Fastest Lap: Gianfranco Brancatelli, 1'27.47" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 4 | Bruno Giacomelli, I | March Racing Ltd | March 763 - Toyota/Novamotor | 29'57.87" | |
| 2 | 2 | 6 | Conny Andersson, S | March Engineering Ltd | March 763 - Toyota/Novamotor | 29'58.79" | |
| 3 | 3 | 2 | Geoff Lees, GB | Rob Roy Racing with D.J. Bond | Chevron B34 - Toyota/Novamotor | 30'03.71" | |
| 4 | 4 | 32 | Boy Hayje, NL | F & S Properties | Ralt RT1 - Toyota/Novamotor | 30'04.70" | |
| 5 | 5 | 26 | Brett Riley, NZ | David Price Racing | Modus M1 - Ford/Brown | 30'12.37" | |
| 6 | 6 | 43 | Tiff Needell, GB | Safir Engineering Ltd | Safir RJ03 - Toyota/Novamotor | 30'22.80" | |
| 7 | 7 | 24 | Mike Young, GB | Anglian Gilt Producers | Modus M1 - Toyota/Novamotor | 30'42.04" | |
| 8 | 8 | 14 | Tony Dron, GB | Unipart Racing Team | March 763 - Triumph Dolomite/Holbay | 30'44.66" | |
| 9 | 9 | 5 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 763 - Toyota/Novamotor | 30'53.30" | |
| 10 | 10 | 30 | Thorkild Thyrring, DK | Team Thunderball | Ralt RT1 - Toyota/Novamotor | 30'56.02" | |
| 11 | 11 | 36 | Paul Bernasconi, AUS | Paul Bernasconi | Ralt RT1 - Toyota/Novamotor | 30'59.84" | |
| 12 | 12 | 28 | Jac Nellemann, DK | Texaco Racing DK | GRD/Van Diemen VG376 -
Toyota/Novamotor (Ralt RT1 - Toyota/Novamotor ?) |
31'02.12" | |
| 13 | 13 | 29 | Ole Vejlund, DK | Texaco Racing DK | Ralt RT1 - Ford/Novamotor | 31'02.24" | |
| 14 | 14 | 18 | Pierre Dieudonné, B | Dr Joseph Ehrlich | March 743 - Toyota/Novamotor | 31'06.34" | |
| 15 | 15 | 33 | Ian Flux, GB | Ockley Team Racing | Ralt RT1 - Toyota/Novamotor | 31'15.94" | |
| 16 | 16 | 34 | Piergiovanni Tenani, I | Piergiovanni Tenani | Ralt RT1 - Toyota/Novamotor | 31'16.34" | |
| 17 | 17 | 7 | Bertram Schäfer, D | Valvoline Deutschland | Ralt RT1 - BMW | 31'17.91" | |
| 18 | 18 | 31 | Geoff Brabham, AUS | Brabham Racing Organisation Ltd | Ralt RT1 - Toyota/Novamotor | 19 | |
| 19 | 19 | 11 | John Stokes, GB | Dortmunder Union Bier / Bogarts of Birmingham | March 753 - Toyota/Novamotor | 19 | |
| 20 | 20 | 23 | Ruedi Gygax, CH | Team Modus Ltd | Modus M1 - Toyota/Novamotor | 19 | |
| 21 | 21 | 39 | Phil Silverstone, GB | Phil Silverstone | March 753 - Toyota/Novamotor | 19 | |
| 22 | 22 | 16 | Giordano Regazzoni, CH | Ausonia Docking | March 753 - Toyota/Novamotor | 19 | |
| 23 | DNF | 38 | Gianfranco Brancatelli, I | Scuderia Everest | March 763 - Toyota/Novamotor | Nosecone | |
| 24 | DNF | 10 | Stephen South, GB | Dortmunder Union Bier / Bogarts of Birmingham | March 763 - Toyota/Novamotor | Noscone | |
| 25 | DNF | 1 | Dick Parsons, GB | Anson Racing | Anson AS1 - Triumph Dolomite | Accident | |
| 26 | DNF | 3 | Rupert Keegan, GB | British Air Ferries Racing Team | Chevron B34 - Toyota/Novamotor | Split sump | |
| 27 | DNF | 22 | Paulo Gomes, BR | Team Modus Ltd | Modus M1 - Toyota/Novamotor | Accident | |
| 28 | DNF | 8 | Bo Hagberg, S | Hotel Lerdalshöjden Rättvik | March 753 - Toyota/Novamotor | ||
| 29 | DNF | 37 | Conny Ljungfeldt, S | March Racing Team | Viking TH 1A - Toyota/Novamotor | Spin | |
| 30 | DNF | 9 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | Accident | |
| 31 | DNF | 17 | Guido Pardini, I | Guido Pardini | March 763 - Toyota/Novamotor | ||
| 32 | DNF | 21 | Willi Siller, A | Team Modus Ltd | Modus M1 - Toyota/Novamotor | ||
| 33 | DNF | 15 | Lamberto Leoni, I | Scuderia Everest | March 763 - Toyota/Novamotor | Accident | |
| 34 | DNF | 19 | Richard Hawkins, NZ | Dr. Joseph Ehrlich | Ehrlich ES5/6 - Toyota/Novamotor | ||
| 35 | DNS | 12 | Ken Silverstone, GB | Ken Silverstone | March 753 - Toyota/Novamotor | ||
| 36 | DNS? | 38 | Richard Lloyd, GB | British Air Ferries Racing Team | March - Toyota/Novamotor | Reserve | |
| 37 | DNS? | 40 | Paolo Bozzetto, I | Team Modus Ltd | Modus M1 - Toyota/Novamotor | Reserve | |
| 38 | DNS? | 41 | Robert Werl, A | Robert Werl | Modus M1 - BMW | Reserve | |
| 39 | DNS? | 42 | Terry Perkins, AUS | March Engineering Ltd | Safir RJ03 - Toyota/Novamotor | Reserve | |
| 40 | DNA | 20 | Eddie Cheever, USA | Team Modus Ltd | Modus M1 - Toyota/Novamotor | ||
| 41 | DNA | 25 | Walter Penker, A | Walter Penker | Modus M1 - BMW | ||
| 42 | DNA | 27 | Walter Schöch, A | Jim Russell Racing Driver School | Ralt RT1 - BMW | ||
| 43 | DNA | 35 | Luigino Grassi, I | Luigino Grassi | Ralt RT1 - Toyota/Novamotor |
File created 2007-04-16