![]() |
XVIII
Gran Premio della Lotteria di Monza 1976 |
![]() |
| June 27 | 2 x 10 laps x 5800 m = 2 x 58.0 km + Final 15 laps = 87.0 km | Pole Position; Heat 1:
Riccardo Patrese, 1'53.60" Pole Position: Heat 2: Gianfranco Brancatelli, 1'53.20" |
Fastest Lap: Riccardo Patrese, 1'54.0" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 1 | Riccardo Patrese, I | Trivellato Racing Team | Chevron B34 - Toyota/Novamotor | 28'49.5" | |
| 2 | 2 | 2 | Conny Andersson, S | March Engineering Ltd | March 763 - Toyota/Novamotor | 28'56.9" | |
| 3 | 3 | 51 | Boy Hayje, NL | F & S Properties | Ralt RT1 - Toyota/Novamotor | 29'06.0" | |
| 4 | 4 | 44 | Gaudenzio Mantova, I | Gaudenzio Mantova | Ralt RT1 - Toyota/Novamotor | 29'08.4" | |
| 5 | 5 | 21 | Giuseppe Bossoni, I | Scuderia Brescia Corse | March 763 - Toyota/Novamotor | 29'18.7" | |
| 6 | 6 | 20 | Orazio Ragaiolo, I | Orazio Ragaiolo | March 753 - Toyota/Novamotor | 29'32.9" | |
| 7 | 7 | 12 | Aryon Cornelsen-Filho, BR | March Racing Ltd | March 763 - Toyota/Novamotor | 29'34.2" | |
| 8 | 8 | 61 | Guido Pardini, I | Guido Pardini | March 763 - Toyota/Novamotor | 29'37.5" | |
| 9 | 9 | 62 | Manfred Leppke, D | Klaus Zimmermann Racing Team | Maco 376 - Toyota/Novamotor | 29'37.8" | |
| 10 | 10 | 86 | Oscar Pedersoli, I | Scuderia Brescia Corse | Ralt RT1 - Toyota/Novamotor | 29'38.0" | |
| 11 | 11 | 32 | Paolo Bozzetto, I | Paolo Bozzetto | Modus M1 - Toyota/Novamotor | 29'46.0" | |
| 12 | 12 | 65 | Daniele Albertin, I | Daniele Albertin | Modus M1 - Toyota/Novamotor | 29'46.7" | |
| 13 | 13 | 53 | Huub Rothengatter, NL | Huub Rothengatter | March 763 - Toyota/Novamotor | 29'48.3" | |
| 14 | 14 | 5 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | 30'07.3" | |
| 15 | 15 | 69 | Jean-Jacques Witz, CH | Jolly Club Switzerland | Osella FA3 - Toyota/Novamotor | 13 | |
| 16 | 16 | 46 | Ernst Maring, D | Jägermeister Racing Team | Maco 376 - Toyota/Novamotor | 13 | |
| 17 | DNF | 50 | Lars Svensson, S | Valvoline Deutschland | Brabham BT41 - Toyota/Novamotor | 10 | |
| 18 | DNF | 22 | Guido Dacco, I | Guido Dacco | Brabham BT41 - Toyota/Novamotor | 10 | |
| 19 | DNF | 35 | Lamberto Leoni, I | Scuderia Everest | March 763 - Toyota/Novamotor | 9 | |
| 20 | DNF | 3 | Gianfranco Brancatelli, I | Scuderia Everest | March 763 - Toyota/Novamotor | 8 | |
| 21 | DNF | 8 | Piercarlo Ghinzani, I | Scuderia Angeleri | March 763 - Toyota/Novamotor | 7 | |
| 22 | DNF | 9 | Francesco Campaci, I | Scuderia Everest | March 743 - Toyota/Novamotor | 5 | |
| 23 | DNF | 24 | Alessandro Pesenti-Rossi, I | Scuderia Gulf Rondini | March 763 - Toyota/Novamotor | 4 | |
| 24 | DNF | 14 | Antonio Rampinini, I | Antonio Rampinini | March 763 - Toyota/Novamotor | 4 | |
| 25 | DNF | 11 | Bruno Giacomelli, I | March Racing Ltd | March 763 - Toyota/Novamotor | 2 | |
| 26 | DNQ | 10 | Fernando Spreafico, I | Fernando Spreafico | Chevron B34 - Toyota/Novamotor | ||
| 27 | DNQ | 16 | Giovanni Bertaccini, I | Giovanni Bertaccini | Brabham BT41 - Ford | ||
| 28 | DNQ | 17 | Günter Kölmel, D | Günter Kölmel | March 753 - Toyota/Novamotor | ||
| 29 | DNQ | 18 | Augusto Avanzini, I | Augusto Avanzini | March 753 - Ford | ||
| 30 | DNQ | 19 | Guido Cappellotto, I | Guido Cappellotto | March 753 - Ford | ||
| 31 | DNQ | 27 | Bruno Beccaro, I | Bruno Beccaro | Branca - Ford | ||
| 32 | DNQ | 28 | Artemio Rosich, I | Artemio Rosich | Chevron B34 - Lancia/Repetto | ||
| 33 | DNQ | 29 | Marcello Rosei, I | Marcelli Rosei | Osella FA3 - Lancia/Repetto | ||
| 34 | DNQ | 34 | Stephen South, GB | Dortmunder Union Bier / Bogarts, Birmingham | March 753 - Toyota/Novamotor | ||
| 35 | DNQ | 37 | Pierre Dieudonne, B | Dr. Joseph Ehrlich | March 743 - Toyota/Novamotor | ||
| 36 | DNQ | 38 | Richard Hawkins, NZ | Dr. Joseph Ehrlich | Ehrlich ES5/6 - Toyota/Novamotor | ||
| 37 | DNQ | 42 | Willi Siller, A | Team Modus Ltd | Modus M1 - Toyota/Novamotor | ||
| 38 | DNQ | 43 | Paulo Gomes, BR | Team Modus Ltd | Modus M1 - Toyota/Novamotor | ||
| 39 | DNQ | 49 | Sandro Cinotti,I | Sandro Cinotti | March 763 - Toyota/Novamotor | ||
| 40 | DNQ | 52 | Duilio Ghislotti, I | Duilio Ghislotti | GRD 372 - Ford | ||
| 41 | DNQ | 57 | Leonardo Verrelli, I | Leonardo Verrelli | March 753 - Toyota/Novamotor | ||
| 42 | DNQ | 59 | Marco de Tomasi, I | Marco de Tomasi | Chevron B34 - Toyota/Novamotor | ||
| 43 | DNQ | 63 | Greger Aronsson, S | Greger Aronsson | Brabham BT41 - Ford | ||
| 44 | DNQ | 68 | Robert Werl, A | Robert Werl | Modus M1 - BMW | ||
| 45 | DNQ | 82 | Giorgio Cattini, I | Giorgio Cattini | March 743 - Toyota/Novamotor | ||
| 46 | DNQ | 94 | Bo Hagberg, S | Hotel Lerdalshöjden Rättvik | March 753 - Toyota/Novamotor | ||
| 47 | DNQ | 4 | Bertram Schäfer, D | Valvoline Deutschland | Ralt RT1 - BMW | ||
| 48 | DNPQ | 7 | Wolfgang Klein, D | Wolfgang Klein | Ralt RT1 - BMW | ||
| 49 | DNPQ | 15 | Tarcisio Riva, I | Scuderia Del Lario | March 763 - Toyota/Novamotor | ||
| 50 | DNPQ | 23 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 753 - Toyota/Novamotor | ||
| 51 | DNPQ | 26 | Igino Scarpenti, I | Igino Scarpenti | Brabham BT35 - Lancia | ||
| 52 | DNPQ | 30 | Antonio Stalfieri, I | Antonio Stalfieri | March 743 - Lancia/Repetto | ||
| 53 | DNPQ | 31 | "Il Liscio", I | "Il Liscio" | March 753 - Toyota/Novamotor | ||
| 54 | DNPQ | 45 | Giulo Regosa, I | Giulo Regosa | Modus M1 - Fiat | ||
| 55 | DNPQ | 54 | Romeo Camathias, CH | Romeo Camathias | March 753 - Toyota/Novamotor | ||
| 56 | DNPQ | 55 | Alceste Bodini, I | Alceste Bodini | March 743 - Toyota/Novamotor | ||
| 57 | DNPQ | 56 | Jean-Pierre Rochat, CH | Jean-Pierre Rochat | March 753 - Toyota/Novamotor | ||
| 58 | DNPQ | 58 | Franco Pozzoli, I | Franco Pozzoli | Brabham BT41 - Lancia | ||
| 59 | DNPQ | 64 | Ruggero Gruet, CH | Ecurie de l'Ouest Romand | March 743 - Toyota/Novamotor | ||
| 60 | DNPQ | 66 | Walter Schöch, A | Walter Schöch | Ralt RT1 - BMW | ||
| 61 | DNPQ | 70 | Orsi | Orsi | GRD 372 - Ford | ||
| 62 | DNPQ | 71 | Mario Benusiglo, I | Mario Benusiglio | GRD 372 - Ford | ||
| 63 | DNA | 6 | Claes Sigurdsson, S | Dalsy Konfektion | Ralt RT1 - Toyota/Novamotor | ||
| 64 | DNA | 25 | Hanspeter Kaufmann, CH | SAR, Schweiz | March 743 - Toyota/Novamotor | ||
| 65 | DNA | 33 | Rupert Keegan, GB | British Air Ferries Racing Team | March 743 - Toyota/Novamotor | ||
| 66 | DNA | 36 | Giordano Regazzoni, CH | Ausonia Docking | March 753 - Toyota/Novamotor | ||
| 67 | DNA | 39 | Conny Ljungfeldt, S | Rotel Racing Team | Viking TH 1A - Toyota/Novamotor | ||
| 68 | DNA | 40 | Eje Elgh, S | Rotel Racing Team | Viking TH 1A - Toyota/Novamotor | ||
| 69 | DNA | 41 | Tommy 'Slim' Borgudd, S | Rotel Racing Team | Viking TH 1A - Toyota/Novamotor | ||
| 70 | DNA | 48 | Wolfgang Holy, A | Wolfgang Holy | March 743 - Toyota/Novamotor | ||
| 71 | DNA | 60 | Luigi Scardino, I | Luigi Scardini | March 753 - Fiat | ||
| 72 | DNA | 67 | Walter Penker, A | Walter Penker | Modus M1 - BMW |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Patrese | 19'26.4" | 1 | Andersson | 19'22.9" | |||
| 2 | Pesenti-Rossi | 19'38.2" | 2 | Brancatelli | 19'23.4" | |||
| 3 | Mantova | 19'42.4" | 3 | Giacomelli | 19'25.7" | |||
| 4 | Ghinzani | 19'42.7" | 4 | Leoni | 19'28.7" | |||
| 5 | U. Svensson | 19'50.1" | 5 | Hayje | 19'31.3" | |||
| 6 | Albertin | 19'51.1" | 6 | Bossoni | 19'37.3" | |||
| 7 | Rampinini | 19'52.5" | 7 | Pardini | 20'04.4" | |||
| 8 | Campaci | 19'56.5" | 8 | Pedersoli | 20'04.5" | |||
| 9 | Ragaiolo | 20'03.2" | 9 | Cornelsen-Filho | 10'04.7" | |||
| 10 | Dacco | 20'10.0" | 10 | Rothengatter | 20'05.6" | |||
| 11 | Maring | 20'10.2" | 11 | Leppke | 20'17.0" | |||
| 12 | Bozzetto | 20'14.1" | 12 | Witz | 20'17.9" | |||
| 13 | L. Svensson | 20'17.0" | 13 | Cappellotto | 20'18.6" | |||
| 14 | Avanzini | 20'22.4" | 14 | Verrelli | 20'19.0" | |||
| 15 | Rosei | 20'42.3" | 15 | Siller | 20'19.8" | |||
| 16 | Werl | 21'08.8" | 16 | Schäfer | 20'29.8" | |||
| 17 | Ghislotti | 21'17.9" | 17 | de Tomasi | 20'37.1" | |||
| 18 | Rosich | 9 | 18 | South | 20'51.1" | |||
| 19 | Bertaccini | 8 | 19 | Aronsson | 9 | |||
| DNF | Gomez | 5 | 20 | Dieudonne | 9 | |||
| DNF | Hawkins | 5 | 21 | Spreafico | 8 | |||
| DNF | Cinotti | 5 | 22 | Hagberg | 8 | |||
| DNF | Bodini | etc | ||||||
| DNF | Cattini | |||||||
| DNF | Beccaro | |||||||
| DNF | Kölmel |
File created 2007-04-15