![]() |
Formula
3 1975 |
FIA European F3 Championship
| 1. Monaco | 2. Nürburgring | 3. Anderstorp | 4. Monza | 5. Croix-en-Ternois | 6. Djursland |
| Pl | Driver, Nat | Entrant | Car - Engine | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Larry Perkins, AUS | Team Cowangie | Ralt RT1 - Toyota Ralt RT1 - Ford TC |
0 | 0 | 0 | 9 | 9 | 0 | 18 |
| 2 | Conny Andersson, S | Rotel Racing | March 753 - Toyota | 3 | 0 | 9 | 0 | 0 | 2 | 14 |
| 3 | Renzo Zorzi, I | Scuderia Mirabella Mille Miglia | GRD 374 - Lancia GRD 374 - Ford TC |
9 | 1 | 0 | 0 | 0 | 1 | 11 |
| 4 | Freddy Kottulinsky, S | Fritz Lochmann Racing | Modus M1 - BMW | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Patrick Neve, B | Safir Engineering Ltd | Safir RJ03 - Ford Pinto Safir RJ03 - Ford TC |
6 | 0 | 0 | 0 | 3 | 0 | 9 |
| = | Ulf Svensson, S | Ulf Svensson | Brabham BT41 - Ford TC | 4 | 0 | 0 | 1 | 0 | 4 | 9 |
| = | Terry Perkins, AUS | Team Cowangie | Ralt RT1 - Ford TC | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 8 | Alessandro Pesenti-Rossi, I | Scuderia Citta Dei Mille | March 743 - Toyota | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| 9 | Gunnar Nordström, S | Team Warsteiner Eurorace | Modus M1 - Toyota | 0 | 4 | 3 | 0 | 0 | 0 | 7 |
| 10 | Dieter Kern, D | Team Europa Möbel | Alpine A364 - Ford | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Conny Ljungfeldt, S | Rotel Racing Team | March 743 - Toyota | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Gaudenzio Mantova, I | Scuderia del Lario | March 753 - Toyota | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Gianfranco Brancatelli, I | Scuderia Nettuno | March 753 - Toyota | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
| = | Fernando Spreafico, I | Fernando Spreafico | GRD 373 - Toyota | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| = | Anders Olofsson, S | Valdes Grill | GRD 373 - Ford TC | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 16 | Claes Sigurdsson, S | Fritz Lochmann Racing | GRD 373 - Ford | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 17 | Giorgio Francia, I | Maco Rennwagenbau | Maco 375 - Toyota | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Stephen South, GB | Rayrace International | Ray BR3 75 - Toyota | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| = | Henrik Spellerberg, DK | Texaco Racing Danmark | GRD 373 - Ford TC | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 20 | Ernst Maring, D | Jägermeister Racing Team | Maco 375 - Toyota | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Luciano Pavesi, I | Scuderia Ala d'Oro | Brabham BT41 - Ford | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Piercarlo Ghinzani, I | Scuderia Allegrini | CRS 001 - Toyota | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | Ingo Hoffmann, BR | Ingo Hoffmann | March 753 - Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
B.A.R.C. BP Super Visco
British F3 Championship
| Pl | Driver | Entrant | Car - Engine | Tot |
| 1 | Gunnar Nilsson | March Engineering Ltd | March 753 - Toyota | 74 |
| 2 | Alex Ribeiro | March Engineering Ltd | March 753 - Toyota | 59 |
| = | Danny Sullivan | Team Modus | Modus M1 - Ford TC Modus M1 - Toyota |
59 |
| 4 | Patrick Neve | Safir Engineering Ltd | Safir RJ03 - Ford TC Safir RJ03 - Ford Pinto |
50 |
| 5 | Larry Perkins | Team Cowangie | Ralt RT1 - Ford TC Ralt RT1 - Toyota |
40 |
| 6 | Ingo Hoffmann | Ingo Hoffmann | March 753 - Ford TC March 753 - Toyota |
33 |
| 7 | Eddie Cheever | Henry Morrogh Racing Driver School | Modus M1 - Ford Modus M1 - Toyota |
21 |
| 8 | Richard Hawkins | F.S. Ratcliffe Springs (Rochdale) Ltd | March 743 - Toyota | 19 |
| 9 | Pierre Dieudonne | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | 18 |
| 10 | Stephen South | Rayrace International | Ray RB03 - Toyota March 753 - Toyota |
13 |
| 11 | Conny Andersson | Rotel Racing | March 753 - Toyota | 12 |
| 12 | Renzo Zorzi | Scuderia Mirabella Mille Miglia | GRD 374 - Lancia | 9 |
| 12 | Bob Arnott | Swan Song Records | March 743 - Ford TC | 8 |
| = | Hervé Regout | Bang & Olufsen Team Michel Vaillant | March 753 - BMW | 8 |
| 15 | Gianfranco Brancatelli | Scuderia Nettuno | March 753 - Toyota | 7 |
| = | Conny Ljungfeldt | Rotel Racing | March 743 - Toyota | 7 |
| = | Ian Taylor | GRD Ltd | GRD 375 - Ford Pinto | 7 |
| 18 | Dick Parsons | Dick Parsons | Modus M1 - Ford | 6 |
| = | Fernando Spreafico | Scuderia Concordia | GRD 373 - Toyota | 6 |
| = | Mike Tyrrell | Tony Roles Racing | March 733 - Ford TC | 6 |
| 21 | Peter Clark | Wisharts Garage | Modus M1 - Ford TC | 5 |
| = | Terry Perkins | Team Cowangie | Ralt RT1 - Ford TC | 5 |
| = | Ulf Svensson | Ulf Svensson | Brabham BT41 - Ford TC | 5 |
| 24 | Chris Barnett | Chris Barnett | March 753 - BMW | 4 |
| = | Alessandro Pesenti-Rossi | Scuderia Citta Dei Mille | March 743 - Toyota | 4 |
| = | Claes Sigurdsson | Dalsy Konfektion AB | Brabham BT41 - Toyota | 4 |
| 27 | Gunnar Nordström | Team Warsteiner Eurorace | Modus M1 - Toyota | 3 |
| 28 | Piercarlo Ghinzani | Scuderia Allegrini | CRS 001 - Toyota | 2 |
| = | Luciano Pavesi | Scuderia Ala d'Oro | Brabham BT41 - Toyota | 2 |
| = | Graham Hamilton | MacDonald Shand Ecurie Ecosse | March 753 - Ford TC | 2 |
| 31 | Tim Brise | Team Modus | Modus M1 - Ford TC | 1 |
| = | Tony Brise | Team Modus | Modus M1 - Ford TC | 1 |
| = | Peter Dugdale | Eric Dugdale Group Racing | March 733 - Ford Pinto | 1 |
| = | Luigino Grassi | Luigino Grassi | Brabham BT41 - Ford TC | 1 |
| = | Rupert Keegan | British Air Ferries Racing Team | March 743 - Toyota | 1 |
| = | Tony Rouff | Dr Joseph Ehrlich | Ehrlich ES5 - Ford TC | 1 |
| = | Ken Silverstone | Ken Silverstone | March 743 - Ford TC | 1 |
Deutsche Meisterschaft
| Pl | Driver | Entrant | Car - Engine | Tot |
| 1 | Ernst Maring | Jägermeister Racing Team | Maco 375 - Toyota | 150 |
| 2 | Bertram Schäfer | Bertram Schäfer | March 743 - Toyota Ralt RT1 - BMW |
143 |
| 3 | Gunnar Nordström | Team Warsteiner Eurorace | Modus M1 - Toyota | 102 |
| 4 | Rudolf Dötsch | KWS Autotechnik | March 753 - BMW | 69 |
| 5 | Gernot Lamby | Fritz Lochmann Racing | Modus M1 - BMW | 55 |
| 6 | Freddy Kottulinsky | Fritz Lochmann Racing | Modus M1 - BMW | 52 |
| 7 | Günter Kölmel | Günter Kölmel | March 743 - Toyota | 50 |
| 8 | Dieter Kern | Team Europa Möbel | Alpine A364 -Ford Maco 375 - Toyota |
45 |
| 9 | Heinz Lange | Heinz Lange | March 753 - Toyota | 43 |
| 10 | Manfred Leppke | Klaus Zimmermann Racing | March 753 - Toyota | 41 |
| 11 | Marc Surer | Schwarzwälder Möbelverband Maco Rennwagenbau |
GRD 373 - Ford Maco 375 - Toyota |
32 |
| 12 | Steve Farnsworth | Steve Farnsworth | March 733 - Ford | 20 |
| 13 | Werner Fischer | MCS Stuttgart | GRD 375 - Ford | 17 |
| 14 | Erwin Derichs | AC Mayen | Derichs D35 - Ford | 17 |
| 15 | Thomas von Löwis | MCS Stuttgart | Maco 374 - Ford | 14 |
| 16 | Jochen Dauer | MSC Scuderia Mitwitz | March 743 - BMW | 13 |
| 17 | Jerry Blaine | Jerry Blaine | Elden PRH 9 - Ford | 10 |
| = | Kurt Pfunder | Kurt Pfunder | Alpine A364 - Ford | 10 |
| 19 | Bernhard Brack | Bernhard Brack | GRD 373 - Toyota | 8 |
| 20 | Josef Kremer | Josef Kremer | Royale RP11 - Ford | 4 |
| = | Erhard Miltz | Jägermeister Racing Team | Maco 374 - BMW | 4 |
| 22 | Heinz Schaltinat | Heinz Schaltinat | March 743 - Ford | 1 |
Campionato Italiano
| Pl | Driver | Entrant | Car - Engine |
| 1 | Luciano Paveis | Scuderia Ala d'Oro | Brabham BT41 - Toyota March 753 - Toyota |
| etc |
Svenska Mästerskapet
| 1. Knutstorp | 2. Mantorp | 3. Kinnekulle | 4. Falkenberg | 5. Kinnekulle |
| Pl | Driver | Club | Car - Engine | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Conny Ljungfeldt | Mälaröarnas MK | March 743 - Toyota | 4 | 9 | 9 | 6 | 0 | 28 |
| 2 | Conny Andersson | Älvbygdens MK | March 753 - Toyota | 6 | - | 6 | 4 | 9 | 25 |
| 3 | Ingvar Carlsson | SMK Nyköping | GRD 373 - Ford TC | - | - | - | 9 | 6 | 15 |
| 4 | Claes Sigurdsson | Ulricehamns MK | Brabham BT41 - Toyota | 3 | - | 4 | 2 | 3 | 12 |
| 5 | Gunnar Nilsson | Hyllinge MS | March 753 - Toyota | 9 | - | - | - | - | 9 |
| 6 | Håkan Alriksson | Nybro AC | GRD 373 - Ford TC | - | 6 | 2 | - | - | 8 |
| 7 | Anders Olofsson | Halmstads AK | GRD 373 - Ford TC | - | - | 3 | - | 4 | 7 |
| 8 | Ulf Svensson | Falkenbergs MK | Brabham BT41 - Toyota | 2 | - | - | 3 | - | 5 |
| 9 | Lars Åke Olsson | Ljungby MK | Merlyn Mk 24 - Ford | 1 | 4 | - | - | - | 5 |
| 10 | Jan Ridell | Malmö AK | GRD - BMW | - | 3 | 1 | - | - | 4 |
| 11 | Erkki Salminen | Jönköpings MK | Brabham BT41 - Toyota | - | 2 | - | 1 | - | 3 |
| 12 | Torbjörn Carlsson | Halmstads AK | Brabham BT38 - Ford | - | - | - | - | 2 | 2 |
| 13 | Christer Friberg | Kalmar MK | GRD 375 - Ford TC | - | 1 | - | - | - | 1 |
SSK Series - Sweden - "Formula 1600" - F3 and FSuperVee
| 1. Kinnekulle | 2. Anderstorp | 3. Karlskoga | 4. Kinnekulle | 5. Mantorp | 6. Kinnekulle | 7. Knutstorp |
| Pl | Driver | Club | Car Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
| 1 | Erkki Salminen | Jönköpings MK | Brabham BT41 - Toyota | - | 9 | 11 | 11 | 8 | 6 | 7 | 52 |
| 2 | Lars Svensson | Falkenbergs MK | Brabham BT35 - Ford | 9 | 7 | 6 | 9 | - | 8 | 4 | 43 |
| 3 | Henrik Spellerberg | ASK Danmark | GRD 373 - Ford TC | - | 8 | - | - | 5 | 9 | 9 | 31 |
| 4 | Leif Engström | SMK Hedemora | Brabham BT28/35 - Ford | 7 | 6 | - | 8 | 4 | 5 | - | 30 |
| 5 | Anders Olofsson | Halmstads AK | GRD 373 - Ford TC | - | - | - | - | - | 11 | 11 | 22 |
| 6 | Jan Hammarström | Anderstorp RC | Brabham BT35 | 6 | - | 9 | 7 | - | - | - | 22 |
| 7 | Torbjörn Carlsson | Halmstads AK | Brabham BT38 - Ford | 3 | 5 | - | - | - | 7 | 5 | 20 |
| 8 | Lars-Åke Olsson | Ljungby MK | Merlyn Mk 24 - Ford | 8 | 11 | 1 | - | - | - | - | 20 |
| 9 | C-G Linnéus | Brabham | - | 2 | 8 | 4 | - | - | - | 14 | |
| 10 | Thomas Waara | Lola | 4 | 3 | 7 | - | - | - | - | 14 | |
| 11 | Jean Johansson | JJS | - | - | - | 6 | - | 4 | 3 | 13 | |
| 12 | Conny Andersson | Älvbygdens MK | March 753 - Toyota | 11 | - | - | - | - | - | - | 11 |
| 13 | Anders Hermansson | Rasbo MK | Brabham BT41 - Ford | 5 | - | 2 | - | - | 3 | - | 10 |
| 14 | John Erik Johansson | Älmhults MK | GRD 373 - Ford TC | - | - | - | - | - | - | 8 | 8 |
| 15 | Bo Winberg | SVKG | Brabham | 1 | - | 4 | 3 | - | - | - | 8 |
| 16 | Nils Åke Carlborg | Anderstorp RC | Brabham | - | 4 | - | - | - | 2 | 1 | 7 |
| 17 | Jan Ridell | Malmö AK | GRD - BMW | - | - | - | - | - | - | 6 | 6 |
| 18 | Walter Backen | Brabham | - | - | - | 2 | 3 | 1 | - | 6 | |
| 19 | Bonde Hallenmark | Brabham BT35 - Ford | - | 1 | - | 5 | - | - | - | 6 | |
| 20 | Jac Nelleman | GRD 373 - Ford Pinto | - | - | - | - | - | - | 6 | 6 | |
| 21 | Kjell Larsson | Brabham | - | - | 5 | - | - | - | - | 5 | |
| 22 | Branco Halik | Brabham BT41 - Ford | - | - | 3 | - | - | - | - | 3 | |
| 23 | Stefan Johansson | Växjö MS | Brabham | - | - | - | - | - | - | 2 | 2 |
| 24 | Kjell Andersson | Merlyn | 2 | - | - | - | - | - | - | 2 | |
| 25 | Björn Modigh | Brabham | - | - | - | - | 2 | - | - | 2 | |
| 26 | Nils Erik Johansson | Rolando | - | - | - | 1 | - | - | - | 1 | |
| 27 | Hans Johansson | Lola | - | - | - | - | 1 | - | - | 1 |
Schweizerische Meisterschaft
| Pl | Driver | Entrant | Car - Engine |
| 1 | Gérald Pierroz | Gérald Pierroz | March - Ford |
| etc |
File created 2005-11-07, last update 2006-07-17