![]() |
Formula
3 1973 |
B.R.S.C.C. John Player British European F3 Championship
| Pl | Driver, Nationality | Car | Points |
| 1 | Tony Brise, GB | GRD 373 March 733 |
123 |
| 2 | Alan Jones, AUS | GRD 373 | 121 |
| 3 | Russell Wood, GB | March 733 | 119 |
| 4 | Jacques Lafitte, F | Martini MK12 | 112 |
| 5 | Ian Taylor, GB | March 733 | 78 |
| 6 | Masami Kuwashima, J | GRD 373 | 76 |
| 7 | Mo Harness, GB | Ensign LNF3 March 733 |
49 |
| 8 | Alain Serpaggi, F | Alpine A364B | 48 |
| 9 | Mike Wilds, GB | Ensign LNF3 March 733 |
44 |
| 10 | Brian Henton, GB | Ensign LNF3 GRD 373 |
42 |
| 11 | Conny Andersson, S | Brabham BT38 March 733 |
35 |
| 12 | Larry Perkins, AUS | GRD 372 Brabham BT41 |
34 |
| 13 | Leonel Friedrich, BR | March 733 | 33 |
| 14 | Damien Magee, GB | Palliser WDF3 Brabham BT41 |
32 |
| 15 | Tony Rouff, USA | GRD 373 | 23 |
| = | Håkan Dahlqvist, S | Merlyn Mk 22 | 23 |
| 17 | Bernard Béguin, F | Martini MK12 | 22 |
| 18 | Christian Ethuin, F | Martini MK12 | 21 |
| 19 | Michel Leclère, F | Alpine A364B | 20 |
| 20 | Pierre-Francois Rousselot, F | March 733 | 19 |
| 21 | "Teleco" (Luis Siqueira Veiga), BR | March 733 | 16 |
| 22 | Richard Robarts, GB | GRD 373 | 12 |
| 23 | Giorgio Francia, I | Brabham BT41 | 10 |
| = | Johnny Gerber, MEX | Brabham BT41 | 10 |
| = | Jean-Pierre Paoli, F | Martini MK12 | 10 |
| = | Jean Ragnotti, F | March 733 | 10 |
| 27 | Neil Ginn, GB | GRD 372 | 8 |
| = | Gunnar Nordström, S | GRD 373 | 8 |
| 29 | Carlo Giorgio, I | March 733 | 6 |
| = | Lucien Guitteny, F | Alpine A364 | 6 |
| = | Max Jean (aka Jean Max), F | Martini MK12 | 6 |
| 32 | Wolfgang Bülow, D | GRD 373 | 4 |
| = | Buzz Buzaglo, AUS | March 733 | 4 |
| = | Gaudenzio Mantova, I | Brabham BT41 | 4 |
| = | Ulf Svensson, S | Brabham BT41 | 4 |
| 36 | Philippe Albera, F | March 733 | 3 |
| = | Alain Cudini, F | Alpine A364 Martini MK12 |
3 |
| = | Willi Deutsch, D | March 733 | 3 |
| = | Barrie Maskell, GB | GRD 373 Dastle Mk 10B |
3 |
| = | Torsten Palm, S | Brabham BT35 | 3 |
| = | Pedro Passadore, ROU | GRD 373 | 3 |
| 42 | Roger Keele, GB | March 723 | 2 |
| = | John Sheldon, GB | Royale RP11 | 2 |
| 43 | Claudio Francisci, I | Brabham BT41 | 1 |
B.R.S.C.C. / M.C.D. Lombard North Central British F3 Championship
| Pl | Driver | Car | Points |
| 1 | Tony Brise, GB | GRD 373 March 733 |
52 |
| = | Richard Robarts, GB | GRD 373 | 52 |
| 3 | Mike Wilds, GB | Ensign LNF3 March 733 |
33 |
| 4 | Russell Wood, GB | Brabham BT41 | 29 |
| 5 | Alan Jones, AUS | GRD 373 | 25 |
| = | Ian Taylor, GB | March 733 | 25 |
| 7 | Leonel Friedrich, BR | March 733 | 22 |
| 8 | Mo Harness, GB | Ensign LNF3 March 733 |
19 |
| 9 | Tony Rouff, USA | GRD 373 | 11 |
| 10 | Brian Henton, GB | Ensign LNF3 GRD 373 |
9 |
| 11 | Masami Kuwashima, J | March 733 | 7 |
| = | Matt Spitzley, USA | March 713M/733 | 7 |
| 13 | Damine Magee, GB | Palliser WDF3 Brabham BT41 |
6 |
| = | Pedro Passadore, ROU | GRD 372, 373 | 6 |
| 15 | Neil Ginn, GB | GRD 372 | 4 |
| = | Andy Sutcliffe, GB | Royale RP11 Elden PRH 12 March 733 |
4 |
| = | Mike Tyrrell, GB | Ensign LNF3 | 4 |
| 18 | Johnny Gerber, MEX | Brabham BT41 | 3 |
| 19 | Derek Lawrence, GB | Ehrlich ES2 | 2 |
| = | John Sheldon, GB | Royale RP11 | 2 |
| 21 | Nick Crossley, GB | March 733 | 1 |
| = | Larry Perkins, AUS | Brabham BT41 | 1 |
| = | José Espirito Santo, P | March 733 | 1 |
B.A.R.C. Forward Trust British F3 Championship
| Pl | Driver | Car | Points |
| 1 | Ian Taylor, GB | March 733 | 64 |
| 2 | Tony Brise, GB | GRD 373 March 733 |
42 |
| 3 | Richard Robarts, GB | GRD 373 | 32 |
| 4 | Mo Harness, GB | Ensign LNF3 March 733 |
24 |
| 5 | Leonel Friedrich, BR | March 733 | 23 |
| 6 | Mike Wilds, GB | Ensign LNF3 March 733 |
20 |
| 7 | Alan Jones, AUS | GRD 373 | 19 |
| 8 | Brian Henton, GB | Ensign LNF3 GRD 373 |
13 |
| 9 | Matt Spitzley, USA | March 713M/733 | 12 |
| 10 | Masami Kuwashima, J | March 733 | 11 |
| 11 | Michel Leclère, F | Alpine A364B | 9 |
| = | Tony Rouff, USA | GRD 373 | 9 |
| 13 | "Teleco" (Luis Siqueira Veiga), BR | March 733 | 7 |
| 14 | Buzz Buzagloo, AUS | March 733 | 6 |
| = | Christian Ethuin, F | Martini MK12 | 6 |
| = | Andy Sutcliffe, GB | Royale RP11 Elden PRH 12 March 733 |
6 |
| 17 | Neil Ginn, GB | GRD 372 | 4 |
| = | Alain Serpaggi, F | Alpine A364B | 4 |
| 19 | Russell Wood, GB | Brabham BT41 | 3 |
| 20 | Damien Magee, GB | Palliser WDF3 Brabham BT41 |
2 |
| = | Barrie Maskell, GB | GRD 373 Dastle Mk 10B |
2 |
| 22 | Derek Lawrence, GB | Ehrlich ES2 | 1 |
| = | John MacDonald, GB | GRD 372, 373 | 1 |
| = | Jean-Pierre Paoli, F | Martini MK12 | 1 |
| = | José Espirito Santo, P | March 733 | 1 |
Svenska Mästerskapet
3 Qualifying rounds + Final
Results Final:
| Pl | Driver | Car |
| 1 | Håkan Dahlqvist | Merlyn Mk 22 |
| 2 | Conny Andersson | March 733 |
| 3 | Håkan Alriksson | GRD 373 |
| 4 | Ingvar Carlsson | GRD 373 |
| 5 | Torsten Palm | Brabham BT35 |
| 6 | Conny Ljungfeldt | Merlyn Mk 21 |
| 7 | Clas Sigurdsson | Brabham BT28 |
| 8 | Ulf Svensson | Brabham BT41 |
| 9 | Leif Spalding | Brabham BT38 |
| 10 | Stellan Wingårdh | Brabham BT35 |
| 11 | Leif Engström | Brabham BT35 |
| 12 | Bengt Rådmyr | Lotus 69 |
| 13 | Per-Olof Zetterström | Brabham BT41 |
| 14 | Curt Johansson | Brabham BT35 |
| 15 | Egert Haglund | Brabham BT28 |
| 16 | Curt Norrman | Brabham BT35 |
| 17 | Ole Fall | Brabham BT41 |
Championnat de France
Champion: |
Campionato Italiano
Champion: |
Schweizerische Meisterschaft
Champion: |
SCCA Mid West Formula C Championship
Champion: |
SCCA Mid America Formula C Championship
Champion: |
File created 2006-01-09