![]() |
B.A.R.C.
Forward Trust British F3 Championship, Rd 6, 1973 |
![]() |
| June 17 | 15 laps x 3790 m = 56.85 km | Pole Position: Ian Taylor, 1'19.8" | Fastest Lap: Ian Taylor and Tony Brise, 1'20.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 21 | Ian Taylor, GB | Chris Andrews | March 733 - Ford/Holbay | 20'11.6" | |
| 2 | 2 | 14 | Tony Brise, GB | Team Kent Messenger Racing | March 733 - Ford/Holbay DNS GRD 373 - Ford/Holbay |
20'18.0" | |
| 3 | 3 | 26 | Masami Kuwashima, J | Reystan Racing | March 733 - Ford/Holbay | 20'23.2" | |
| 4 | 4 | 22 | Leonel Friedrich, BR | Leonel Friedrich | March 733 - Ford/Holbay | 20'29.2" | |
| 5 | 5 | 17 | Alan Jones, AUS | DART Racing / GRD Ltd | GRD 373 - Ford/Vegantune | 20'30.2" | |
| 6 | 6 | 20 | Matt Spitzley, USA | Matt Spitzley | March 713M/733 - Ford/Vegantune | 20'31.0" | |
| 7 | 7 | 7 | Mo Harness, GB | Modus Team Ensign | Ensign LNF3 - Ford/Holbay | 20'33.4" | |
| 8 | 8 | 11 | Richard Robarts, GB | Myson Racing / GRD Ltd | GRD 373 - Ford/Novamotor | 20'36.6" | |
| 9 | 9 | 27 | Russell Wood | The Chequered Flag | March 733 - Ford/Novamotor | 20'37.2" | |
| 10 | 10 | 12 | Tony Rouff, USA | AB3 Racing Developments | GRD 373 - Ford/Vegantune | 20'46.6" | |
| 11 | 11 | 23 | Buzz Buzaglo, AUS | Buzz Buzaglo | March 733 - Ford | 20'55.4" | |
| 12 | 12 | 31 | Pedro Passadore, ROU | DART Racing / GRD Ltd | GRD 373 - Ford/Vegantune | 21'15.0" | |
| 13 | 13 | 9 | Jeremy Gambs, GB | Jeremy Gambs | GRD 373 - Ford/Vegantune | 21'16.0" | |
| 14 | 14 | 25 | "Teleco" (Luis Antonio Siqueira Veiga), BR | Angeleri March Racing | March 733 - Ford/Novamotor | 21'16.0" | |
| 15 | 15 | 4 | Danny Sullivan, USA | Ehrlich Engineering | Ehrlich ES2 - Ford/Ehrlich | 21'16.6" | |
| 16 | 16 | 32 | Johnny Gerber, MEX | Ippokampos Racing | Brabham BT41 - Ford | 21'42.8" | |
| 17 | 17 | 29 | Simon Sherman, GB | Simon Sherman | Royale RP11 - Ford/GP Engineering | 14 | |
| 18 | 18 | 18 | John MacDonald, GB | John MacDonald | GRD 373 - Ford/Novamotor | 13 | |
| 19 | DNF | 2 | Allan Davies, GB | Tullett & Riley | Alpine A360 - Renault | 12 | Accident |
| 20 | DNF | 6 | Tom Hilliar, USA | Tom Hilliar | Ensign LNF3 - Ford/Vegantune | Accident | |
| 21 | DNF | 28 | John Sheldon, GB | John Sheldon | Royale RP11 - Ford/Vegantune | Accident | |
| 22 | DNF | 5 | Mike Wilds, GB | Dempster International Racing Team | Ensign LNF3 - Ford/Holbay | 3 | Accident |
| 23 | DNF | 15 | Brian Henton, GB | Brian Henton | GRD 373 - Ford/Holbay | 0 | Accident |
| 24 | DNA | 1 | Alan Edgar, GB | Alan Edgar | Alexis Mk 20 - Ford/Vegantune | ||
| 25 | DNA | 8 | Mike Tyrrell, ANT | Marc Gregory Property Development | Ensign LNF3 - Ford/Vegantune | ||
| 26 | DNA | 16 | Norman Moffett, GB | Norman Moffett | GRD 372 - Ford/Holbay | ||
| 27 | DNA | 19 | Barrie Maskell, GB | Competion Cars | MRE P173 Mk 2 - Ford/Holbay | ||
| 28 | DNA | 30 | Val Musetti, GB | Valentino Musetti | Royale RP11 - Ford/Vegantune-Carlow |
File created 2006-08-06