| June 2 | 2 x 16 laps x 3278 m = 2 x 52.448 km + Final 24 laps = 78.672 km | Pole Position; Heat 1:
Michel Leclère, 1'36.4" Pole Position; Heat 2: Jacques Lafitte, 1'37.5" |
Fastest Lap: Conny Andersson, 1'36.6" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 56 | Jacques Lafitte, F | BP France | Martini MK12 - Ford/Holbay | 39'24.1" | |
| 2 | 2 | 62 | Alain Serpaggi, F | Societé des Automobiles Alpine | Alpine A364 - Renault/Dudot | 39'25.6" | |
| 3 | 3 | 75 | Damien Magee, GB | A.W. Brown Racing | Brabham BT41 - Ford/Novamotor | 39'47.3" | |
| 4 | 4 | 80 | Giorgio Francia, I | Scuderia Mirabella Mille Miglia | Brabham BT41 - Ford/Novamotor | 39'48.0" | |
| 5 | 5 | 43 | Leonel Friedrich, BR | Peter Bloore Racing | March 733 - Ford/Holbay | 39'48.6" | |
| 6 | 6 | 89 | Carlo Giorgio, I | Trivellato Racing Team | March 733 - Ford/Novamotor | 39'48.8" | |
| 7 | 7 | 85 | Gaudenzio Mantova, I | Scuderia Del Lario | Lotus 69 - Ford/Novamotor | 39'50.6" | |
| 8 | 8 | 103 | Torsten Palm, S | Svenska Tex-Cote Fasad Racing - Gullringshus AB | Brabham BT35 - Ford/Novamotor | 40'00.1" | |
| 9 | 9 | Lucien Guitteny, F | Ecurie Volant Shell | Alpine A364 - Renault/Dudot | 40'05.4" | ||
| 10 | 10 | 81 | Claudio Francisci, I | Scuderia Mirabella Mille Miglia | Brabham BT41 - Ford/Novamotor | 40'06.3" | |
| 11 | 11 | 88 | Alessandro Pesenti-Rossi, I | Scuderia Jolly Club | Brabham BT41 - Ford/Novamotor | 40'27.2" | |
| 12 | 12 | 84 | Lella Lombardi, I | Scuderia Italia | Brabham BT41 - Ford/Novamotor | 40'46.5" | |
| 13 | DNF | 106 | Jürg Dubler, CH | Jürg Dubler | Brabham BT35 - Ford/Novamotor | 19 | Brakes |
| 14 | DNF | 98 | Conny Andersson, S | GeKås Kläder | March 733 - Ford/Novamotor | 18 | Accident damage |
| 15 | DNF | 72 | Russell Wood, GB | The Chequered Flag | March 733 - Ford/Novamotor | 12 | Fuel pressure |
| 16 | DNF | 55 | Christian Ethuin, F | Motul Defense Mondiale - ORECA | Martini MK12 - Ford/Vegantune | 11 | Suspension / Accident |
| 17 | DNF | 95 | Masami Kuwashima, J | Reystan Racing | March 733 - Ford/Holbay | 9 | Wishbone |
| 18 | DNF | 71 | Mike Wilds, GB | Dempster International Racing Team | Ensign LNF3 - Ford/Holbay | 8 | Accident |
| 19 | DNF | 57 | Michel Leclère, F | Societé des Automobiles Alpine | Alpine A364 - Renault/Dudot | 8 | Accident |
| 20 | DQ | 102 | Gunnar Nordström, S | Karlssons Klister Racing Team | GRD 373 - Ford/Holbay | 20 | Airbox, 3rd on road |
| 21 | DNQ | 63 | Tony Brise, GB | Team Kent Messenger Racing | GRD 373 - Ford/Holbay | ||
| 22 | DNQ | 70 | Ian Taylor, GB | Chris Andrews | March 733 - Ford/Holbay | ||
| 23 | DNQ | Ulf Svensson, S | Ulf Svensson | Brabham BT41 - Ford/Holbay | |||
| 24 | DNQ | 92 | Lorenzo Sassi, I | Scuderia Jolly Club | Ensign LNF3 - Alfa Romeo / Autodelta | ||
| 25 | DNQ | 104 | Erkki Salminen, S | Vätterleden Racing | Brabham BT35 - Ford/Holbay | ||
| 26 | DNQ | 48 | Bernard Béguin, F | Ecurie Volant Shell | Martini MK12 - Ford/Holbay | ||
| 27 | DNQ | 45 | Jac Nelleman, DK | Sportpromotion DK | Ensign LNF3 -
Ford/Vegantune GRD 372 ? |
||
| 28 | DNQ | 96 | Johnny Gerber, MEX | Ippokampos Racing | Brabham BT41 - Ford/Vegantune | ||
| 29 | DNQ | 99 | Ingvar Carlsson, S | Duckhams - Hans Wängstre Racing | GRD 373 - Ford/Holbay | ||
| 30 | DNQ | 97 | José Espirito Santo, P | José Espirito Santo | March 733 - Ford/Mohr | ||
| 31 | DNQ | 67 | Barrie Maskell, GB | Motor Racing Enterprises / Competition Cars | MRE P173 Mk 2 - Ford/Holbay | ||
| 32 | DNQ | 49 | Max Bonnin, F | Bonnin Seca - Nota Interim | March 723 - Ford/Novamotor | ||
| 33 | DNQ | 86 | Roberto Marazzi, I | Scuderia Coltrone | Brabham BT35 - Ford/Novamotor | ||
| 34 | DNQ | 66 | Brian Henton, GB | Brian Henton | GRD 373 - Ford/Holbay | ||
| 35 | DNQ | 74 | Roelof Wunderink, NL | Roelof Wunderink | Ensign LNF3 - Ford/Vegantune | ||
| 36 | DNQ | 78 | Alberto Colombo, I | Scuderia Del Lario | Brabham BT41 - Ford/Novamotor | ||
| 37 | DNQ | 42 | Larry Perkins, AUS | AIRO? Team Cowangie |
GRD 372 - Ford/Novamotor | ||
| 38 | DNQ | 41 | Alan Jones, AUS | DART Racing / GRD Ltd | GRD 373 - Ford/Vegantune | ||
| 39 | DNQ | 52 | Jacque Coulon, F | DART Racing / GRD Ltd | GRD 373 - Ford/Holbay | ||
| 40 | DNQ | 110 | Bruno Pescia, I | Trivellato Racing Team | March 733 - Ford/Novamotor | ||
| 41 | DNQ | 59 | Jean-Pierre Paoli, F | BP France | Martini Mk 12 - Ford/Holbay | ||
| 42 | DNQ | 114 | Randy Lewis, USA | Wrangler Racing | Brabham BT41 - Ford/Novamotor | ||
| 43 | DNQ | 64 | Bob Evans, GB | Alan McKechnie Racing Organisation | March 723/733 - Ford/Vegantune | ||
| 44 | DNQ | 76 | Paolo Bozzetto, I | Trivellato Racing Team | March 733 - Ford/Novamotor | ||
| 45 | DNQ | 40 | Mike Tyrrell, ANT | Marc Gregory Property Development | Ensign LNF3 - Ford/Vegantune | ||
| 46 | DNQ | 39 | Felix Martin, D | Maco Rennwagenbau | Maco 373 - Ford/Mohr | ||
| 47 | DNQ | 113 | Cliff Haworth, USA | Cliff Haworth | Martini MK12 - Ford/Novamotor | ||
| 48 | DNS | 58 | Max Jean (Jean Max), F | Motul Defense Mondiale - ORECA | Martini MK12 - Ford/Vegantune | Accident in practice | |
| 49 | DQ | 100 | Håkan Dahlqvist, S | Karlssons Klister Racing Team | Merlyn Mk 22 - Ford/Vegantune | Ignoring black flag | |
| 50 | DNPQ | 65 | Mo Harness, GB | Modus Team Ensign | Ensign LNF3 - Ford/Holbay | ||
| 51 | DNPQ | 108 | Hans-Peter Hoffmann, CH | Formel Rennsport Club | GRD 372 - Ford/Novamotor | ||
| 52 | DNPQ | 89 | Giorgio Pianta, I | Scuderia Jolly Club | Brabham BT35 - Ford/Novamotor | ||
| 53 | DNPQ | 93 | Fernando Spreafico, I | Scuderia Italia | GRD 372 - Ford/Novamotor | ||
| 54 | DNPQ | 94 | Alceste Bodini, I | Scuderia Mirabella Mille Miglia | Tecno TF71/72 - Ford/Novamotor | ||
| 55 | DNPQ | 36 | Wolfgang Bülow, D | Team Europa Möbel | GRD 373 - Ford/Mohr | ||
| 56 | DNPQ | 51 | Bernard Chevanne, F | Ecurie Volant Shell | Martini MK12 - Ford/Holbay | ||
| 57 | DNPQ | 115 | Tony Rouff, USA | AB3 Racing Developments | GRD 373 - Ford/Vegantune | ||
| 58 | DNPQ | 116 | Danny Sullivan, USA | Ehrlich Engineering | Ehrlich ES2 - Ford/Ehrlich | ||
| 59 | DNPQ | 68 | Richard Robarts, GB | Myson Racing / GRD Ltd | GRD 373 - Ford/Novamotor-Norvic | ||
| 60 | DNPQ | 82 | Marcello Gallo, I | Scuderia Italia | Brabham BT35 - Ford/Novamotor | ||
| 61 | DNPQ | 109 | Loris Kessel, CH | Scuderia Jolly Club Svizzera | Brabham BT41 - Ford/Novamotor | ||
| 62 | DNPQ | 101 | Egert Haglund, S | Egert Haglund | Brabham BT28/35 (BT41?) - Ford/Holbay | ||
| 63 | DNPQ | 50 | Patrick Boutin, F | Patrick Boutin | Martini MK12 (MK9?) - Ford/Novamotor | ||
| 64 | DNPQ | 69 | Simon Sherman, GB | Simon Sherman | Royale RP11 - Ford/GP Engineering | ||
| 65 | DNPQ | 87 | Val Musetti, GB | Valentino Musetti | Royale RP11A - Ford/Carlow | ||
| 66 | DNPQ | 38 | Walter Neubauer, D | Walter Neubauer | Tecno 72 - Ford/Novamotor | ||
| 67 | DNPQ | 107 | Bruno Eggel, CH | Ecurie 13 Etoiles | March 713 - Ford/Mohr | ||
| 68 | DNPQ | 46 | Ole Vejlund, DK | STP Denmark | Ensign LNF3 - Ford/Vegantune | ||
| 69 | DNA | 35 | Peter Müller, D | MSC Stuttgart | March 713S - Ford | ||
| 70 | DNA | 37 | Bernd Rack, D | Bernd Rack | March 713S - Ford | ||
| 71 | DNA | 44 | "Teleco" (Luis Antonio Siqueira Veiga), BR | Angeleri March Racing | March 733 - Ford/Novamotor | ||
| 72 | DNA | 47 | Philippe Albera, F | Ecurie Antar Filipinetti | March 733 - Ford/Holbay | ||
| 73 | DNA | 53 | Alain Cudini, F | Ecurie Elf | Alpine A364 - Renault/Dudot | ||
| 74 | DNA | 60 | Jean Ragnotti, F | Ecurie Antar Filipinetti | March 733 - Ford/Holbay | ||
| 75 | DNA | 61 | Pierre-Francois Rousselot, F | Ecurie Elf March | March 733 - Ford/Holbay | ||
| 76 | DNA | 73 | Huub Vermeulen, NL | DNRT Marlboro Team | Royale RP11A - Ford | ||
| 77 | DNA | 77 | Sandro Cinotti, I | Scuderia Nettuno | Brabham BT35 - Ford/Novamotor | ||
| 78 | DNA | 79 | Maurizio Flammini, I | Scuderia Italia | Brabham BT35 - Ford/Novamotor | ||
| 79 | DNA | 90 | "Pibo" (Piero Bongiovanni), I | Scuderia Jolly Club | Brabham BT35 - Ford | ||
| 80 | DNA | 91 | Pino Pica, I | Scuderia Jolly Club | Ensign LNF3 - Ford | ||
| 81 | DNA | 111 | Ray Carruthers, USA | Ray Carruthers | Martini MK12 - Ford | ||
| 82 | DNA | 112 | Allan Davies, GB | Tullet & Riley | Alpine A360 - Renault |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Leclere | 26'29.9" | 1 | Lafitte | 26'28.0" | |||
| 2 | Ethuin | 26'33.4" | 2 | Andersson | 26'35.9" | |||
| 3 | Kuwashima | 26'39.6" | 3 | Francia | 26'41.5" | |||
| 4 | Serpaggi | 26'39.7" | 4 | Nordström | 26'43.7" | |||
| 5 | Giorgio | 26'50.2" | 5 | Mantova | 26'44.2" | |||
| 6 | Friedrich | 26'51.5" | 6 | Dulber | 26'57.4" | |||
| 7 | Magee | 26'59.8" | 7 | Wood | 26'58.5" | |||
| 8 | Wilds | 27'00.4" | 8 | Guitteny | 26'59.8" | |||
| 9 | Palm | 27'02.3" | 9 | Lombardi | 27'04.1" | |||
| 10 | Francisci | 27'19.9" | 10 | Pesenti-Rossi | 27'11.5" | |||
| 11 | Evans | 27'37.1" | 11 | Nelleman | 27'11.6" | |||
| 12 | Pescia | 15 | 12 | Gerber | 27'13.9" | |||
| 13 | Martin | 15 | 13 | Carlsson | 27'17.8" | |||
| 14 | Haworth | 14 | 14 | Santo | 27'21.1" | |||
| 15 | Lewis | 13 | 15 | Maskell | 27'28.4" | |||
| DNF | Brise | 8 | Accident damage | 16 | Bonnin | 27'33.9" | ||
| DNF | Taylor | 7 | Accident | 17 | Marazzi | 27'38.0" | ||
| DNF | Svensson | 6 | Accident | 18 | Henton | 15 | ||
| DNF | Sassi | 6 | Accident | DNF | Perkins | 12 | Accident damage | |
| DNF | Salminen | 6 | Accident | DNF | Wunderink | 9 | Accident | |
| DNF | Bozzetto | 4 | Gearbox | DNF | Colombo | 2 | Front wheel | |
| DNF | Beguin | 1 | Engine | DNF | Jones | 1 | Accident | |
| DNF | Paoli | 1 | Accident | DNF | Coulon | 0 | Suspension | |
| DNF | Tyrrell | Fuel pump | DNS | Max | - |
File created 2006-12-14