![]() |
Formula
3 1972 |
B.R.S.C.C. MCD Shell Super Oil British F3 Championship
| Pl | Driver | Entrant | Car - Engine | Tot |
| 1 | Roger Williamson | Wheatcroft Racing | GRD 372 - Ford | 78 |
| 2 | Colin Vandervell | Potterton International | Ensign LNF3 - Ford | 44 |
| 3 | Jacques Coulon | Ecurie Antar Filipinetti | Martini Mk 9 - Ford | 26 |
| 4 | Mike Walker | Iberia Airlines Team Ensign | Ensign LNF3 - Ford | 25 |
| 5 | Rikki von Opel | Iberia Airlinse Team Ensign | Ensign LNF3 - Ford | 23 |
| 6 | Tony Brise | Tony Brise | Brabham BT38 - Ford GRD 372 - Ford |
18 |
| 7 | Peter Hull | The Motor Auctions | Brabham BT38 - Ford | 17 |
| 8 | Barrie Maskell | Travisco Racing | Lotus 69 - Ford | 16 |
| 9 | Bob Evans | McKechnie Racing Organisation | March 723 - Ford | 15 |
| = | Tom Pryce | D.J. Bond Engineering | Royale RP11 - Ford | 15 |
| 11 | Jochen Mass | STP March Racing Team | March 723 - Ford | 13 |
| = | Andy Sutcliffe | GRS International | GRD 372 - Ford | 13 |
| 13 | Lucien Guitteny | Ecurie Volant Shell | Alpine A360 - Renault | 11 |
| 14 | Conny Andersson | Conny Andersson | Brabham BT35 - Ford | 10 |
| 15 | James Hunt | STP March Racing Team Equipe La Vie Claire |
March 723 - Ford March 713M - Ford |
9 |
| 16 | Alan Jones | Australian Int Racing Organisation Alan Jones |
Brabham BT38 - Ford GRD 372 - Ford |
7 |
| 17 | Francois Lacarrau | Hugues de Chaunac | Martini Mk 9 - Ford | 6 |
| 18 | Pierre-Francois Rousselot | GRS International | GRD 372 - Ford | 5 |
| 19 | Bernard Beguin | Ecurie Volant Shell | Martini Mk 9 - Ford | 4 |
| = | Jean-Pierre Jarier | Equipe La Vie Claire STP March Racing Team |
March 713M - Ford March 723 - Ford |
4 |
| = | Stan Matthews | Stan Matthews | March 723 - Ford | 4 |
| = | Allan McCully | Australian Int Racing Organisation | Brabham BT38 - Ford | 4 |
| 23 | Mike Wilds | Dempster Developments | Ensign LNF3 - Ford | 2 |
| = | Russell Wood | Peter Bloore Racing | March 723 - Ford | 2 |
| 25 | Willi Deutsch | Eifelland Wohnwagenbau | Eifelland 23 - Ford | 1 |
| = | Neil Ginn | GRS International | GRD 372 - Ford | 1 |
| = | Damien Magee | Australian Int Racing Organisation | Brabham BT38 - Ford | 1 |
| = | Torsten Palm | Torsten Palm Racing - Mennen | Brabham BT38 - Ford | 1 |
B.R.S.C.C. Lombard North Central British F3 Championship
| Pl | Driver | Entrant | Car - Engine | Tot |
| 1 | Rikki von Opel | Iberia Airlines Team Ensign | Ensign LNF3 - Ford | 61 |
| 2 | Tony Brise | Tony Brise | Brabham BT38 - Ford GRD 372 - Ford |
55 |
| 3 | Andy Sutcliffe | GRS International | GRD 372 - Ford | 53 |
| 4 | Roger Williamson | Wheatcroft Racing | GRD 372 - Ford | 30 |
| 5 | Damien Magee | Australian Int Racing Organisation Palliser Racing Design |
Brabham BT38 - Ford Palliser WDF3 - Ford |
24 |
| 6 | Bob Evans | McKechnie Racing Organisation | March 723 - Ford | 21 |
| 7 | Masami Kuwashima | Reystan Racing | GRD 372 - Ford | 17 |
| 8 | Mike Walker | Iberia Airlines Team Ensign | Ensign LNF3 - Ford | 15 |
| 9 | Pierre-Francois Rousselot | GRS International | GRD 372 - Ford | 11 |
| = | Russell Wood | Peter Bloore Racing | March 723 - Ford | 11 |
| 11 | Alan Jones | Alan Jones | GRD 372 - Ford | 9 |
| 12 | Neil Ginn | GRS International | GRD 372 - Ford | 8 |
| 13 | Mo Harness | Mo Harness | Brabham BT38 - Ford | 6 |
| 14 | Tom Pryce | D.J. Bond Engineering | Royale RP11 - Ford | 5 |
| = | David Purley | Lec Refrigeration Racing | Ensign LNF3 - Ford | 5 |
| 16 | Ian Ashley | The Chequered Flag | Royale RP11 - Ford | 4 |
| = | Jochen Mass | STP March Racing Team | March 723 - Ford | 4 |
| = | Peter Hull | The Motor Auctions | Brabham BT38 - Ford | 4 |
| 19 | James Hunt | STP March Racing Team | March 723 - Ford | 3 |
| 20 | Brian McGuire | Australian Int Racing Organisation | Brabham BT38 - Ford | 1 |
| = | Chris Skeaping | Chris Skeaping | Chevron B20 - Ford | 1 |
| = | Matt Spitzley | Matt Spitzley | March 713M - Ford | 1 |
| = | Mike Wilds | Dempster Developments | Ensign LNF3 - Ford | 1 |
B.A.R.C. Forward Trust British F3 Championship
| Pl | Driver | Entrant | Car - Engine | Tot |
| 1 | Roger Williamson | Wheatcroft Racing | GRD 372 - Ford | 50 |
| 2 | Rikki von Opel | Iberia Airlines Team Ensign | Ensign LNF3 - Ford | 48 |
| 3 | Mike Walker | Iberia Airlines Team Ensign | Ensign LNF3 - Ford | 46 |
| 4 | Tony Brise | Tony Brise | Brabham BT38 - Ford GRD 372 - Ford |
18 |
| 5 | Barrie Maskell | Travisco Racing | Lotus 69 - Ford | 13 |
| 6 | Andy Sutcliffe | GRS International | GRD 372 - Ford | 10 |
| 7 | Peter Hull | The Motor Auctions | Brabham BT38 - Ford | 9 |
| = | Jochen Mass | STP March Racing Team | March 723 - Ford | 9 |
| 9 | Alan Jones | Australian Int Racing Organisation Alan Jones |
Brabham BT38 - Ford GRD 372 - Ford |
8 |
| = | Tony Trimmer | John Player Team Lotus | Lotus 73 - Ford | 8 |
| 11 | Brian McGuire | Australian Int Racing Organisation | Brabham BT38 - Ford | 6 |
| = | Russell Wood | Peter Bloore Racing | March 723 - Ford | 6 |
| 13 | Bob Evans | McKechnie Racing Organisation | March 723 - Ford | 5 |
| 14 | Michel Leclere | Societé des Automobiles Alpine | Alpine A364 - Renault | 4 |
| = | Damien Magee | Australian Int Racing Organisation | Brabham BT38 - Ford | 4 |
| = | Chris Skeaping | Chris Skeaping | Chevron B20 - Ford | 4 |
| = | Mike Wilds | Dempster Developments | Ensign LNF3 - Ford | 4 |
| = | Geddes Yeates | Travisco Racing | Lotus 69 - Ford | 4 |
| 19 | Neil Ginns | GRS International | GRD 372 - Ford | 3 |
| = | Masami Kuwashima | Reystan Racing | GRD 372 - Ford | 3 |
| = | Ray Mallock | Ray Mallock | U2 Mk 12 - Ford | 3 |
| = | Alain Serpgaggi | Soceité des Automobiles Alpine | Alpine A364 - Renault | 3 |
| = | Bernard Vermilio | John Player Team Lotus | Lotus 73 - Ford | 3 |
| 24 | Pierre-Francois Rousselot | GRS International | GRD 372 - Ford | 2 |
| 25 | Jeremy Gambs | Jeremy Gambs | Ensign LNF3 - Ford | 1 |
| = | Randy Lewis | Randy Lewis | Brabham BT38 - Ford | 1 |
Svenska Mästerskapet
| 1. Anderstorp | 2. Mantorp | 3. Falkenberg | 4. Kinnekulle | 5. Knutstorp |
| Pl | Driver | Club | Car | 1 | 2 | 3 | 4 | Sub | 5 | Tot |
| 1 | Conny Andersson | Älvbygdens MK | Brabham | - | 12 | 20 | 15 | 47 | 30 | 77 |
| 2 | Torsten Palm | Karlskoga MK | Brabham | 20 | - | 6 | -20 | 46 | 24 | 70 |
| 3 | Håkan Dahlqvist | Hyllinge MS | Merlyn | 15 | 20 | 4 | - | 24 | 40 | 64 |
| 4 | Gunnar Nordström | MS Umeå | Brabham | - | 15 | 10 | 10 | 35 | 20 | 55 |
| 5 | Ulf Svensson | Falkenbergs MK | Brabham | 12 | 1 | 12 | 4 | 28 | 16 | 44 |
| 6 | Jörgen Jonsson | Göteborgs MF | Brabham | 8 | - | 15 | 8 | 31 | 8 | 39 |
| 7 | Stig Blomqvist | SMK Örebro | Brabham | 6 | 4 | 8 | 12 | 26 | 12 | 38 |
| 8 | Bengt Gilhorn | Anderstorp RC | GRD | - | 10 | 3 | - | 13 | - | 13 |
| 9 | Erkki Salminen | Jönköpings MK | Brabham | 1 | 6 | - | - | 6 | 6 | 12 |
| 10 | Bengt Rådmyr | Skövde MK | Lotus | - | 8 | - | - | 8 | 4 | 12 |
| 11 | Ulf Karlsson | Karlskoga MK | Brabham | 4 | - | 2 | 6 | 12 | - | 12 |
| 12 | Jonas Qvarnström | Stockholms BK | Brabham | 10 | 3 | - | - | 10 | - | 10 |
| 13 | Jan Persson | Falkenbergs MK | Brabham | 3 | - | - | - | 3 | - | 3 |
| 14 | Lars Karlsson | Hyllinge MS | Brabham | - | - | - | 3 | 3 | - | 3 |
| 15 | PeO Zetterström | KAK | Brabham | - | - | - | - | - | 2 | 2 |
| 16 | Lars-Åke Tejby | Nyköpings MS | Brabham | 2 | 2 | - | - | 2 | - | 2 |
| 17 | Ole Fall | Uppsala BKC | March | - | - | - | 2 | 2 | - | 2 |
| 18 | Egert Haglund | Stockholms BK | Brabham | - | - | 1 | - | 1 | - | 1 |
| 19 | Leif Spalding | BSK Team 13 | Brabham | - | - | - | 1 | 1 | - | 1 |
Championnat de France
Champion: |
Schweizerische Meisterschaft
Champion: |
Campionato Italiano
Champion: |
Mezinárodný mistrovstvi Ceskoslovensky
Champion: |
Meisterschaft DDR
Champion: |
File created 2005-10-26, last update 2006-07-21