![]() |
B.A.R.C.
Forward Trust British F3 Championship, Round 2, 1972 |
![]() |
| April 16 | 10 laps x 2588 m = 25.88 km | Pole Position: Roger Williamson, 58.4" | Fastest Lap: Mike Walker, 59.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 21 | Mike Walker, GB | Iberia Airlines / Team Ensign | Ensign F372 - Ford/Vegantune | 10'13.4" | |
| 2 | 2 | 18 | Alan Jones, AUS | Australian International Racing Organisation | Brabham BT38 - Ford/Vegantune | 10 | |
| 3 | 3 | 31 | Barrie Maskell, GB | Travisco Racing | Lotus 69 - Ford/Vegantune | 10 | |
| 4 | 4 | 7 | Russell Wood | Peter Bloore Racing | March 723 - Ford/Vegantune | 10 | |
| 5 | 5 | 3 | Roger Williamson, GB | Wheatcroft Racing | March 723 - Ford/Holbay | 10 | |
| 6 | 6 | 34 | Andy Sutcliffe, GB | GRS Internationl | GRD 372 - Ford/Holbay | 10 | |
| 7 | 7 | 1 | James Hunt, GB | STP March Racing Team | March 723 - Ford/Vegantune | 10 | |
| 8 | 8 | 15 | Peter Hull, NZ | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | 10 | |
| 9 | 9 | 5 | Stan Matthews, GB | Stan Matthews Racing | March 723 - Ford/Novamotor | 10 | |
| etc | |||||||
| 10 | DNF | 46 | Bob Evans, GB | Alan McKechnie Racing Organisation | March 723 - Ford/Vegantune | 9 | Spin |
| 11 | DNF | 22 | Rikki von Opel, FL | Iberia Airlines / Team Ensign | Ensign F372 - Ford/Vegantune | 3 | Puncture |
| 12 | DNF | 43 | Ray Mallock, GB | Ray Mallock | U2 Mk 12 - Ford/Holbay | Clutch | |
| 13 | DNF | 28 | Tony Trimmer, GB | John Player Team Lotus | Lotus 73 - Ford/Novamotor | 1 | Accident |
| 14 | DNF | 30 | Geddes Yeates, GB | Travisco Racing | Lotus 69 - Ford/Vegantune | 1 | Accident |
| 15 | DNF | 16 | Tony Brise, GB | Tony Brise | Brabham BT38 - Ford/Holbay | 1 | Puncture |
| 16 | DNF | 29 | Bernard Vermilio, GB | John Player Team Lotus | Lotus 73 - Ford/Novamotor | 0 | Accident |
| 17 | DNF | 41 | Chris Skeaping, GB | Chris Skeaping | Chevron B20 - Ford/Vegantune | 0 | Accident |
| 18 | DNF | 45 | Damien Magee, GB | Palliser Racing Design Ltd | Palliser WDF3 - Ford | 0 | Accident |
| 19 | DNF | 36 | Neil Ginn, GB | GRS International | GRD 372 - Ford/Novamotor | 0 | Accident |
| 20 | DNF | 6 | Robin Smythe, GB | Robin Smythe | March 723 - Ford | 0 | Accident |
| etc | |||||||
| 21 | 4 | David Powers, GB | Fiddlers Three International Racing | March 723 - Ford/Novamotor | |||
| 22 | 8 | John MacDonald, GB | John MacDonald | March 713M - Ford/Vegantune | |||
| 23 | 9 | Anthony Binnington, GB | EDL (Farnborough) | March 713M - Ford/Vegantune | |||
| 24 | 23 | Jeremy Gambs, GB | Jeremy Gambs | Ensign LNF3 - Ford/Vegantune | |||
| 25 | 24 | Mike Tyrrell, ANT | Mike Tyrrell | Ensign LNF3 - Ford/Holbay | |||
| 26 | 25 | John Littler, GB | John Littler | Ensign LNF3 - Ford/Vegantune | |||
| 27 | 32 | John Marston, GB | John Marston | Lotus 69 - Ford/Rowland | |||
| 28 | DNA | 2 | Brendan McInerney, IRL | STP March Engineering | March 723 - Ford/Vegantune | ||
| 29 | DNA | 35 | Pierre-Francois Rousselot, F | GRS International | GRD 372 - Ford/Novamotor | ||
| 30 | DNA | 39 | Ian Ashley, GB | The Chequered Flag | Royale RP11 - Ford/Holbay | ||
| 31 | DNA | 42 | Bev Bond, GB | Dr Joseph Ehrlich | EMC 606 - Ford/Ehrlich | ||
| 32 | DNA | 44 | Peter Lamplough, GB | Peter Lamplough | Merlyn Mk 22 - Ford/Holbay |
File created 2006-02-09, last update 2006-07-10