![]() |
Archie
Scott-Brown Memorial Trophy 1972 |
![]() |
| October 8 | 2 x 10 laps x 4361 m = 2 x 43.61 km + Final 30 laps = 130.83 km | Pole Position; Heat 1:
Alan Jones, 1'40.4" Pole Position; Heat 2: Mike Walker, 1'30.4" |
Fastest Lap: Tony Brise, 1'29.4" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Roger Williamson, GB | Wheatcroft Racing | GRD 372 - Ford/Holbay | 45'24.4" | ||
| 2 | 2 | 2 | Tony Brise, GB | Tony Brise | GRD 372 - Ford/Holbay | 45'24.4" | |
| 3 | 3 | Mike Walker, GB | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | 45'38.8" | ||
| 4 | 4 | Colin Vandervell, GB | Potterton International | Ensign LNF3 - Ford/Vegantune | 45'51.4" | ||
| 5 | 5 | Mike Wilds, GB | Dempster Developments | Ensign LNF3 - Ford/Vegantune | 46'21.6" | ||
| 6 | 6 | Conny Andersson, S | Conny Andersson Racing | Brabham BT38 - Ford/Novamotor | 46'21.8" | ||
| 7 | 7 | Rudolf Dötsch, D | Team Bako Formel 3 Racing | Eifelland 23 (March 723) - Ford/Novamotor | 46'22.0" | ||
| 8 | 8 | Neil Ginn, GB | GRS International | GRD 372 - Ford/Novamotor | 46'22.0" | ||
| 9 | 9 | Peter Hull, NZ | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | 46'22.4" | ||
| 10 | 10 | Peter Lamplough, GB | Peter Lamplough | Merlyn Mk 22 - Ford/Holbay | 46'23.0" | ||
| 11 | 11 | Jean-Pierre Jarier, F | STP March Racing Team | March 723 - Ford/Vegantune | 46'55.0" | ||
| 12 | 12 | Damien Magee, GB | Australian International Racing Organisation | Brabham BT38 - Ford/Vegantune | 29 | ||
| 13 | 13 | Ross Ambrose, AUS | Ross Ambrose | Lotus 69 - Ford/Vegantune | 29 | ||
| 14 | 14 | Ulf Svensson, S | Team Mum for Men | Brabham BT38 - Ford/Holbay | 29 | ||
| 15 | 15 | Jo Vonlanthen, CH | Jo Vonlanthen | GRD 372 - Ford/Novamotor | 29 | ||
| 16 | 16 | Mike Catlow, GB | Mike Catlow | Elden Mk 9 - Ford/Holbay | 29 | ||
| 17 | 17 | Jac Nelleman, DK | Jac Nelleman | Palliser WDF3 - Ford/Vegantune | 28 | ||
| 18 | 18 | Egert Haglund, S | Egert Haglund | Brabham BT35 - Ford/Novamotor | 28 | ||
| 19 | 19 | Rob Shellard, GB | Rob Shellard | Brabham BT28 - Ford/Vegantune | 28 | ||
| 20 | 20 | Randy Lewis, USA | Randy Lewis | Brabham BT38 - Ford/Novamotor | 27 | ||
| 21 | DNF | Rikki von Opel, FL | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | Radiator | ||
| 22 | DNF | Stan Matthews, GB | Stan Matthews Racing | Ensign LNF3 - Ford/Holbay | Engine | ||
| 23 | DNF | Alan Jones, AUS | Alan Jones | GRD 372 - Ford/Vegantune | Engine | ||
| 24 | DNF | Håkan Dahlqvist, S | Håkan Dahlqvist | Merlyn Mk 21 - Ford/Vegantune | Engine | ||
| 25 | DNF | Bob Evans, GB | Alan McKechnie Racing Organisation | March 723 - Ford/Vegantune | Engine | ||
| 26 | DNF | Ian Taylor, GB | Team MD5 | GRD 372 - Ford/Vegantune | Engine | ||
| 27 | DNF | Val Musetti, GB | Valentino Musetti | Royale RP11 - Ford/Vegantune | Accident | ||
| 28 | DNF | Mike Tyrrell, ANT | Mike Tyrrell | Ensign LNF3 - Ford/Vegantune | Accident | ||
| 29 | DNF | Pierre-Francois Rousselot, F | GRS International | GRD 372 - Ford/Holbay | |||
| 30 | DNF | Mo Harness, GB | Mo Harness | GRD 372 - Ford/Leabro | |||
| 31 | DNF | Jeremy Gambs, GB | Jeremy Gambs | Ensign LNF3 - Ford/Vegantune | |||
| 32 | DNQ | Chris O'Brien, GB | GP Racing | Brabham BT38 - Ford/Holbay | |||
| 33 | DNQ | Simon Sherman, GB | Simon Sherman | Royale RP11 - Ford/Vegantune | |||
| 34 | DNQ | Chris Skeaping, GB | Chris Skeaping | Chevron B20 - Ford/Vegantune | |||
| 35 | DNQ | John MacDonald, GB | Larry Sevitt | Brabham BT38 - Ford/Vegantune | |||
| 36 | DNQ | Roberto Marazzi, I | Scuderia Italia | Brabham BT35 - Ford/Novamotor | |||
| 37 | DNQ | Masami Kuwashima, J | Reystan Racing Ltd | GRD 372 - Ford/Holbay | |||
| 38 | DNQ | Lee Kaye, GB | Lee Kaye | Royale RP11 - Ford/Vegantune | |||
| 39 | DNQ | Ken Mackintosh, USA | Ken Mackintosh | Ensign LNF3 - Ford/Vegantune | |||
| 40 | DNQ | Jörgen Jonsson, S | Team Mum for Men | Brabham BT35 - Ford/Novamotor | |||
| 41 | DNQ | Brendan McInerney, IRL | Chris Marshall | Ensign LNF3 - Ford/Vegantune | |||
| 42 | DNQ | Willi Deutsch, D | Wilhelm Deutsch | March 723 - Ford/Novamotor | |||
| 43 | DNQ | Martyn Howse, GB | Martyn Howse | Royale RP11 - Ford/Vegantune | |||
| 44 | DNQ | Russell Wood | STP March Racing Team | March 723 - Ford/Vegantune | |||
| + Non-arrivals |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Williamson | 15'16.8" | 1 | Brise | 15'43.2" | |||
| 2 | Jones | 15'22.0" | 2 | Walker | 15'44.4" | |||
| 3 | von Opel | 15'26.0" | 3 | Matthews | 15'55.0" | |||
| 4 | Jarier | 15'27.0" | 4 | Vandervell | 15'55.0" | |||
| 5 | Hull | 15'29.0" | 5 | Wilds | 16'14.2" | |||
| 6 | Rousselot | 15'29.2" | 6 | Andersson | 16'20.0" | |||
| 7 | Lamplough | 15'39.0" | 7 | Dahlqvist | 16'20.2" | |||
| 8 | Taylor | 15'39.8" | 8 | Ginn | 16'21.4" | |||
| 9 | Ambrose | 15'44.8" | 9 | Evans | 16'22.8" | |||
| 10 | Deutsch | 15'49.6" | 10 | Dötsch | 16'46.0" | |||
| 11 | Vonlanthen | 11 | Harness | |||||
| 12 | Svensson | 12 | Tyrrell | |||||
| 13 | Lewis | 13 | Gambs | |||||
| 14 | Nellemann | 14 | Shellard | |||||
| 15 | Catlow | 15 | Magee | |||||
| 16 | Haglund | DNF | Marazzi | Accident | ||||
| 17 | O'Brien | DNF | Kuwashima | Accident | ||||
| DNF | Sherman | DNF | Kaye | |||||
| DNF | Musetti | Accident | DNF | Jonsson | ||||
| DNF | Skeaping | Engine | DNF | Mackintosh | ||||
| DNF | MacDonald | 0 | Drive shaft | DNF | McInerney | |||
| DNS | Howse | - | Accident | DNS | Wood | - | Accident |
File created 2006-07-08