![]() |
B.R.S.C.C.
MCD Shell Super Oil British F3 Championship, Rd 12, 1972 |
![]() |
| October 1 | 2 x 15 laps x 2173 m = 2 x 32.6 km + Final 40 laps = 86.92 km | Pole Position; Heat 1:
Russell Wood, 45.4" Pole Position; Heat 2: Roger Williamson, 56.2" |
Fastest Lap: Rikki von Opel, 46.0" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 9 | Tony Brise, GB | Tony Brise | GRD 372 - Ford/Holbay | 31'13.6" | |
| 2 | 2 | 45 | Rikki von Opel, FL | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | 31'22.4" | |
| 3 | 3 | 36 | Colin Vandervell, GB | Potterton International | Ensign LNF3 - Ford/Vegantune | 31'22.4" | |
| 4 | 4 | 30 | Barrie Maskell, GB | GRS International | GRD 372 - Ford/Vegantune | 31'25.6" | |
| 5 | 5 | 31 | Pierre-Francois Rousselot, F | GRS International | GRD 372 - Ford/Holbay | 31'25.8" | |
| 6 | 6 | 37 | Jean-Pierre Jarier, F | STP March Racing Team | March 723 - Ford/Vegantune | 31'35.0" | |
| 7 | 7 | 57 | Peter Hull, NZ | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | 40 | |
| 8 | 8 | 27 | Bob Evans, GB | Alan McKechnie Racing Organisation | March 723 - Ford/Vegantune | 40 | |
| 9 | 9 | 32 | Neil Ginn, GB | GRS International | GRD 372 - Ford/Novamotor | 40 | |
| 10 | 10 | 25 | Stan Matthews, GB | Stan Matthews Racing | Ensign LNF3 - Ford/Holbay | 40 | |
| 11 | 11 | 5 | Jeremy Gambs, GB | Jeremy Gambs | Ensign LNF3 - Ford/Vegantune | 39 | |
| 12 | 12 | 17 | John MacDonald, GB | John MacDonald | March 713M - Ford/Vegantune | 38 | |
| 13 | DNF | 67 | Masami Kuwashima, J | Reystan Racing Ltd | GRD 372 - Ford/Holbay | Engine | |
| 14 | DNF | 3 | Russell Wood | STP March Racing Team | March 723 - Ford/Novamotor | Engine | |
| 15 | DNF | 33 | Ronnie MacKay, GB | Motor Racing Enterprises | March 723 - Ford/Vegantune | Accident | |
| 16 | DNF | 4 | Damien Magee, GB | Australian International Racing Organisation | Brabham BT38 - Ford/Novamotor | 14 | Engine |
| 17 | DNF | 11 | Brendan McInerney, GB | Chris Marshall | Ensign LNF3 - Ford/Vegantune | ||
| 18 | DNF | 10 | Mike Walker, GB | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | Suspension | |
| 19 | DNF | 14 | Alan Jones, AUS | Alan Jones | GRD 372 - Ford/Vegantune | Accident | |
| 20 | DQ | 53 | Richard Knight, GB | Winfield Racing Organisation | Martini MK9 - Ford/Vegantune | Push-start | |
| 21 | DNQ | 7 | Martyn Howse, GB | Martyn Howse | Royale RP11 - Ford/Vegantune | ||
| 22 | DNQ | 18 | Mike Tyrrell, ANT | Mike Tyrrell | Ensign LNF3 - Ford/Vegantune | ||
| 23 | DNQ | 16 | Rudolf Dötsch, D | Team Bako Formel 3 Racing | Eifelland 23 (March 723) - Ford/Novamotor | ||
| 24 | DNQ | 24 | Ross Ambrose, AUS | Ross Ambrose | Lotus 69 - Ford/Vegantune | ||
| 25 | DNQ | 22 | Matt Spitzley, USA | Matt Spitzley | March 713M - Ford/Vegantune | ||
| 26 | DNQ | 20 | Peter Lamplough, GB | Peter Lamplough | Merlyn Mk 22 - Ford/Holbay | ||
| 27 | DNQ | 42 | Chris Skeaping, GB | Chris Skeaping | Chevron B20 - Ford/Vegantune | ||
| 28 | DNQ | 63 | Mike Wilds, GB | Dempster Developments | Ensign LNF3 - Ford/Vegantune | ||
| 29 | DNQ | 46 | Roger Williamson, GB | Wheatcroft Racing | GRD 372 - Ford/Holbay | ||
| 30 | DNQ | 59 | Val Musetti, GB | Valentino Musetti | Royale RP11 - Ford | ||
| 31 | DNQ | 44 | Tim Brise, GB | Tim Brise | GRD 372 - Ford/Holbay | ||
| 32 | DNQ | 55 | Ken Mackintosh, USA | Ken Mackintosh | Ensign LNF1 - Ford/Vegantune | ||
| 33 | DNQ | 29 | Willi Deutsch, D | Eifelland Wohnwagenbau | Eifelland 23 (March 723) - Ford/Holbay | ||
| 34 | DNQ | 60 | Mo Harness, GB | Mo Harness | GRD 372 - Ford/Leabro | ||
| 35 | DNQ | 43 | Lee Kaye, GB | Lee Kaye | Royale RP11 - Ford/Novamotor | ||
| 36 | DNQ | 66 | Simon Sherman, GB | Simon Sherman | Royale RP11 - Ford/Vegantune | ||
| 37 | DNQ | 35 | Philippe de Henning, GB | Equipe La Vie Claire Internationale | March 713M - Ford/Vegantune | ||
| 38 | DNQ | 68 | David Brodie, GB | Equipe La Vie Claire Internationale | March 713M - Ford/Vegantune | ||
| 39 | DNQ | 48 | Egert Haglund, S | Egert Haglund | Brabham BT35 - Ford/Holbay | ||
| 40 | DNQ | 56 | Chris O'Brien, GB | GP Racing | Brabham BT38 - Ford/Vegantune | ||
| 41 | DNS | 12 | Bev Bond, GB | Dr Joseph Ehrlich | EMC ES1 - Ford/Ehrlich | ||
| 42 | DNA | 1 | Tony Trimmer, GB | John Player Team Lotus | Lotus 73 - Ford/Novamotor | ||
| 43 | DNA | 2 | Tom Pryce, GB | D.J. Bond Engineering | Royale RP11 - Ford/Vegantune | ||
| 44 | DNA | 6 | Jörgen Jonsson, S | Team Mum for Men | Brabham BT35 - Ford | ||
| 45 | DNA | 8 | Randy Lewis, USA | Randy Lewis | Brabham BT38 - Ford/Novamotor | ||
| 46 | DNA | 15 | Per-Olof Zetterström, S | Per-Olof Zetterström | Brabham BT35 - Ford/Holbay | ||
| 47 | DNA | 19 | Ian Ashley, GB | The Chequered Flag | Royale RP11 - Ford/Holbay | ||
| 48 | DNA | 21 | John Marston, GB | John Marston | Lotus 69 - Ford/Rowland | ||
| 49 | DNA | 23 | Ed Patrick, GB | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | ||
| 50 | DNA | 26 | John Finch, GB | Goodwin Racing Services | Chevron B17C - Ford/Holbay | ||
| 51 | DNA | 26 | Graham Lynch, GB | Goodwin Racing Services | Chevron B17C - Ford/Holbay | ||
| 52 | DNA | 28 | Colin Mock, GB | Colin Mock | Lotus 69 - Ford | ||
| 53 | DNA | 34 | Bengt Gilhorn, S | Gepard Racing Reklam | GRD 372 - Ford/Holbay | ||
| 54 | DNA | 37 | Jochen Mass, D | STP March Racing Team | March 723 - Ford/Vegantune | ||
| 55 | DNA | 38 | Brian McGuire, AUS | Australian International Racing Organisation | Brabham BT38 - Ford | ||
| 56 | DNA | 39 | - | Australian International Racing Organisation | Brabham BT38 - Ford | ||
| 57 | DNA | 40 | Ulf Svensson, S | Team Mum for Men | Brabham BT38 - Ford/Holbay | ||
| 58 | DNA | 41 | Lingard Goulding, IRL | Goulding Fitzgerald Racing Partnership | Alpine A360 - Renault | ||
| 59 | DNA | 47 | Robin Smythe, GB | Robin Smythe | GRD 372 - Ford/Holbay | ||
| 60 | DNA | 50 | Anthony Binnington, GB | EDL (Farnborough) | March 713M - Ford/Vegantune | ||
| 61 | DNA | 51 | Eddie Jacobsson, S | Edvard Jacobsson | March 713M - Ford | ||
| 62 | DNA | 52 | Ken Sedgley, GB | Ken Sedgley | Ensign LNF1 - Ford/Vegantune | ||
| 63 | DNA | 58 | John Littler, GB | John Littler | Ensign LNF3 - Ford/Vegantune | ||
| 64 | DNA | 61 | Ray Mallock, GB | Ray Mallock | U2 Mk 12 - Ford/Holbay | ||
| 65 | DNA | 62 | Rod Pickering, GB | Sabre Engine Developments | Lotus 69 - Ford | ||
| 66 | DNA | 64 | Jorge Pinhol, P | GRS International | GRD 372 - Ford/Holbay | ||
| 67 | DNA | 65 | Keiichi Tahara, J | GRS International | GRD 372 - Ford | ||
| 68 | DNA | 68 | Jean-Pierre Jarier, F | Equipe La Vie Claire Internationale | March 713M - Ford/Vegantune | Drov # 37 | |
| 69 | DNA | 69 | Francois Lacarrau, F | Hugues de Chaunac | Martini MK9 - Ford/Novamotor | ||
| 70 | DNA | 69 | Patrice Compain, F | Hugues de Chaunac | Martini MK9 - Ford |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Tony Brise | 11'45.8" | 1 | Jarier | 11'57.2" | |||
| 2 | Wood | 11'50.4" | 2 | Vandervell | 11'57.6" | |||
| 3 | Magee | 11'52.0" | 3 | von Opel | 11'59.0" | |||
| 4 | Maskell | 15 | 4 | Hull | 15 | |||
| 5 | Walker | 15 | 5 | Knight | 15 | |||
| 6 | Matthews | 15 | 6 | Kuwashima | 15 | |||
| 7 | Ginn | 15 | 7 | Skeaping | 15 | |||
| 8 | Evans | 15 | etc | |||||
| 9 | Jones | 15 | DNF | Wilds | Puncture | |||
| 10 | MacKay | 15 | DNF | Williamson | Shock absorber | |||
| 11 | Rousselot | 15 | DNF | Tim Brise | Accident | |||
| 12 | McInerney | 15 | etc | |||||
| 13 | Gambs | Musetti | ||||||
| 14 | MacDonald | Mackintosh | ||||||
| DNF | Howse | Deutsch | ||||||
| DNF | Tyrrell | Brodie | ||||||
| DNF | Spitzley | Haglund | ||||||
| DNF | Dötsch | de Henning | ||||||
| DNF | Ambrose | Sherman | ||||||
| DNF | Lamplough | O'Brien | ||||||
| DNS | Bond | - | Kaye | |||||
| DNS | Harness | - | Engine |
File created 2006-07-08