![]() |
B.A.R.C.
Forward Trust British F3 Championship, Round 6, 1972 |
![]() |
| July 16 | 2 x 8 laps x 3620 m = 2 x 28.96 km + Final 10 laps = 36.20 km | Pole Position; Heat 1:
Roger Williamson, 1'30.8" Pole Position; Heat 2: Mike Walker, 1'30.4" |
Fastest Lap: Roger Williamson, 1'29.6" (Heat 1) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Roger Williamson, GB | Wheatcroft Racing | GRD 372 - Ford/Holbay | 15'15.0" | ||
| 2 | 2 | 26 | Mike Walker, GB | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | 15'17.4" | |
| 3 | 3 | Rikki von Opel, FL | Iberia Airlines / Team Ensign | Ensign LNF3 - Ford/Vegantune | 10 | ||
| 4 | 4 | 2 | Peter Hull, NZ | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | 10 | |
| 5 | 5 | Tony Trimmer, GB | John Player Team Lotus | Lotus 73 - Ford/Novamotor | 10 | ||
| 6 | 6 | Bob Evans, GB | Alan McKechnie Racing Organisation | March 723 - Ford/Vegantune | 10 | ||
| 7 | 7 | Bernard Vermilio, GB | John Player Team Lotus | Lotus 73 - Ford/Novamotor | 10 | ||
| 8 | 8 | John Bisignano, USA | L & M Martini | Martini MK9 - Ford/Vegantune | 10 | ||
| 9 | 9 | Roger Keele, GB | Travisco Racing | Lotus 69 - Ford/Vegantune | 10 | ||
| 10 | 10 | Ronnie MacKay, GB | Motor Racing Enterprises | Brabham BT35 - Ford/Vegantune | 10 | ||
| 11 | 11 | Stan Matthews, GB | Stan Matthews Racing | March 723 - Ford/Novamotor | 10 | ||
| 12 | 12 | Matt Spitzley, USA | Matt Spitzley | March 713M - Ford/Vegantune | 10 | ||
| 13 | 13 | Jeremy Gambs, GB | Jeremy Gambs | Ensign LNF3 - Ford/Vegantune | 10 | ||
| 14 | 14 | Ed Patrick, GB | The Motor Auctions London and Derby | Brabham BT38 - Ford/Vegantune | 10 | ||
| 15 | 15 | Barrie Maskell, GB | Travisco Racing | Lotus 69 - Ford/Vegantune | 10 | ||
| 16 | 16 | Richard Mallock, GB | Richard Mallock | U2 Mk 12 - Ford/Holbay | 10 | ||
| etc | |||||||
| 17 | DNF | Mike Wilds, GB | Dempster Developments | Ensign LNF3 - Ford/Vegantune | 8 | Spin | |
| etc | |||||||
| 18 | John Littler, GB | John Littler | Ensign LNF3 - Ford/Vegantune | ||||
| 19 | Ross Ambrose, AUS | Travisco Racing | Lotus 69 - Ford/Vegantune | ||||
| 20 | Mo Harness, GB | Mo Harness | Brabham BT38 - Ford/Leabro | ||||
| 21 | David Wadham-Smith, GB | David Wadham-Smith | Brabham BT28 - Ford | ||||
| 22 | Keiichi Tahara, J | Keiichi Tahara | GRD 372 - Ford | ||||
| 23 | Paul Butler, GB | Barwell Automotive | Brabham BT28 - Ford/Vegantune | ||||
| 24 | Lee Kaye, GB | Lee Kaye | Royale RP11 - Ford/Vegantune | ||||
| 25 | Graham Lynch, GB | Goodwin Racing Services | Chevron B17C - Ford/Holbay | ||||
| 26 | Herb Moger, GB | Herbert Moger | Chevron B17 (B15?) - Ford/Holbay | ||||
| 27 | Russell Wood | Peter Bloore Racing | March 723 - Ford/Vegantune | ||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Williamson | 12'11.6" | 1 | Walker | 12'06.8" | |||
| 2 | von Opel | 12'29.0" | 2 | Hull | 12'34.8" | |||
| 3 | Evans | 8 | 3 | Maskell | 8 | |||
| 4 | Keele | 8 | 4 | Trimmer | 8 | |||
| 5 | Bisignano | 8 | 5 | MacKay | 8 | |||
| 6 | Matthews | 8 | 6 | Gambs | 8 | |||
| 7 | Vermilio | 8 | 7 | Spitzley | 8 | |||
| 8 | Wilds | 8 | Littler | |||||
| 9 | Ambrose | 9 | Lynch | |||||
| 10 | Kaye | 10 | Mallock | |||||
| 11 | Patrick | 11 | Wadham-Smith | |||||
| 12 | Tahara | DNF | Butler | Accident | ||||
| 13 | Moger | |||||||
| DNF | Harness | 5 | Engine |
File created 2006-06-28