![]() |
BARC
Forward Trust British F3 Championship, Rd 4, 1971 |
![]() |
| June 13 | 10 laps x 3792 m = 37.92 km | Pole Position: David Morgan | Fastest Lap: Jody Scheckter & Allan McCully, 1'24.0" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | David Morgan, GB | Gold Leaf Team Lotus | Lotus 69 - Ford/Novamotor | 14'11.4" | ||
| 2 | 2 | Allan McCully, NZ | Australian Int Racing Organisation | Lotus 69 - Ford/Vegantune | 14'17.6" | ||
| 3 | 3 | Brian McGuire, AUS | Australian Int Racing Organisation | Brabham BT28 - Ford/Vegantune | 14'26.2" | ||
| 4 | 4 | Derek Lawrence, GB | Derek Lawrence | Palliser WDF3 - Ford/BRM | 14'33.2" | ||
| 5 | 5 | Alan Joy, GB | Alan Joy | Brabham BT28 - Ford/Rowland | 14'34.2" | ||
| 6 | 6 | Chris O'Brien, GB | Diner's Club GP Racing | Brabham BT35 - Ford/Holbay | 14'34.6" | ||
| etc | |||||||
| 7 | DNF | Jody Scheckter, ZA | Dr Joseph Ehrlich | EMC 606 - Ford/Ehrlich | 9 | Accident | |
| etc | |||||||
| 8 | Randy Lewis, USA | Randy Lewis | Brabham BT35 - Ford | ||||
| 9 | Alan Jones, AUS | Australian Int Racing Organisation | Brabham BT28 - Ford/Vegantune | ||||
| 10 | Sonny Eade, GB | Causer & Co | Brabham BT28 - Ford/Scholar | ||||
| + 10 or 12 nonstarters |
| Formula 2 Index | Formula 3 1971 Index - GB | Previous Race | Next Race |
File created 2003-02-12, last update 2005-03-07