![]() |
Formula
3 1970 |
FIA European F3 Cup for
Nations
Thruxton, Sept 20
| Cla | Nation | Drivers | Points |
| 1 | Sweden 1 | Torsten Palm Ulf Svensson Gustaf Dieden |
61 |
| 2 | Great Britian 2 | Gerry Birrell Richard Scott - |
58 |
| 3 | Sweden 2 | Sten Gunnarsson Ingvar Pettersson Sten Axelsson |
53 |
| 4 | France 2 | Francois Migault Jean-Pierre Jarier - |
51 |
| 5 | Switzerland 1 | Jürg Dubler Georges Schäfer - |
50 |
| 6 | Italy | Claudio Francisci Pino Babbini - |
46 |
B.R.S.C.C. MotorSport / Shell Super Oil British F3 Championship
| 1. Snetterton | 2. Silverstone | 3. Monaco | 4. Oulton Park | 5. Silverstone | 6. Croft |
| 7. Brands Hatch | 8. Thruxton | 9. Brands Hatch | 10. Cadwell Park | 11. Crystal Palace | 12. Brands Hatch |
| Pl | Driver | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot |
| 1 | Tony Trimmer, GB | Race Cars International | Brabham BT28 | 9 | 1 | 9 | 4 | - | 2 | - | 4 | 1 | 3 | 4 | 9 | 44 (46) |
| 2 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59, 59A | 6 | 9 | - | - | 6 | - | 6 | - | 3 | - | 9 | 2 | 41 |
| 3 | Mike Beuttler, GB | Clarke Mordaunt Team | Brabham BT28 | - | - | - | - | 9 | 4 | 9 | 3 | - | 1 | 6 | - | 32 |
| 4 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59, 59A | 1 | 4 | 4 | 9 | 3 | - | - | 9 | - | - | - | - | 30 |
| 5 | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59, 59A | - | 2 | - | 3 | 4 | 9 | - | 2 | - | - | - | 4 | 24 |
| 6 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 | - | 3 | - | 6 | 1 | - | 4 | - | - | 4 | - | 6 | 24 |
| 7 | Gerry Birrell, GB | Sports Motors | Brabham BT28 | - | - | 3 | - | - | 3 | - | - | 9 | - | 3 | 3 | 21 |
| 8 | Ulf Svensson, S | Ulf Svensson | Brabham BT28 | 3 | - | - | - | - | - | - | - | - | 9 | - | - | 12 |
| 9 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Chevron B17 | - | - | - | - | - | 6 | - | - | 6 | - | - | - | 12 |
| 10 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59, 59A | - | - | - | - | - | 1 | - | 6 | - | - | - | - | 7 |
| 11 | Richard Scott, GB | Paul Watson Racing Organisation | Brabham BT28 | - | - | 2 | 2 | - | - | 3 | - | - | - | - | - | 7 |
| 12 | Ian Ashley, GB | Petonyer Air Navigation Racing | Chevron B15 | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| = | Jean-Pierre Cassegrain, F | Jean-Pierre Cassegrain | Brabham BT28 | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
| = | Jean-Pierre Jaussaud, F | Ecurie Meubles Arnold | Tecno 69 | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| 15 | Cyd Williams, GB | Nathalie Goodwin Racing | Brabham BT28 | 2 | - | - | - | 2 | - | - | 1 | - | - | 1 | - | 6 |
| 16 | Keith Jupp, GB | Keith Jupp | Brabham BT28 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| = | David Morgan, GB | David Morgan | March 703 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 18 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 4 |
| 19 | Sten Gunnarsson, S | SARR-BP / Lipton's Racing | Brabham BT28 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| = | Fritz Jordan, BR | Fritz Jordan | Lotus 59 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 21 | Jean-Pierre Jarier, F | Ecure Meulbes Arnold | Tecno 69 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| = | Mike Keens, GB | W. Keens Ltd | Tecno 69 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| = | Freddy Kottulinsky, F | SARR-BP / Lipton's Racing | Lotus 59A | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| = | Colin Vandervell, GB | Team March | March 703 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
M.C.D. Lombank British F3 Championship
| 1. Snetterton | 2. Mallory Park | 3. Brands Harch | 4. Castle Combe | 5. Thruxton | 6. Oulton Park | 7. Mallory Park |
| 8. Brands Hatch | 9. Crystal Palace | 10. Oulton Park | 11. Mallory Park | 12. Snetterton | 13. Brands Harch |
| Pl | Driver | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot |
| 1 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59, 59A | 4 | 9 | - | - | 6 | 9 | - | - | - | 3 | 9 | 6 | 2 | 48 |
| 2 | Tony Trimmer, GB | Race Cars International | Brabham BT28 | 9 | - | - | - | - | - | - | 9 | 3 | - | 4 | 9 | 9 | 43 |
| 3 | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59, 59A | 3 | 3 | 4 | 4 | 9 | 6 | - | - | - | 6 | - | 4 | 4 | 43 |
| 4 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59, 59A | - | 6 | - | - | 4 | 4 | 9 | 6 | - | - | 3 | 3 | - | 35 |
| 5 | Steve Matchett, GB | The Tulip Stable | Chevron B15 | - | 4 | 6 | - | 3 | 2 | - | - | - | - | - | - | - | 15 |
| 6 | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 | - | - | - | - | - | - | 4 | - | - | 9 | - | - | - | 13 |
| 7 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59, 59A | - | - | 3 | - | 2 | - | - | 4 | - | 4 | - | - | - | 13 |
| 8 | Bert Hawthorne, NZ | Bert Hawthorne | Chevron B17, Tui AM1 | - | - | 9 | - | - | - | - | 3 | - | - | - | - | - | 12 |
| 9 | David Morgan, GB | David Morgan | March 703 | - | - | - | - | - | - | 6 | - | - | - | 6 | - | - | 12 |
| 10 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | 10 |
| 11 | David Cole, GB | Gomm Metal Development | Lotus 59 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| = | Ulf Svensson, S | Ulf Svensson | Brabham BT28 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 13 | Richard Scott, GB | Paul Watson Racing Organisation | Brabham BT28 | 6 | - | - | - | - | - | - | 1 | - | - | - | - | 7 | |
| 14 | Jean-Pierre Jaussaud, F | Ecurie Meubles Arnold | Tecon 69, 70 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
| 15 | Roger Keele, GB | Paul Watson Racing Organisation | Palliser WDF3 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 16 | Tom Walkinshaw, GB | Tom Walkinshaw | March 703 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 5 |
| 17 | Chris Skeaping, GB | Chris Skeaping | Chevron B17 | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | 4 |
| 18 | Dick Barker, GB | Richard Barker | Brabham BT28 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| = | Gerry Birrell, GB | Sports Motors | Brabham BT28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 20 | Mike Beuttler, GB | Clarke Mordaunt Team | Brabham BT28 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
| 21 | Sverrir Thorodsson, ICE | Jim Russell Racing Driver School | Brabham BT28 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | 3 |
| 22 | Allan McCully, NZ | Allan McCully | Brabham BT28 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 |
| 23 | Colin Vandervell, GB | Team March | March 703 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 |
| 24 | Cyd Williams, GB | Nathalie Goodwin Racing | Brabham BT28 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| = | Brendan McInerney, IRL | Race Cars International | Chevron B15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| = | Mike Watikins, GB | Mike Watkins | Lotus 41 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| = | Fritz Jordan, BR | Fritz Jordan | Lotus 59 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 28 | Andy Sutcliffe, GB | Lenham Hurst Racing Organisation | Lotus 59A | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| = | Ken Bailey, GB | Team Alexis | Alexis Mk 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| = | Geoff Bremner, GB | Geoff Bremner | March 703 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| = | Peter Deal, GB | Peter Deal | March 703 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| = | Norman Foulds, GB | Norman Foulds | Chevron B17 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| = | John Buxton, GB | John Buxton | Brabham BT18/21 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| = | David Purley, GB | Lec Refrigeration Racig | Brabham BT28 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
B.A.R.C. Forward Trust British F3 Championship
| 1. Thruxton | 2. Silverstone | 3. Thruxton | 4. Silverstone | 5. Croft | 6. Cadwell Park |
| 7. Thruxton | 8. Mallory Park | 9. Crystal Palace | 10. Thruxton | 11. Thruxton |
| Pl | Driver | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |
| 1 | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59, 59A | - | 3 | 3 | 6 | 9 | - | 2 | 6 | 9 | - | 3 | 41 |
| 2 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59, 59A | - | 9 | - | 3 | - | 9 | - | 3 | - | 9 | 4 | 37 |
| 3 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59, 59A | - | - | 6 | - | - | - | 9 | 4 | 2 | 6 | - | 27 |
| 4 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59, 59A | - | - | - | 9 | 1 | 1 | 6 | 2 | 3 | - | - | 22 |
| 5 | Cyd Williams, GB | Nathalie Goodwin Racing | Brabham BT28 | 3 | - | - | - | - | - | 1 | 9 | 6 | - | - | 19 |
| 6 | Mike Beuttler, GB | Clarke Mordaunt Team | Brabham BT38 | 9 | - | - | - | 4 | - | 3 | - | - | - | - | 16 |
| 7 | Richard Scott, GB | Paul Watson Racing Organisation | Brabham BT28 | 6 | - | 9 | - | - | - | - | - | - | - | - | 15 |
| 8 | David Morgan, GB | David Morgan | March 703 | - | - | - | - | - | - | - | - | 4 | 4 | 6 | 14 |
| 9 | Steve Matchett, USA | The Tulip Stable | Chevron B17 | - | 4 | 1 | 4 | - | 2 | - | - | - | - | 11 | |
| 10 | Chris Skeaping, GB | Chris Skeaping | Chevron B17 | - | - | - | - | - | - | - | - | 1 | - | 9 | 10 |
| 11 | Tony Trimmer, GB | Race Cars International | Brabham BT28 | 4 | - | - | - | 2 | - | 4 | - | - | - | 10 | |
| 12 | Norman Abbott, GB | Norman Abbott | Abbott | - | 6 | - | - | - | - | - | - | - | - | 6 | |
| = | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Chevron 17 | - | - | - | - | 6 | - | - | - | - | - | 6 | |
| 14 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron 17 | - | - | - | - | - | 6 | - | - | - | - | 6 | |
| 15 | Bert Hawthorne, NZ | Bert Hawthorne | Chevron B17 | - | - | 4 | - | - | - | - | - | - | - | 4 | |
| = | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 | - | - | - | - | - | 4 | - | - | - | - | 4 | |
| 17 | Edward Reeves, GB | Edward Reeves | March 703 | - | 2 | - | - | - | - | - | - | - | - | 2 | 4 |
| 18 | Gerry Birrell, GB | Sports Motors | Brabham BT28 | - | - | - | - | - | 3 | - | - | - | - | 3 | |
| = | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 | - | - | - | - | 3 | - | - | - | - | - | 3 | |
| = | Torsten Palm, S | Mennen Racing Team | Brabham BT28 | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 21 | Jean-Pierre Jarier, F | Ecurie Meubles Arnold | Tecno 69 | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| = | Allan McCully, NZ | Allan McCully | Brabham BT28 | - | - | 2 | - | - | - | - | - | - | - | 2 | |
| = | Mike Keens, GB | W. Keens Ltd | Tecno 69 | - | - | - | 2 | - | - | - | - | - | - | 2 | |
| = | Andy Sutcliffe, GB | Lenham Hurst Racing Organisation | Lotus 59A | 2 | - | - | - | - | - | - | - | - | - | 2 | |
| 25 | Geoff Bremner, GB | Geoff Bremner | March 703 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 |
| 26 | Roger Keele, GB | Paul Watson Racing Organisation | Palliser WDF3 | - | - | - | 1 | - | - | - | - | - | - | 1 | |
| = | Fritz Jordan, BR | Fritz Jordan | Lotus 59 | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| = | David Cole, GB | Gomm Metal Development | Lotus 59 | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| = | Mike Tobitt, GB | Mike Tobitt | Chevron B15 | 1 | - | - | - | - | - | - | - | - | - | 1 |
Svenska Mästerskapet
Best 3 results to count
| Pl | Driver | Entrant | Car | 1 | 2 | 3 | 4 | Tot |
| 1 | Torsten Palm | Brabham BT28 | 7 | 7 | 7 | 0 | 21 | |
| 2 | Ingvar Pettersson | Brabham BT28 | 5 | 5 | 4 | 2 | 14 (16) | |
| 3 | Sten Gunnarsson | Brabham BT28 | 4 | 3 | 3 | 5 | 12 (15) | |
| 4 | Gustaf Dieden | Brabham BT28 | 0 | 4 | 5 | 3 | 12 | |
| 5 | Ulf Svensson | Brabham BT28 | 0 | 2 | 0 | 7 | 9 | |
| 6 | Rolf Gröndahl | Brabham BT21B, BT28 | 2 | - | - | 4 | 6 | |
| 7 | Jörgen Jonsson | Brabham BT28 | 3 | - | 2 | - | 5 | |
| 8 | Conny Andersson | Brabham BT28 | - | 1 | - | - | 1 | |
| = | Per-Eric Ericsson | Brabham BT21B | 1 | - | - | - | 1 | |
| = | Erkki Salminen | Brabham BT28 | - | - | - | 1 | 1 | |
| = | Hans Sjöstedt | Brabham BT21B | - | - | 1 | - | 1 |
Cup of Peace and Friendship of Socialist States
| Pl | Driver | Nat | Entrant | Car | Total |
| 1 | Vladislav Ondrejik | CS | Lotus 41C - Cosworth | 58 | |
| 2 | Yuri Andreev | SU | de Sanctis - Cosworth | 46 | |
| 3 | Vladimir Hubácek | CS | Lotus 41C - Cosworth | 31 | |
| 4 | Heinz Melkus | DDR | Melkus - Wartburg | 28 | |
| 5 | Ulli Melkus | DDR | Melkus - Wartburg | 27 | |
| 6 | Ksawery Frank | PL | Rak/Promot | 24 | |
| etc | |||||
| 11 | Enn Griffel | SU | Estonia 9M | ||
| 12 | Madis Laiv | SU | Estonia 9M | ||
| 13 | Henri Saarm | SU | Estonia 9M | ||
| etc |
National Team Championship
| Pl | Nation | Points |
| 1 | Czechoslovakia | 104 |
| 2 | DDR | 86 |
| 3 | Poland | 65 |
| 4 | Soviet Union | 55 |
| etc |
Finnish Speed Week
Champion: |
Championnat de France
Champion: |
Challenge Craven 'A'
Champion: |
Championnat de Belgique
Champion: |
Campionato Italiano
Champion: |
Meisterschaft DDR
Champion: |
Klasse B
Champion: |
Championnat du Maroc
Champion: |
Schweizerische Meisterschaft
Champion: |
Czechoslovakian Championship
Champion: |
USSR Championship
| Pl | Driver | Nat | Entrant | Car - Engine | Tot |
| 1 | Vladimir Grekov | RUS | Estonia 9M - Wartburg | ||
| 2 | Henri Saarm | EST | Estonia 16M - Moskvich | ||
| 3 | Gennady Sharkow | RUS | Estonia 9M - Wartburg | ||
| 4 | Peter Estafiev | LAT | Estonia 9M - Wartburg | ||
| 5 | Ivo Hange | RUS | Estonia 9M - Wartburg | ||
| 6 | Shota Mamrikashvili | GEO | Estonia 9M - Wartburg | ||
| etc |
Estonian Championship
Champion: |
Latvian Championship
Champion: |
File created 2005-04-07, last update 2009-05-15