![]() |
M.C.D.
Lombank British Championship, Rd 12, 1970 |
![]() |
| October 11 | 2 x 8 laps x 4361 m = 69.776 km | Pole Position: Wilson Fittipaldi | Fastest Lap; Heat 1:
Wilson Fittipaldi, 1'34.8": Fastest Lap; Heat 2: Fritz Jordan, 1'34.2" |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 1 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | 25'47.6" | |
| 2 | 2 | 11 | Dave Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 25'48.0" | |
| 3 | 3 | 12 | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 25'48.4" | |
| 4 | 4 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 25'54.4" | ||
| 5 | 5 | Colin Vandervell, GB | Team March | March 703 - Ford/Holbay | 26'06.4" | ||
| 6 | 6 | David Purley, GB | Lec Refrigeration Racing | Brabham BT28 - Ford/Lucas | 26'18.2" | ||
| etc | |||||||
| 7 | 15 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | |||
| 8 | Chris Skeaping, GB | Chris Skeaping | Chevron B17 - Ford/Lucas | ||||
| 9 | 28 | Peter Deal, GB | Peter Deal | March 703 - Ford/Lucas | |||
| 10 | Sverrir Thoroddsson, ICE | Jim Russell Racing Driver School | Brabham BT28 - Ford/Lucas | ||||
| 11 | 29 | Brendan McInerney, IRL | Race Cars International | ||||
| 12 | Fritz Jordan, BR | Fritz Jordan | Lotus 59A - Ford/Holbay | ||||
| 13 | Graham Lynch, GB | Graham Lynch | Chevron B15 - Ford/Holbay | ||||
| 14 | Ed Reeves, GB | ||||||
| 15 | Ian Ashley, GB | Petonyer Air Navigation Racing | |||||
| 16 | Geoff Bremner, GB | Geoff Bremner | March 703 - Ford | ||||
| 17 | Alan Jones, AUS | Brabham - Ford | |||||
| 18 | Charles McIntosh-Reid, GB | Charles McIntosh-Reid | Lotus 59 - Ford/Holbay | ||||
| 19 | Mike Tobitt, GB | Mike Tobitt | Chevron B15 - Ford/Felday | ||||
| etc | |||||||
| 20 | DNS | 3 | Cyd Williams, GB | Nathalie Goodwin Racing | Accident in practice | ||
| etc |
| Heat 1 | Grid Pos. |
Time, laps | Reason Out | Heat 2 | Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Trimmer | 2 | 12'54.6" | 1 | Walker | 3 | 12'53.0" | |||
| 2 | Fittipaldi | 1 | 12'54.6" | 2 | Trimmer | 1 | 12'53.0" | |||
| 3 | Walker | 3 | 12'55.0" | 3 | Pace | 4 | 12'53.2" | |||
| 4 | Pace | 12'55.2 | 4 | Bond | 5 | 12'59.0" | ||||
| 5 | Bond | 12'55.4" | 5 | Vandervell | 8 | 12'59.0" | ||||
| 6 | Jordan | 13'04.8" | 6 | Purley | 7 | 13'12.6" | ||||
| 7 | Purley | 7 | Skeaping | 9 | ||||||
| 8 | Vandervell | 8 | Ashley | |||||||
| 9 | Skeaping | 9 | Bremner | |||||||
| 10 | Thoroddsson | 10 | Jones | |||||||
| DNF | Ashley | Throttle cable | 11 | Thoroddsson | 10 | |||||
| DNF | Bremner | Gearbox | 12 | Reeves | ||||||
| DNF | McInerney | Water loss | 13 | Deal | ||||||
| etc | 14 | Lynch | ||||||||
| Deal | DNF | Fittipaldi | 2 | Misfire | ||||||
| Jones | DNF | Jordan | 6 | Gearbox | ||||||
| Lynch | etc | |||||||||
| Reeves | McInerney | |||||||||
| Tobitt | McIntosh-Reid | |||||||||
| McIntosh-Reid | Tobitt | |||||||||
| DNS | Williams |
File created 2005-12-07, last upate 2012-12-19