![]() |
Daily
Express Trophy 1970 |
![]() |
| October, 3 | 2 heats x 10 laps x 2237 m = 22.37 km + Final 20 laps = 44.74 km | Pole Position; Heat 1:
Gerry Birrell, 55.1" Pole Position; Heat 2: David Walker, 55.5" |
Fastest Lap; Heat 1: Gerry
Birrell, 55.9" Fastest Lap; Heat 2: David Walker & Dave Morgan, 55.7" Fastest Lap; Final: Gerry Birrell, 54.5" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid | Time, Laps | Reason Out |
| 1 | 1 | 18 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 1 | 18'32.7" | |
| 2 | 2 | 1 | Mike Beuttler, GB | Clarke Mordaunt Team | Brabham BT28 - Ford/Lucas | 2 | 18'37.5" | |
| 3 | 3 | 4 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | 5 | 18'38.7" | |
| 4 | 4 | Gerry Birrell, GB | Sports Motors (Manchester) | Brabham BT28 - Ford/Holbay | 6 | 18'44.0" | ||
| 5 | 5 | Fritz Jordan, BR | Frtiz Jordan | Lotus 59A - Ford/Holbay | 15 | 18'52.9" | ||
| 6 | 6 | 36 | Cyd Williams, GB | Petonyer Team March | March 703 - Ford/Lucas | 11 | 18'54.3" | |
| 7 | 7 | 30 | Chris Skeaping, GB | Chevron B17 - Ford/Lucas | 13 | |||
| 8 | 8 | 25 | Ian Ashley, GB | Petonyer Air Navigation Racing | Lotus 59A - Ford/Holbay | 8 | ||
| 9 | 9 | Geoff Bremner, GB | March 703 - Ford/Holbay | 12 | ||||
| 10 | 10 | Edward Reeves, GB | March 703 - Ford/Holbay | 14 | 19 | |||
| 11 | DNF | 21 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 - Ford/Holbay | 4 | 19 | Accident |
| 12 | DNF | 38 | Dave Morgan, GB | Dave Morgan | March 703 - Ford/Felday | 3 | 19 | Accident |
| 13 | DNF | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59 - Ford/Holbay | 7 | Engine | ||
| 14 | DNF | Alan Joy, GB | Brabham BT15 - Ford | 16 | Black flag | |||
| 15 | DNF | David Cole, GB | Gomm Metal | Lotus 59 - Ford/Holbay | 10 | Engine | ||
| 16 | DNF | Richard Scott, GB | Brabham BT28 - Ford/Lucas | 9 | 17 | Engine | ||
| 17 | DNQ | Peter Hanson, GB | Chevron B17 - Ford/Novamotor | |||||
| 18 | DNQ | David Purley, GB | Brabham BT28 - Ford/Lucas | |||||
| 19 | DNQ | Sverrir Thoroddsson, ICE | Brabham BT28 - Ford/Lucas | |||||
| 20 | DNQ | Peter Deal, GB | ||||||
| 21 | DNQ | Alan Jones, AUS | Brabham BT28 - Ford/Holbay | |||||
| 22 | DNQ | Mike Tobitt, GB | Chevron B15 - Ford/Felday | |||||
| 23 | DNQ | Brendan McInerney, IRL | Nemo 1 - Ford/Holbay | Rear wheel | ||||
| 24 | DNQ | Allan McCully, NZ | Allan McCully | Lotus 59A - Ford/Holbay | Fuel pump | |||
| 25 | DNQ | Keith Jupp, GB | Brabham BT28 - Ford | Acc. in heat | ||||
| 26 | DNQ | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 - Ford/Holbay | Acc. in heat | |||
| 27 | DNQ | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | Acc. in heat | |||
| etc | ||||||||
| 28 | DNS | Ken Sedgley, GB | Ken Sedgley | Chevron B17 - Ford | ||||
| etc |
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Beuttler | 55.9" | 4 | 9'33.3" | 1 | Walker | 55.5" | 1 | 9'26.3" | |||
| 2 | Hunt | 55.3" | 2 | 9'33.5" | 2 | Morgan | 56.3" | 5 | 9'30.3" | |||
| 3 | Birrell | 55.1" | 1 | 9'33.7" | 3 | Trimmer | 56.3" | 4 | 9'31.0" | |||
| 4 | Ashley | 8 | 4 | Pace | 56.4" | 6 | ||||||
| 5 | Cole | 56.0" | 6 | 5 | Scott | 56.0" | 3 | |||||
| 6 | Bremner | 58.5" | 11 | 6 | Williams | 55.9" | 2 | |||||
| 7 | Reeves | 58.3" | 10 | 7 | Skeaping | 56.4" | 8 | |||||
| 8 | Joy | 14 | 8 | Jordan | 56.4" | 7 | ||||||
| DNF | McCully | 58.7" | 12 | 9 | 9 | Hanson | 56.4" | 9 | ||||
| DNF | Maskell | 56.8" | 7 | Accident | 10 | Purley | 57.9" | 11 | ||||
| DNF | McInerney | 61.5" | 13 | Accident damage | 11 | Thorodsson | 57.3" | 10 | ||||
| DNF | Bond | 55.7" | 3 | 12 | Deal | |||||||
| DNS | Sedgley | 56.1" | 5 | Accident in practice | 13 | Jones | 12 | |||||
| etc | 14 | Tobitt | 62.7" | 13 | ||||||||
| etc |
File created 2005-10-17, last update 2009-08-06