![]() |
Europa
Cup 1970 |
![]() |
| September 20 | 40 laps x 3791 m = 151.64 km | Pole Position: Jean-Pierre Jarier, 1'21.2" | Fastest Lap: Claudio Francisci, 1'22.0" (166.29 km/h) |
Race 1 - Europa Cup
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 36 | Gerry Birrell, GB | Sports Motors (Manchester) | Brabham BT28 - Ford/Lucas | 1'21.8" | 9 | 55'50.8" | |
| 2 | 2 | 4 | Sten Gunnarsson, S | Gullringshus AB | Brabham BT28 - Ford/Lucas | 1'22.8" | 11 | 56'07.0" | |
| 3 | 3 | 3 | Torsten Palm, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | 1'22.4" | 10 | 56'07.2" | |
| 4 | 4 | 1 | Ulf Svensson, S | Ulf Svensson | Brabham BT28 - Ford/Novamotor | 1'23.4" | 16 | 56'08.4" | |
| 5 | 5 | 9 | Jean-Pierre Jaussaud, F | Winfield Racing Organisation | Martini MW5 - Ford/Novamotor | 1'21.8" | 6 | 56'08.6" | |
| 6 | 6 | 16 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Chevron B17 - Ford/Novamotor | 1'21.4" | 2 | 56'08.8" | |
| 7 | 7 | 15 | Francois Migault, F | Ecurie Volant Shell | Tecno 70 - Ford/Novamotor | 1'21.6" | 5 | 56'09.2" | |
| 8 | 8 | 30 | Claudio Francisci, I | Claudio Francisci | Brabham BT28 - Ford/Novamotor | 1'21.8" | 7 | 56'09.2" | |
| 9 | 9 | 37 | Richard Scott, GB | John Kendall | Brabham BT28 - Ford/Lucas | 1'21.6" | 3 | 56'10.2" | |
| 10 | 10 | 14 | Jean-Pierre Jarier, F | Meubles Arnold Team | Tecno 70 - Ford/Novamotor | 1'21.2" | 1 | 56'10.2" | |
| 11 | 11 | 35 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 1'23.2" | 14 | 40 | |
| 12 | 12 | 21 | Georges Schäfer, CH | Ecurie La Meute | Tecno 69 - Ford/Novamotor | 1'23.2" | 15 | 39 | |
| 13 | 13 | 5 | Ingvar Pettersson, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | 1'23.6" | 21 | 39 | |
| 14 | 14 | 31 | Pino Babbini, I | Giuseppe Babbini | Tecno 69 - Ford/Novamotor | 1'23.0" | 12 | 39 | |
| 15 | 15 | 25 | Wolfgang Bülow, D | Eifelland Wohnwagenbau | March 703 - Ford/Holbay | 1'24.8" | 27 | 39 | |
| 16 | 16 | 20 | Ruedi Gygax, CH | Midland Racing Team | March 703 - Ford/Novamotor | 1'28.2" | 30 | 38 | |
| 17 | 17 | 7 | Knud Rasmussen, DK | Knud Rasmussen | Brabham BT28 - Ford | 1'28.0" | 29 | 38 | |
| 18 | 18 | 23 | Willi Deutsch, D | Eifalland Wohnwagenbau | Tecno 69 - Ford | 1'23.4" | 19 | 36 | Not running |
| 19 | DNF | 11 | Jean-Claude Guénard, F | Jean-Claude Guénard | Alpine A360 - Ford/RPM | 1'23.6" | 20 | 31 | Accident |
| 20 | DNF | 2 | Gustaf Dieden, S | Connart Ullenbrant | Brabham BT28 - Ford/Novamotor | 1'23.4" | 17 | ||
| 21 | DNF | 17 | Pierre-Yves Gaggio, CH | Pierre-Yves Gaggio | Brabham BT21 - Ford/Novamotor | 1'24.4" | 24 | ||
| 22 | DNF | 24 | Hermann Unold, D | Eifelland Wohnwagenbau | Tecno 68 - Ford/Novamotor (Lucas ?) | 1'24.2" | 23 | ||
| 23 | DNF | 33 | Mike Beuttler, GB | Clarke Mordaunt Racing | Brabham BT28 - Ford/Novamotor (Lucas in practice) | 1'23.4" | 18 | 21 | Gearbox |
| 24 | DNF | 34 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 - Ford/Holbay | 1'21.6" | 4 | 9 | Water pump belt |
| 25 | DNF | 29 | Giovanni Salvati, I | Tecno Racing Team | Tecno 70 - Ford/Tecno | 1'21.6" | 8 | 7 | Accident |
| 26 | DNF | 10 | Max Jean (aka Jean Max), F | Tecno Motul | Tecno 70 - Ford/Novamotor | 1'23.0" | 12 | 1 | Piston |
| 27 | DNF | 22 | Hannelore Werner, D | Eifelland Wohnwagenbau | March 703 - Ford/Novamotor | 1'23.8" | 22 | 1 | Clutch |
| 28 | DNS | 6 | Sten Axelsson, S | SARR - BP / Lipton's Racing Division | Lotus 59 - Ford/Holbay | 1'24.4" | 26 | ||
| 29 | DNS | 8 | Jörgen Ellekaer, DK | Jörgen Ellekaer Racing | Brabham BT28 - Ford | 1'31.8" | 31 | ||
| 30 | DNS | 12 | Max Bonnin, F | Circuit du Luc | Tecno 68/F2 - Ford/Novamotor | 1'24.4" | 25 | ||
| 31 | DNS | 18 | Roland Salomon, CH | Midland Racing Team | Tecno 69 - Ford/Novamotor | 1'25.0" | 28 | ||
| 32 | DNA | 19 | Michel Dupont, CH | Ecurie La Meute | Tecno - Ford (March 703 - Ford ?) |
No engine | |||
| 33 | DNA | 32 | Alessandro Angeleri, I | Alessandro Angeleri | Chevron B15 - Ford | ||||
| 34 | DNA | 38 | Cyd Williams, GB | Cyd Williams | Brabham BT28 - Ford/Lucas | Accident at Oulton Park | |||
| 35 | DNA | 39 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | Accident at Oulton Park | |||
| 36 | DNA | 40 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 - Ford/Novamotor | No Engine | |||
| 37 | DNA | 41 | Harry Stiller, GB | Harry Stiller | Brabham BT28 - Ford | Car sold |
Nations Cup
| Cla | Nation | Drivers | Points |
| 1 | Sweden 1 | Torsten Palm Ulf Svensson Gustaf Dieden |
61 |
| 2 | Great Britian 2 | Gerry Birrell Richard Scott - |
58 |
| 3 | Sweden 2 | Sten Gunnarsson Ingvar Pettersson Sten Axelsson |
53 |
| 4 | France 2 | Francois Migault Jean-Pierre Jarier Max Bonnin |
51 |
| 5 | Switzerland 1 | Jürg Dubler Georges Schäfer - |
50 |
| 6 | Italy | Claudio Francisci Pino Babbini Giovanni Salvati |
46 |
| - | Denmark | Knud Rasmussen Jörgen Ellekaer - |
- |
| - | France 1 | Jean-Pierre Jaussaud Max Jean Jean-Claude Guenard |
- |
| - | Switzerland 2 | Pierre-Yves Gaggio Roland Salomon Ruedi Gygax |
- |
| - | Germany 1 | Hannelore Werner Willi Deutsch - |
- |
| - | Germany 2 | Hermann Unold Wolfgang Bülow - |
- |
| - | Great Britain 1 | Mike Beuttler James Hunt Bev Bond |
- |
Race 2 - B.A.R.C. Forward Trust British F3 Championship, Rd 10
| September 20 | 2 x 8 laps x 3791 m = 2 x 30.328 m + Final 15 laps = 56.865 km | Pole Position; Heat 1:
Dave Walker, 1'22.2" Pole Position; Heat 2: Gerry Birrell, 1'21.2" |
Fastest Lap; Heat 1: Dave
Walker, 1'22.4" (165.65 km/h) Fastest Lap; Heat 2: Bev Bond & Richard Scott, 1'22.2" (166.05 km/h) Fastest Lap: Final: Torsten Palm & Jean-Pierre Jarier, 1'21.6" (167.28 km/h) |
FINAL
First 10 from each heat,
then fastest 10 in both heats
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 54 | Dave Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 20'45.2" | |
| 2 | 2 | 35 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 20'47.2" | |
| 3 | 3 | 73 | Dave Morgan, GB | Dave Morgan | March 703 - Ford/Felday | 20'47.6" | |
| 4 | 4 | 3 | Torsten Palm, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | 28'48.2" | |
| 5 | 5 | 14 | Jean-Pierre Jarier, F | Ecurie Meubles Arnold | Tecno 70 - Ford/Novamotor | 20'49.0" | |
| 6 | 6 | 55 | David Cole, GB | Gomm Metal Development | Lotus 59 - Ford/Felday | 20'49.8" | |
| 7 | 7 | 56 | Wilson Fittipaldi, BR | Team Bardahl | Lotus 59 - Ford/Holbay | ||
| 8 | 8 | 72 | Geoff Bremner, GB | Geoff Bremner | March 703 - Ford/Lucas | ||
| 9 | 9 | 71 | Dick Barker, GB | Team March | March 703 - Ford/Holbay | ||
| 10 | 10 | 63 | Chris Skeaping, GB | Chris Skeaping | Chevron B17 - Ford/Lucas | ||
| 11 | 11 | 82 | Roger Keele, GB | Paul Watson Racing Organisation | Palliser WDF3 - Ford/BRM (Ehrlich ?) | ||
| 12 | 12 | 52 | Jörgen Jonsson, S | Jörgen Jonsson | Brabham BT28 - Ford/Lucas | ||
| 13 | 13 | 86 | Lothar Schörg, A | Lothar Schörg | McNamara Mk 3B - Ford/Novamotor | ||
| 14 | 14 | 92 | Tony Birchenhough, GB | Tony Birchenhough | Brabham BT21B - Ford | ||
| 15 | 15 | 67 | Mike Tobitt, GB | Mike Tobitt | Chevron B15 - Ford | ||
| 16 | DNF | 94 | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 - Ford/Holbay | 14 | Condenser |
| 17 | DNF | 9 | Jean-Pierre Jaussaud, F | Winfield Racing Organisation | Martini MW5 - Ford/Novamotor | Puncture | |
| 18 | DNF | 37 | Richard Scott, GB | John Kendall | Brabham BT28 - Ford/Lucas | Oil leak | |
| 19 | DNF | 42 | David Purley, GB | Lec Refrigeration Racing | Brabham BT28 - Ford/Lucas | Camshaft | |
| 20 | DNF | 98 | Brendan McInerney, IRL | Race Cars International | Nemo MM4 - Ford/Holbay | Accident | |
| 21 | DNF | 5 | Ingvar Pettersson, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | Bearings | |
| 22 | DNF | 2 | Gustaf Dieden, S | Connart Ullenbrant | Brabham BT28 - Ford/Novamotor | Spin | |
| 23 | ? | 4 | Sten Gunnarsson, S | Gullringshus AB | Brabham BT28 - Ford/Lucas | ||
| 24 | ? | 10 | Max Jean (aka Jean Max), F | Tecno Motul | Tecno 70 - Ford/Novamotor | ||
| 25 | ? | 15 | Francois Migault, F | Ecurie Volant Shell | Tecno 70 - Ford/Novamotor | ||
| 26 | ? | 16 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Chevron B17 - Ford/Novamotor | ||
| 27 | ? | 33 | Mike Beuttler, GB | Clarke Mordaunt Racing | Brabham BT28 - Ford/Lucas | ||
| 28 | ? | 78 | Max Bonnin, F | Circuit du Luc | Tecno 69 (68?) - Ford/Novamotor | ||
| 29 | ? | 21 | Georges Schäfer, CH | Ecurie La Meute | Tecno 69 - Ford/Novamotor | ||
| 30 | ? | 75 | Edward Reeves, GB | Edward Reeves | March 703 - Ford/Holbay | ||
| 31 | ? | 60 | Charles McIntosh-Reid, GB | Charles McIntosh-Reid | Lotus 59 - Ford/Holbay | ||
| 32 | ? | 77 | Hartmut Hoheisel, D | Lenham Hurst Racing Organisation | Tecno 69 - Ford | ||
| 33 | DNQ | 43 | Alan Harvey, GB | Paul Watson Racing Organisation | Brabham BT28 - Ford/Lucas | Bearings | |
| 34 | DNQ | 87 | Carlos Pace, BR | Carlos Pace | Lotus 59 - Ford/Holbay | Accident in heat | |
| 35 | DNQ | 88 | Fritz Jordan, BR | Fritz Jordan | Lotus 59 - Ford/Holbay | Wheel bearing in heat | |
| 36 | DNS | 34 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 - Ford/Holbay | Engine | |
| 37 | DNS | 36 | Gerry Birrell, GB | Sports Motors (Manchester) | Brabham BT28 - Ford/Lucas | ||
| 38 | DNS | 46 | Sverrir Thoroddsson, ICE | Jim Russell Racing Driver School | Brabham BT28 - Ford/Lucas | ||
| 39 | DNS | 85 | Jim Yardley, GB | Jim Yardley | Beagle Mk1 - Ford/Yardley | ||
| 40 | DNS | 96 | Graham Lynch, GB | Graham Lynch | Chevron B15 - Ford | ||
| 41 | DNS | 11 | Jean-Claude Guénard, F | Jean-Clude Guénard | Alpine A360 - Ford/RPM | ||
| 42 | DNA | 1 | Ulf Svensson, S | Ulf Svensson | Brabham BT28 - Ford/Lucas | ||
| 43 | DNA | 38 | Cyd Williams, GB | Cyd Williams | Brabham BT28 - Ford/Lucas | Accident at Oulton Park | |
| 44 | DNA | 39 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | Accident at Oulton Park | |
| 45 | DNA | 40 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 - Ford/Novamtor | No engine | |
| 46 | DNA | 41 | Harry Stiller, GB | Harry Stiller | Brabham BT28 - Ford | Car sold | |
| 47 | DNA | 48 | Allan McCully, NZ | Allan McCully | Brabham BT28 - Ford/Holbay | ||
| 48 | DNA | 49 | Keith Jupp, GB | Keith Jupp | Brabham BT28 - Ford/Holbay | ||
| 49 | DNA | 50 | Alan Stubbs, GB | Alan Stubbs | Brabham BT28 - Ford/Lucas | ||
| 50 | DNA | 51 | Conny Andersson, S | Conny Andersson | Brabham BT28 - Ford/Lucas | ||
| 51 | DNA | 59 | Andy Sutcliffe, GB | Andy Sutcliffe | Lotus 59 - Ford/Holbay | ||
| 52 | DNA | 66 | Steve Matchett, USA | Steve Matchett | Chevron B15 - Ford/Novamotor | ||
| 53 | DNA | 83 | Bert Hawthorne, NZ | Bert Hawthorne | Tui AM1 - Ford/Holbay | ||
| 54 | DNA | 84 | Ray Allen, GB | Dr Joseph Ehrlich | EMC - Ford/Ehrlich | ||
| 55 | DNA | 95 | Ken Sedgley, GB | Ken Sedgley | Chevron B17 - Ford/Holbay | Accident at Oulton Park | |
| 56 | DNA | 19 | Michel Dupont, CH | Ecurie La Meute | March 703 - Ford | ||
| 57 | DNA | 32 | Alessandro Angeleri, I | Alessandro Angeleri | Chevron B15 - Ford | ||
| 58 | DNA | 64 | - | Northern England Racing Organisation | Chevron B15 - Ford | ||
| 59 | DNA | 97 | - | Team March | March 703 - Ford |
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Walker | 1'22.2 | 1 | 11'13.8" | 1 | Bond | 16 | 11'14.8" | ||||
| 2 | Morgan | 3 | 11'14.2" | 2 | Jaussaud | 7 | 11'15.0" | |||||
| 3 | Cole | 7 | 11'14.6" | 3 | Palm | 17 | 11'22.8" | |||||
| 4 | Skeaping | 2 | 4 | Maskell | 2 | |||||||
| 5 | Keele | 6 | 5 | Dieden | ||||||||
| 6 | Purley | 6 | Scott | 10 | ||||||||
| 7 | Jonsson | 7 | Pettersson | 15 | ||||||||
| 8 | Schörg | 8 | Bonnin | |||||||||
| 9 | Reeves | 9 | Schäfer | |||||||||
| 10 | McIntosh-Reid | 10 | McInerney | |||||||||
| ? | Fittipaldi | 1 min penalty for jump start | etc | |||||||||
| etc | DNF | Pace | 13 | 3 | Accident | |||||||
| DNF | Harvey | 5 | 6 | Bearings | DNF | Jordan | 5 | 1 | Wheel bearing | |||
| etc | etc | |||||||||||
| Barker | 8 | Birrell | 1'21.2" | 1 | ||||||||
| Jonsson | 9 | Hunt | 2 | |||||||||
| Tobitt | Migault | |||||||||||
| Hoheisel | Dubler | 4 | ||||||||||
| etc | Gunnarsson | 6 | ||||||||||
| DNS | Thoroddsson | Engine | Guenard | |||||||||
| DNS | Yardley | Engine | Jarier | 9 | ||||||||
| etc | Beuttler | 11 | ||||||||||
| Jean | 14 | |||||||||||
| Lynch | ||||||||||||
| Birchenhough | ||||||||||||
| etc |
File created 2005-10-15, last update 2009-07-05