![]() |
M.C.D.
Lombank British F3 Championship, Rd 10, 1970 |
![]() |
| September 19 | 20 laps x 4443 m = 88.86 km | Pole Position: Bev Bond, 1'39.6" | Fastest Lap: Carlos Pace, Bev Bond & Dave Walker, 1'40.2" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 - Ford/Holbay | 1'41.2" | 7 | 33'53.4" | ||
| 2 | 2 | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 1'40.2" | 3 | |||
| 3 | 3 | 40 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 1'41.6" | 8 | ||
| 4 | 4 | Dave Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 1'40.4" | 5 | |||
| 5 | 5 | Fritz Jordan, BR | Fritz Jordan | Lotus 59A - Ford/Holbay | 14 | 10' start penalty | |||
| 6 | 6 | John Buxton, GB | John Buxton | Brabham BT18/21 - Ford/Lucas | 1'45.2" | 11 | |||
| 7 | 7 | Ed Reeves, GB | March 703 - Ford/Holbay | 1'48.8" | 13 | ||||
| 8 | DNF | John Finch, GB | John Finch | Brabham BT15 - Ford/Holbay | 1'45.2" | 12 | |||
| 9 | DNF | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 1'39.6" | 1 | 19 | Accident | |
| 10 | DNF | 47 | Tony Trimmer, GB | Brabham BT28 - Ford/Holbay | 1'40.4" | 4 | 19 | Accident | |
| 11 | DNF | 39 | Cyd Williams, GB | Nathalie Goodwin Racing | Brabham BT28 - Ford/Lucas | 1'39.6" | 2 | 19 | Accident |
| 12 | DNF | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 - Ford/Novamotor | 1'40.6" | 6 | 14 | Oil pressure | |
| 13 | DNF | Ken Sedgley, GB | Ken Sedgley | Chevron B17 - Ford/Holbay | 1'43.6" | 10 | 6 | Accident | |
| 14 | DNF | Brendan McInerney, IRL | Race Cars International | Nemo 1 - Ford/Holbay | 1'42.6" | 9 | 2 | Engine mount |
File created 2005-12-06, last update 2009-07-05