![]() |
Guards
International F3 Trophy 1970 |
![]() |
| August 31 | 2 heats x 15 laps x 4265 m = 2 x 63.98 km + Final 30 laps = 127.95 km | Pole Position; Heat 1:
Gerry Birrell, 1'37.0" Pole Position; Heat 2: Tony Trimmer, 1'36.8" |
Fastest Lap; Heat 1:
Barrie Maskell, 1'36.8" Fastest Lap; Heat 2: Peter Hanson, 1'36.8" Fastest Lap; Final: Birrell, Dubler, Walker & Hanson, 1'37.0" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 3 | Gerry Birrell, GB | Sports Motors (Manchester) | Brabham BT28 - Ford/Holbay | 1 | 49'06.0" | |
| 2 | 2 | 25 | Jürg Dubler, GB | Jürg Dubler Racing Organisation | Chevron B17 - Ford/Novamotor | 9 | 49'10.0" | |
| 3 | 3 | 54 | Dave Morgan, GB | Dave Morgan | March 703 - Ford/Felday | 7 | 49'11.0" | |
| 4 | 4 | 28 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 6 | 49'12.6" | |
| 5 | 5 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 - Ford/Novamotor | 10 | 49'13.0" | ||
| 6 | 6 | 4 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | 3 | 49'13.2" | |
| 7 | 7 | Bev Bond, GB | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 12 | 49'13.2" | ||
| 8 | 8 | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 - Ford/Holbay | 4 | 49.25.8" | ||
| 9 | 9 | 5 | Cyd Williams, GB | Nathalie Goodwin Racing | Brabham BT28 - Ford/Lucas | 5 | ||
| 10 | 10 | Freddy Kottulinsky, S | SARR - BP / Lipton's Racing Division | Lotus 59A - Ford/Novamotor | 14 | |||
| 11 | 11 | Ulf Svensson, S | Ulf Svensson | Brabham BT28 - Ford/Lucas | 16 | |||
| 12 | 12 | Francois Migault, F | Ecurie Volant Shell | Tecno 70 - Ford/Novamotor | 17 | |||
| 13 | 13 | Chris Skeaping, GB | Chris Skeaping | Chevron B17 - Ford/Lucas | 21 | |||
| 14 | 14 | Max Jean, F (aka Jean Max) | Tecno Motul | Tecno 70 - Ford/Novamotor | 28 | |||
| 15 | 15 | David Cole, GB | Gomm Metal Development | Lotus 59 - Ford | 26 | |||
| 16 | 16 | Andy Sutcliffe, GB | Lenham Hurst Racing Organisation | Lotus 59A - Ford/Holbay | 20 | |||
| 17 | 17 | Sten Gunnarsson, S | Gullringshus AB | Brabham BT28 - Ford/Lucas | 22 | |||
| 18 | 18 | Ingvar Pettersson, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | 29 | |||
| 19 | 19 | Jean-Pierre Jaussaud, F | Meubles Arnold Team | Tecno 69 - Ford/Novamotor | 24 | |||
| 20 | 20 | Fritz Jordan, BR | Fritz Jordan | Lotus 59A - Ford/Holbay | 19 | |||
| 21 | DNF | Richard Scott, GB | Paul Watson Racing Organisation | Brabham BT28 - Ford/Lucas | 18 | Engine | ||
| 22 | DNF | Carlos Pace, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 8 | Engine | ||
| 23 | DNF | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 11 | Accident | ||
| 24 | DNF | James Hunt, GB | Molyslip Lotus Racing | Lotus 59A - Ford/Holbay | 2 | Puncture | ||
| 25 | DNF | Steve Matchett, USA | Steve Matchett | Chevron B15 - Ford/Holbay | 13 | Accident | ||
| 26 | DNF | Torsten Palm, S | Mennen Racing Team - Picko Troberg | Brabham BT28 - Ford/Novamotor | 25 | Bent valve | ||
| 27 | DNF | Bengt Rådmyr, S | Rådmyr Racing Organisation | Lotus 41 (59?) - Ford/Lucas | 30 | Broken rocker | ||
| 28 | DNF | Harry Stiller, GB | Northern England Racing Organisation | Brabham BT28 - Ford | 15 | Engine | ||
| 29 | DNF | Niki Lauda, A | Bosch Racing Team | McNamara Mk 3B - Ford/Novamotor | 23 | Handling | ||
| 30 | DNF | Peter Deal, GB | Peter Deal | March 703 - Ford/Lucas | 27 | Accident | ||
| 31 | DNQ | Allan McCully, NZ | Allan McCully | Brabham BT28 - Ford | ||||
| 32 | DNQ | Ken Sedgley, GB | Ken Sedgley | Chevron B17 - Ford/Holbay | ||||
| 33 | DNQ | Mike Beuttler, GB | Clarke Mordaunt Racing | Brabham BT28 - Ford/Lucas | ||||
| 34 | DNQ | Keith Jupp, GB | Keith Jupp | Brabham BT28 - Ford/Holbay | ||||
| 35 | DNQ | Hannelore Werner, D | Eifelland Wohnwagenbau | March 703 - Ford/Novamotor | ||||
| 36 | DNQ | Ed Reeves, GB | March 703 - Ford/Holbay | |||||
| 37 | DNQ | Jonas Qvarnström, S | Lotus 59A - Ford/Holbay | |||||
| 38 | DNQ | Geff Bremner, GB | Geoff Bremner | March 703 - Ford/Holbay | ||||
| 39 | DNQ | Alain Boudier, F | Tecno - Ford/Holbay | |||||
| 40 | DNQ | Tony Birchenhough, GB | Tony Birchenhough | Brabham BT21B - Ford/Lucas | ||||
| 41 | DNQ | Roger Hurst, GB | Brabham BT28 - Ford/Holbay | |||||
| 42 | DNQ | Alan Harvey, GB | Brabham BT28 - Ford/Lucas | |||||
| 43 | DNQ | Max Bonnin, F | Circuit du Lac | Tecno - Ford/Novamotor | ||||
| 44 | DNQ | Terry Harmer, GB | Brabham BT21 - Ford/Lucas | |||||
| 45 | DNQ | René Ligonnet, F | Paul Watson Racing Organisation | Chevron B15 - Ford/Novamotor | ||||
| 46 | DNQ | Georges Schäfer, CH | Ecurie La Meute | Tecno 69 - Ford/Novamotor | ||||
| 47 | DNQ | Eddie Jacobsson, S | Leed Racing | March 703 - Ford/Novamotor | ||||
| 48 | DNQ | Alessandro Angeleri, I | Chevron B15 - Ford/Brambilla | |||||
| 49 | DNQ | Fabrizio Noe, I | Tecno 68 - Ford/Novamotor | |||||
| 50 | DNQ | Philippe Monot, F | Matra MS5 - Ford/RPM | |||||
| 51 | DNQ | Lionel Noghes, MC | Ecurie Monaco | Tecno 69 - Ford/Novamotor | ||||
| etc | ||||||||
| 52 | DNS | Tom Walkinshaw, GB | Tom Walkinshaw | March 703 - Ford/Holbay | ||||
| 53 | DNS | Sverrir Thoroddsson, ICE | Jim Russell Racing Driver School | Brabham BT28 - Ford/Lucas | ||||
| etc | ||||||||
| 54 | DNA | Giovanni Salvati, I | Tecno Racing Team | Tecno 70 - Ford/Tecno | ||||
| 55 | DNA | Keith Wright, GB | Keith Wright | Brabham BT28 - Ford/Holbay | ||||
| 56 | DNA | John Gillmeister, AUS | Lenham Hurst Racing Organisation | Brabham BT28 - Ford | Car driven by Roger Hurst | |||
| 57 | DNA | Claudio Francisci, I | Claudio Francisci | Brabham BT28 - Ford/Novamotor | ||||
| 58 | DNA | Luigi Petri, I | Brabham BT28 - Ford | |||||
| 59 | DNA | Carlo Scarambone, I | Chevron B15 - Ford | |||||
| 60 | DNA | Jean Johansson, S | Jean Johansson | Tecno 69 - Ford | ||||
| 61 | DNA | Hartmut 'Hardy' Hoheisel, D | Lenham Hurt Racing Organisation | Tecno 69 - Ford | ||||
| 62 | DNA | Hermann Unold, D | Eifelland Wohnwagenbau | Tecno 68 - Ford | ||||
| 63 | DNA | Pino Babbini, I | Pino Babbini | Tecno 69 (70?) - Ford/Novamotor | ||||
| 64 | DNA | Lothar Schörg, A | Vienna Race Management | McNamara Mk 3A - Ford/Novamotor | ||||
| 65 | DNA | Gerold Pankl, A | Bosch Racing Team | McNamara Mk 3A - Ford/Novamotor | ||||
| 66 | DNA | Jean-Claude Guénard, F | Jean-Claude Guénard | Alpine A360 - Ford/RPM | ||||
| 67 | DNA | Gerard Bazin, F | Matra MS5 - Ford | |||||
| 68 | DNA | Bob Wollek, F | Promocourse Redex | Brabham BT28 - Ford/Novamotor | ||||
| 69 | DNA | Conny Andersson, S | Brabham BT28 - Ford | |||||
| 70 | DNA | David Purley, GB | Lec Refrigeration Racing | Brabham BT28 - Ford/Lucas | Car driven by Allan McCully | |||
| 71 | DNA | Alan Stubbs, GB | Lynton Racing | Brabham BT28 - Ford/Lucas | ||||
| 72 | DNA | Jörgen Jonsson, S | Mobilstation Jörgens Bilservice | Brabham BT28 - Ford/Lucas | ||||
| 73 | DNA | Mike Keens, GB | W. Keens Ltd | Tecno 69 - Ford/Lucas | ||||
| 74 | DNA | Willi Deutsch, D | Eifelland Wohnwagenbau | Tecno 69 - Ford/Novamotor | ||||
| 75 | DNA | Ole Vejlund, DK | Grundig Racing | Lotus 59A - Ford/Holbay | ||||
| 76 | DNA | Harald Ertl, D | Eifelland Wohnwagenbau | March 703 - Ford/Novamotor | ||||
| 77 | DNA | Ian Ashley, GB | Petonyer Air Navigation Racing | March 703 - Ford | ||||
| 78 | DNA | Horst Eiteneur, D | Horst Eiteneur | McNamara Mk 3B - Ford | ||||
| 79 | DNA | Brendan McInerney, IRL | Race Cars Internationl | Nemo NM4 - Ford/Holbay | ||||
| 80 | DNA | Roger Keele, GB | Paul Watson Racing Organisation | Palliser WDF3 - Ford | ||||
| 81 | DNA | Bert Hawthorne, NZ | Tui AM1 - Ford/Holbay | |||||
| 82 | DNA | Pablo Brea, RA | North Italian Racing Developments | Birel 69 - Ford/Brambilla |
| Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | |||
| 1 | Birrell | 1'37.0" | 1 | 24'31.4" | 1 | Trimmer | 1'36.8" | 1 | 24'36.4" | |||
| 2 | Hunt | 1'37.8" | 4 | 24'33.4" | 2 | Walker | 1'37.4" | 2 | ||||
| 3 | Maskell | 1'38.0" | 5 | 24'37.2" | 3 | Morgan | 1'37.6" | 3 | ||||
| 4 | Williams | 1'37.2" | 2 | 4 | Pace | - | 6 | |||||
| 5 | Fittipaldi | 1'37.6" | 3 | 5 | Dubler | 1'37.8" | 4 | |||||
| 6 | Bond | 1'38.0" | 8 | 6 | Hanson | 1'37.8" | 5 | |||||
| 7 | Matchett | 1'38.6" | 11 | 7 | Kottulinsky | 1'38.2" | 9 | |||||
| 8 | Svensson | 1'40.2" | 14 | 8 | Stiller | - | 8 | |||||
| 9 | Migault | 1'40.2" | 15 | 9 | Scott | 1'38.4" | 10 | |||||
| 10 | Sutcliffe | 1'39.2" | 12 | 10 | Jordan | 1'38.8" | 12 | |||||
| 11 | Palm | 1'38.4" | 9 | 11 | Skeaping | no time | 26 | |||||
| 12 | Cole | 1'38.0" | 7 | 12 | Gunnarsson | 1'39.2" | 13 | |||||
| 13 | Jean | 1'40.2" | 16 | 13 | Lauda | 1'39.2" | 15 | |||||
| 14 | Rådmyr | - | 18 | 14 | Jaussaud | - | 7 | |||||
| etc | 15 | Deal | 1'39.4" | 16 | ||||||||
| NC | Beuttler | - | 6 | etc | ||||||||
| etc | DNF | Harvey | 1'39.2" | 14 | Engine | |||||||
| DNF | Jupp | 1'39.4" | 13 | Accident | DNF | Sedgley | - | - | Accident | |||
| etc | etc | |||||||||||
| DNS | Sedgley | 1'38.4" | 10 | Oil leak | DNS | Thoroddsson | - | 19 | ||||
| DNS | Walkinshaw | 1'39.6" | - | Accident in practice | etc | |||||||
| etc | Pettersson | 1'38.8" | 11 | |||||||||
| Werner | 1'41.6 | 19 | Svensson | 1'41.4" | 20 | |||||||
| McCully | 1'40.8" | 17 | Jacobsson | 1'45.4" | 23 | |||||||
| Bremner | - | 22 | Angeleri | 1'48.6" | 24 | |||||||
| Birchenhough | 1'45.2" | 24 | Noe | - | - | |||||||
| Reeves | - | 20 | Monot | 1'50.2" | 25 | |||||||
| Qvarnström | 1'42.6" | 21 | Bonnin | - | - | |||||||
| Hurst | 1'47.4" | 25 | Schäfer | 1'44.0" | 22 | |||||||
| Boudier | - | 23 | Harmer | 1'40.6" | 18 | |||||||
| Noghes | - | - | Ligonnet | 1'41.8 | 21 | |||||||
| etc | ||||||||||||
| DNA | Gillmeister | DNA | Hawthorne | |||||||||
| DNA | Wright | DNA | Stubbs | |||||||||
| DNA | Petri | DNA | Salvati | |||||||||
| DNA | Scarambone | DNA | Keens | |||||||||
| DNA | Johansson | DNA | Vejlund | |||||||||
| DNA | Francisci | DNA | Ertl | |||||||||
| DNA | Hoheisel | DNA | Ashley | |||||||||
| DNA | Unold | DNA | Andersson | |||||||||
| DNA | Keele | DNA | Purley | |||||||||
| DNA | Babbini | DNA | Jonsson | |||||||||
| DNA | Schörg | DNA | Brea | |||||||||
| DNA | Pankl | |||||||||||
| DNA | Guénard | |||||||||||
| DNA | Bazin | |||||||||||
| DNA | McInerney |
File created 2005-10-17, last update 2009-04-09