![]() |
M.C.D.
Lombank British F3 Championship, Rd 6, 1970 |
![]() |
| July 4, wet | 10 laps 4443 m = 44.43 km | Pole Position: David Walker | Fastest Lap: Dave Walker, 1'55.6" (=138.87 km/h) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 79 | David Walker, AUS | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 1 | 19'37.8" | |
| 2 | 2 | 75 | Carlos Pace, BRA | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 3 | 19'45.2 | |
| 3 | 3 | 78 | Bev Bond, GBR | Gold Leaf Team Lotus | Lotus 59A - Ford/Holbay | 2 | 19'52.8" | |
| 4 | 4 | 82 | Tom Walkinshaw, GBR | Tom Walkinshaw | March 703 - Ford/Holbay | 20'07.0" | ||
| 5 | 5 | 89 | Steve Matchett, USA | Steve Matchett | Chevron B15 - Ford/Novamotor | 20'07.2" | ||
| 6 | 6 | 87 | Allan McCully, NZL | Allan McCully | Brabham BT21B - Ford/Holbay Brabham BT28 - Ford/Holbay |
20'11.6" | ||
| 7 | 7 | 77 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 5 | 20'28.0" | |
| 8 | 8 | 80 | Geoff Bremner, GBR | March 703 - Ford | 21'16.0" | |||
| 9 | 9 | 84 | Jim Yardley, GBR | Beagle F3 - Ford | 9 laps | |||
| 10 | 10 | 97 | Graham Lynch, GBR | Brabham BT21B - Ford | 9 laps | |||
| 11 | 11 | 76 | John Buxton, GBR | Brabham BT21 - Ford | 9 laps | |||
| 12 | 12 | 85 | Peter Colbourne, GBR | Vesey FV3 - Ford | 8 laps | |||
| 13 | DNF | 81? | Ian Ashley, GBR | Petonyer Air Navigation | March 703 - Ford/Holbay | 4 | ||
| 14 | DNF | 83? | Bert Hawthorne, NZL | Tui AM1 - Ford/Holbay | Accident | |||
| 15 | DNF | 96 | ? |
File created 2005-12-05, last update
2012-04-13