![]() |
X
Coupe de Vitesse de l'A.C. Normand 1970 |
![]() |
| June 28 | 20 laps x 6540 m = 130.8 km | Pole Position: Richard Scott, 2'17.7" | Fastest Lap: Not recorded |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Team |
Grid Pos. |
Time, Laps | Reason Out |
| 1 | 1 | 18 | James Hunt, GB | Molyslip Lotus Racing | Lotus 59 - Ford/Holbay | 2'20.8" | 17 | 47'20.7" | |
| 2 | 2 | 28 | Wilson Fittipaldi, BR | Jim Russell Racing Driver School | Lotus 59A - Ford/Holbay | 2'21.1" | 20 | 47'20.8" | |
| 3 | 3 | 12 | Mike Beuttler, GB | Clarke Mordaunt Team | Brabham BT28 - Ford/Lucas | 2'19.7" | 13 | 47'21.2" | |
| 4 | 4 | 1 | Jean-Pierre Jaussaud, F | Ecurie Volant Shell | Tecno 69 - Ford/Novamotor | 2'19.4" | 11 | 47'26.8" | |
| 5 | 5 | 24 | Ulf Svensson, S | Ulf Svensson | Brabham BT28 - Ford/Lucas | 2'20.4" | 15 | 47'27.1" | |
| 6 | 6 | 2 | Francois Migault, F | Ecurie Volant Shell | Tecno 70 - Ford/Tecno | 2'19.3" | 10 | 47'27.3" | |
| 7 | 7 | 7 | Jean-Pierre Jarier, F | Ecurie Meubler Arnold | Tecno 70 - Ford/Novamotor | 2'19.0" | 9 | 48'41.8" | |
| 8 | 8 | 3 | Jean-Claude Guenard, F | Ecurie Meubles Arnold | Alpine A360 - Ford/Novamotor | 2'19.0" | 7 | 48'49.4" | |
| 9 | 9 | 15 | Brendan McInerney, IRL | Race Cars International | Brabham BT28 - Ford/Holbay | 2'20.3" | 14 | 49'27.5" | |
| 10 | DNF | 19 | Richard Scott, GB | Paul Watson Racing Organisation | Brabham BT28 - Ford/Lucas | 2'17.7" | 1 | 17 | Accident |
| 11 | DNF | 29 | Freddy Kottulinsky, S | SARR - BP / Lipton's Racing Division | Lotus 59 (59A?) - Ford/Novamotor | 2'20.4" | 16 | 17 | Accident |
| 12 | DNF | 25 | Cyd Williams, GB | Goodwin Racing Services | Brabham BT28 - Ford/Lucas | 2'18.6" | 5 | 17 | Accident |
| 13 | DNF | 21 | Gerry Birrell,GB | Sports Motors (Manchester) | Brabham BT28 - Ford/Lucas | 2'18.9" | 4 | 17 | Accident |
| 14 | DNF | 4 | Jean-Luc Salomon, F | Winfield Racing Organisation | Martini MW5 - Ford/Novamotor | 2'18.6" | 3 | 17 | Fatal accident |
| 15 | DNF | 6 | Denis Dayan, F | Veglia GRAC | GRAC MT11 - Ford/Felday | 2'19.5" | 12 | 13 | Fatal accident |
| 16 | DNF | 22 | Bob Wollek, F | Rey Racing | Brabham BT28 - Ford/Novamotor | 2'17.8" | 2 | 12 | Accident |
| 17 | DNF | 26 | Peter Gaydon, GB | Dr Joseph Ehrlich | EMC - Ford/Ehrlich | 2'21.0" | 19 | 6 | Radiator |
| 18 | DNF | 23 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Chevron B17 - Ford/Novamotor | 2'18.9" | 6 | 6 | Rocker |
| 19 | DNF | Alan Harvey, GB | Paul Watson Racing Organisation | Brabham BT28 - Ford/Lucas | 2'19.0" | 8 | 3 | Engine | |
| 20 | DNF | 5 | Max Jean (aka Jean Max), F | Tecno Motul | Tecno 70 - Ford/Tecno | 2'20.9" | 18 | 0 | Gearbox |
| 21 | DNQ | 9 | Jimmy Mieusset, F | Fabre Urbain | Tecno - Ford DNS Martini MW3 - Ford |
||||
| 22 | DNQ | 20 | Max Bonnin, F | Circuit du Luc | Tecno 68 - Ford/Novamotor | ||||
| 23 | DNQ | 27 | Barrie Maskell, GB | Northern England Racing Organisation | Chevron B17 - Ford/Holbay | ||||
| 24 | DNQ | 30 | Alain Boudier, F | Alain Boudier | Tecno - Ford/Novamotor | ||||
| 25 | DNQ | 11 | Alain Francheschi, F | STP France | Tecno 68 - Ford/Novamotor | ||||
| 26 | DNQ | 32 | Cliff Haworth, USA | Team Toblerone | Tecno - Ford/Novamotor | ||||
| 27 | DNQ | 8 | Etienne Vigoureux, F | Ecurie Meubles Arnold | Tecno - Ford/Novamotor | ||||
| 28 | DNQ | 31 | Lionel Noghes, MC | Ecurie Monaco | Tecno 69 - Ford/Novamotor | ||||
| 29 | DNQ | David Purley, GB | LEC Refrigeration Racing | Brabham BT28 - Ford/Lucas | Reserve | ||||
| 30 | DNQ | Fredy Link, CH | Jürg Dubler Racing Organisation | Tecno 69 - Ford/Novamotor | Reserve | ||||
| 31 | DNQ | Andy Sutcliffe, GB | Lenham Hurst Racing Organisation | Lotus 59 - Ford/Holbay | Reserve | ||||
| 32 | DNQ | Bernard Plaisance, F | Bernard Plaisance | Tecno 69 - Ford | Reserve | ||||
| 33 | DNQ | 33 | Peter de Meritt, USA | Team Toblerone | Tecno 70 - Ford/Novamotor | Reserve | |||
| 34 | DNQ | René-Pierre Alié, F | René-Pierre Alié | Kitchener K2A - Ford | Reserve | ||||
| 35 | DNA | 10 | René Ligonnet, F | Paul Watson Racing Organisation | Chevron B15 - Ford/Novamotor | ||||
| 36 | DNA | 14 | Tony Trimmer, GB | Race Cars International | Brabham BT28 - Ford/Holbay | ||||
| 37 | DNA | 16 | John Gillmeister, AUS | Lenham Hurst Racing Organisation | Brabham BT28 - Ford/Novamotor | ||||
| 38 | DNA | 17 | Peter Hanson, GB | Paul Watson Racing Organisation | Chevron B17 - Ford/Novamotor | ||||
| 39 | DNA | 34 | Harry Stiller, GB | Northern England Racing Organisation | Chevron B15 - Ford |
File created 2005-10-25, last update 2009-04-09