![]() |
Coppa
Junior 1970 |
![]() |
| May 3 | 2 x 25 laps x 2385 m = 2 x 59.625 km + Final 38 laps = 90.63 km | Pole Position: --- | Fastest Lap: Freddy Kottulinsky & René Ligonnet, 55.4" (Final) |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Gianluigi Picchi, I | Gianluigi Picchi | Brabham BT21B - Ford/Novamotor | 36'03.5" | ||
| 2 | 2 | Giovanni Salvati, I | Tecno Racing Team | Tecno 70 - Ford/Novamotor | 36'03.6" | ||
| 3 | 3 | Freddy Kottulinsky, S | SARR-BP / Lipton's Racing Division | Lotus 59 - Ford/Novamotor | 36'03.8" | ||
| 4 | 4 | Adelmo Fossati, I | Brabham BT28 - Ford | 36'04.0" | |||
| 5 | 5 | René Ligonnet, F | AGACI | Chevron B15 - Ford/Novamotor | 36'04.1" | ||
| 6 | 6 | Giuseppe Bianchi, I | Tecno 68 - Ford | 36'27.4" | |||
| 7 | 7 | Hermann Unold, D | Hermann Unold | Tecno 68 - Ford/Novamotor | 36'27.4" | ||
| 8 | 8 | "Guido" (Guido Passera), I | Birel - Ford | 36'28.5" | |||
| 9 | 9 | Luigi Battistello, I | Scuderia Meda Corse | Brabham BT28 - Ford/Novamotor | 36'28.7" | ||
| 10 | 10 | Freddy Link, A | Jürg Dubler Racing Organisation | Tecno 69 - Ford/Novamotor | 36'30.1" | ||
| 11 | 11 | Pierre-Yves Gaggio, CH | Pierre-Yves Gaggio | Brabham BT21 - Ford/Novamotor | 36'39.6" | ||
| 12 | 12 | Pino Babbini, I | Scuderia Jolly Club | Tecno 70 - Ford/Novamotor | 36 | ||
| 13 | DNF | Claudio Francisci, I | Idra - Ford/Novamotor | 33 | Engine | ||
| 14 | DNF | Mauro Ghislieri, I | Mauro Ghislieri | Tecno - Ford | 26 | Engine | |
| 15 | DNF | Fabrizio Noč, I | Fabrizio Noč | Tecno 68 - Ford/Novamotor | 18 | Valves | |
| 16 | DNF | Vittorio Venturi, I | Tecno - Ford | ||||
| 17 | DNQ | "Dubis" (Giorgio Corradi), I | Brabham BT28 - Ford | ||||
| 18 | DNQ | Bruno Hofmann, D | Scuderia Madunina | Tecno - Ford/Novamotor | |||
| 19 | DNQ | Marcello Gallo, I | de Sanctis - Ford | ||||
| 20 | DNQ | Peter de Meritt, USA | Team Toblerone | Tecno 70 - Ford/Novamotor | |||
| 21 | DNQ | Peter Korda, CH | Formel Rennsport Club | Brabham BT21 - Ford | |||
| 22 | DNQ | "Ghigo", I | Tecno - Ford | ||||
| 23 | DNQ | Giuseppe Piazzi, I | BWA - Ford | ||||
| 24 | DNQ | Carlo Franchi, I | de Sanctis - Ford | ||||
| 25 | DNQ | Diego Ritucci, I | Scuderia Jolly Club | Brabham BT28 - Ford | |||
| 26 | DNQ | Cliff Haworth, USA | Team Toblerone | Tecno - Ford/Novamotor | |||
| 27 | DNQ | Sandro Cinotti, I | Scuderia Jolly Club | Chevron B15 - Ford | |||
| 28 | DNQ | Aldo Maggi, I | Branca - Ford | ||||
| + Non-starters and non-arrivals |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Salvati | 23'46.1" | 1 | Fossati | 23'58.1" | |||
| 2 | Kottulinsky | 23'46.3" | 2 | Link | 23'58.4" | |||
| 3 | Picchi | 23'46.5" | 3 | Battistello | 23'58.5" | |||
| 4 | Babbini | 23'47.8" | 4 | Noč | 24'08.1" | |||
| 5 | Ligonnet | 23'54.9" | 5 | Unold | 24'08.3" | |||
| 6 | Venturi | 23'55.0" | 6 | "Guido" | 24'08.8" | |||
| 7 | Ghisleri | 24'19.9" | 7 | Bianchi | 24'09.2" | |||
| 8 | Gaggio | 24'20.5" | 8 | Francisci | 24'09.3" | |||
| 9 | "Dubis" | 24'20.6" | 9 | "Ghigo" | 24'18.1" | |||
| 10 | Hofmann | 24 | 10 | Piazzi | 24'33.0" | |||
| DNF | Gallo | 12 | 11 | Franchi | 24 | |||
| DNF | de Meritt | 6 | DNF | Ritucci | 21 | |||
| DNF | Korda | 1 | DNF | Haworth | 9 | |||
| DNF | Cinotti | 5 | ||||||
| DNF | Maggi | 4 |
File created 2005-10-25, last update 2006-06-05