![]() |
Formula
3 1968 |
III B.R.S.C.C. / M.C.D. Lombank British Formula 3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Points |
| 1 | Tim Schenken, AUS | Sports Motors (Manchester) | Chevron B9 - Ford Brabham BT21B - Ford Brabham BT28 - Ford |
80 |
| 2 | Tony Lanfranchi, GB | Alan Fraser Racing Team Ken Bass Racing Team |
Merlyn Mk 10 - Ford Merlyn Mk 14 - Ford Brabham BT21 - Ford Brabham BT21B - Ford |
69 |
| 3 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford | 53 |
| 4 | Tetsu Ikuzawa, J | Frank Williams Racing Cars | Brabham BT21B - Ford | 51 |
| 5 | Bev Bond, GB | Jean Allen Racing | Brabham BT21 - Ford Brabham BT21B - Ford |
39 |
| 6 | Dave Berry, GB | Frank Lythgoe Racing | Chevron B9 - Ford Brabham BT21B - Ford |
25 |
| 7 | John Miles, GB | Gold Leaf Team Lotus | Lotus 41X - Ford | 21 |
| 8 | Roy Pike, USA | Charles Lucas Engineering | Titan Mk 3 - Ford | 19 |
| 9 | Mike Beuttler, GB | P & M Racing Preparations | Brabham BT21 - Ford | 18 |
| 10 | Mike Keens, GB | P & M Racing Preparations | Brabham BT21B - Ford | 17 |
| = | Norman Foulds, GB | David Bridges Racing | Brabham BT21 - Ford | 15 |
| = | Morris Nunn, GB | Morris Nunn | Lotus 41 - Ford | 15 |
| 14 | Dave Williamson, GB | P & M Racing Preparations | Brabham BT21B - Ford | 14 |
| 15 | Simon Saye, GB | Simon Saye | Brabham BT21 - Ford | 12 |
| = | Harry Stiller, GB | Ken Bass Racing | Brabham BT21 - Ford Brabham BT21B - Ford Brabham BT23C - Ford Merlyn - Ford |
12 |
| 17 | Keith Jupp, GB | Keith Jupp P & M Racing Preparations Keith Jupp |
Brabham BT21 - Ford Brabham BT21B - Ford Shannon - Ford |
11 |
| 18 | Mike Walker, GB | The Chequered Flag | McLaren M4A - Ford | 9 |
| 19 | Chris Williams, GB | Red Rose Motors | Chevron B9 - Ford | 7 |
| 20 | Peter Gaydon, GB | Special Motor Racing Team | Chevron B9 - Ford Titan Mk 3 - Ford |
6 |
| = | Barrie Maskell, GB | Barrie Maskell | Brabham BT15 - Ford Brabham BT21B - Ford |
6 |
| 22 | Ray Calcutt, GB | Alan Fraser Racing Team | Brabham BT21 - Ford Brabham BT21B - Ford |
5 |
| = | Charles Carling, GB | Charles Carling | Brabham BT18 - Ford Brabham BT21 - Ford |
5 |
| 24 | Richard Burton, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | 4 |
| = | Peter Deal, GB | Peter Deal | Brabham BT18 - Ford | 4 |
| = | Keith Holland, GB | Keith Holland | Brabham BT21 - Ford | 4 |
| = | Tony Trimmer, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | 4 |
| = | Peter Westbury, GB | Ian Walker Team Celerity | Brabham BT21B - Ford | 4 |
| = | Reine Wisell, S | Team Baltzar Racing | Tecno 68 - Ford | 4 |
| = | Brian Newton, S | Brian Newton | Tecno 68 - Ford | 4 |
| 31 | Ken Crook, GB | Ken Crook | Lotus 41C - Ford | 3 |
| = | John Epton, GB | P & M Racing Preparations | Brabham BT21B - Ford | 3 |
| = | Charles Sawyer-Hoare, GB | Charles Sawyer-Hoare | Titan Mk 3 - Ford | 3 |
| = | Jeff Roberts, GB | Jeff Roberts | Merlyn Mk 10 - Ford | 3 |
| 35 | Mike Beckwith, GB | Racing Team Holland | Tecno 68 - Ford | 2 |
| 36 | John Campbell, GB | John Campbell | Brabham - Ford | 1 |
| = | Howard Heerey, GB | Howard Heerey | Chevron B9 - Ford | 1 |
| = | Roger Keele, GB | Dr Joseph Ehrlich | EMC - Ford | 1 |
| = | Richard Scott, GB | Richard Scott | Lotus - Ford | 1 |
| = | Philip Tose, GB | Ian Walker Team Celerity | Brabham BT21B - Foord | 1 |
| = | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Fore |
Championnat de France
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Francois Cevert, F | Ecurie Volant Shell | Tecno 68 - Ford | 81.9 |
| 2 | Jean-Pierre Jabouille, F | Jean-Pierre Jabouille | Matra MS5 - Ford | 79.8 |
| 3 | Jean-Pierre Jaussaud, F | Jean-Pierre Jaussaud | Tecno 68 - Ford | 71.8 |
| etc |
Challenge Craven 'A'
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Points |
| 1 | Peter Westbury, GB | Ian Walker Team Celerity | Brabham BT21 - Ford | |
| etc |
Campionato Italiano
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Points |
| 1 | Franco Bernabei, I | Ian Walker Team Celerity | Tecno 68 - Ford | |
| etc |
Svenska Mästerskapet
| Points 7-5-4-3-2-1 | Best 3 to count | 1. Karlskoga | 2. Skarpnäck | 3. Dalsland Ring | 4. Falkenberg |
| Pl | Driver | Club | Car - Engine/Tuner | 1 | 2 | 3 | 4 | Points |
| 1 | Ronnie Peterson | Karlskoga MK | Tecno 68 - Ford | 0 | 7 | 7 | 7 | 21 |
| 2 | Ingvar Pettersson | Bengtsfors MC | Brabham BT21 - Ford | 7 | 3 | 3 | 1 | 13 (14) |
| 3 | Lars Lindberg | Stockholms BK | Brabham BT21 - Ford | 4 | 5 | 4 | 4 | 13 (17) |
| 4 | Jonas Qvarnström | Stockholms BK | Brabham BT21B - Ford | 5 | - | 5 | 2 | 12 |
| 5 | Ulf Svensson | Falkenbergs MK | Brabham BT21B - Ford | 0 | 4 | 0 | 5 | 9 |
| 6 | Hans Sjöstedt | Botkyrka MK | Brabham BT16 - Ford | 3 | 0 | 2 | 0 | 5 |
| 7 | Rolf Gröndahl | Vissefjärda MK | Brabham BT21 - Ford | 0 | 0 | 0 | 3 | 3 |
| 8 | Gustaf Dieden | Karlskoga MK | Brabham BT18 - Ford | 2 | - | 0 | - | 2 |
| = | Leif England | Enköpings MK | Lotus 41F - Ford | 0 | 2 | 0 | 0 | 2 |
| 10 | Ove Nicklasson | Botkyrka MK | Brabham BT21B - Ford | 1 | 0 | 1 | 0 | 2 |
| 11 | Egert Haglund | Stockholms BK | Brabham BT21 - Ford | 0 | 1 | 0 | 0 | 1 |
Schweizerische Meisterschaft
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Jürg Dubler | Jürg Dubler Racing Organisation | Brabham BT21B - Ford | |
| etc |
Meisterschaft BRD
No championship held |
Meisterschaft DDR
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Heinz Melkus | Melkus - Wartburg | 28 | |
| 2 | Peter Findeisen | Melkus - Wartburg | 24 | |
| 3 | Christian Pfeiffer | SEG - Wartburg | 9 | |
| 4 | Hans Roedinger | Melkus - Wartberg | 8 | |
| 5 | Frieder Rädlein | Melkus - Wartburg | 7 | |
| 6 | Jürgen Käppler | SEG - Wartburg | 4 | |
| 7 | Manfred Bretschneider | Melkus - Wartburg | 4 | |
| 8 | Siegfried Scholz | SEG - Wartburg | 4 | |
| 9 | Klaus-Peter Krause | Melkus - Wartburg | 4 | |
| 10 | Wolfgang Krug | Melkus - Wartburg | 4 |
Mezinarodny mistrovstvi Ceskoslovensky
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Vladimir Hubacek | Lotus 41C - Ford | ||
| etc |
USSR Championship
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Enn Griffel | Estonia 9 | ||
| 2 | Henri Saarm | Estonia 9 | ||
| 3 | Vladimir Grekov | Melkus 1966 | ||
| 4 | T Zakharov | Wartburg | ||
| 5 | Shota Mamrikashvili | Wartburg | ||
| 6 | Vladimir Glurdzhize | Wartburg | ||
| etc |
Cup of Peace and Friendship of Socialist States
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Points |
| 1 | Miroslav Fousek, CS | Skoda F3 | ||
| etc |
Nations Cup
No information |
Baltic Republics Championship
| Pl | Driver | Entrant | Car - Engine/Tuner | Points |
| 1 | Jaan Küünmäe | Estonia 9 | ||
| etc |
File created 2002-12-01, last update 2009-02-13