![]() |
III
MCD Lombank Championship, Rd 20, 1968 |
![]() |
| October 26 | 15 laps x 4443 m = 66.645 km | Pole Position: Bev Bond, 1'42.0" | Fastest Lap: Tony Lanfranchi, 1'40.4" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 1 | Tim Schenken, AUS | Sports Motors (Manchester) | Chevron B9 - Ford/Lucas | 25'36.8" | |
| 2 | 2 | 3 | Tony Lanfranchi, GB | Alan Fraser Racing Team | Merlyn Mk 14 - Ford/Lucas | 25'40.4" | |
| 3 | 3 | 17 | Tetsu Ikuzawa, J | Frank Williams Racing Cars | Brabham BT21B - Ford/Holbay | 25'47.2" | |
| 4 | 4 | 11 | Bev Bond, GB | Jean Allen Racing | Brabham BT21 - Ford/Holbay | 25'53.0" | |
| 5 | 5 | 21 | Mike Beckwith, GB | Racing Team Holland | Tecno 68 - Ford/DAF | 15 | |
| 6 | 6 | 2 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | 15 | |
| 7 | 7 | 7 | Barrie Maskell, GB | Barrie Maskell | Brabham BT21B - Ford/Holbay | 15 | |
| 8 | 8 | 22 | Gijs van Lennep, NL | Racing Team Holland | Tecno 68 - Ford/DAF | 15 | |
| 9 | 9 | 8 | Mike Beuttler, GB | P & M Racing Preparations | Brabham BT21 - Ford/Holbay | 15 | |
| 10 | 10 | 16 | Keith Jupp, GB | P & M Racing Preparations | Brabham BT21B - Ford | 15 | |
| 11 | 11 | 18 | Tony Trimmer, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | 15 | |
| 12 | 12 | 12 | George Lewis, GB | George Lewis | Brabham BT21B - Ford | 14 | |
| 13 | 13 | 25 | Jim Hardman, GB | Jim Hardman | Brabham BT21B - Ford | 14 | |
| 14 | 14 | 15 | Brendan McInerney, IRL | P & M Racing Preparations | Brabham BT21B - Ford | 14 | |
| 15 | 15 | 10 | Paul Craven, GB | Paul Craven | Brabham BT21B - Ford | 14 | |
| 16 | DNF | 26 | Norman Foulds, GB | David Bridges Racing | Brabham BT21B - Ford | 12 | Camshaft |
| 17 | DNF | 5 | Dave Berry, GB | Frank Lythgoe Racing | Brabham BT21B - Ford | 4 | Crash damage |
| 18 | DNF | 23 | Ken Crook, GB | Ken Crook | Lotus 41C - Ford | 2 | Engine |
| 19 | DNA | 6 | Simon Saye, GB | Simon Saye | Brabham BT21 - Ford/Lucas | ||
| 20 | DNA | 9 | Peter Deal, GB | Peter Deal | Brabham BT18 - Ford/Lucas | ||
| 21 | DNA | 14 | Howard Heerey, GB | Midland Garage | Chevron B9 - Ford | ||
| 22 | DNA | 18 | Samuel Brown, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | ||
| 23 | DNA | 19 | Bill Gowdy, IRL | Bill Gowdy | Brabham BT21 - Ford | ||
| 24 | DNA | 20 | Peter Hanson, GB | Peter Hanson | Brabham BT21 - Ford/Lucas | ||
| 25 | DNA | 24 | Peter Gaydon, GB | Special Motor Racing Team | Titan Mk 3 - Ford/Lucas |
File created 2005-09-01, last update 2007-09-02