![]() |
E.R.
Hall Trophy 1968 |
![]() |
| October 20 | 2 x 10 laps x 4265 m = 2 x 42.65 km + Final 20 laps = 85.3 km | Pole Position; Heat 1:
Reine Wisell, 1'36.8" Pole Position; Heat 2: Tetsu Ikuzawa, 1'37.4" |
Fastest Lap: Tony Lanfranchi, 1'37.4 (heat 1) |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 81 | Tim Schenken, AUS | Sports Motors (Manchester) | Chevron B9 - Ford/Lucas | 33'06.8" | |
| 2 | 2 | 43 | Tony Lanfranchi, GB | Alan Fraser Racing Team | Merlyn Mk 14A - Ford/Lucas | 33'07.6" | |
| 3 | 3 | 37 | Alan Rollinson, GB | Red Rose Motors | Chevron B9 - Ford/Holbay | 33'14.4" | |
| 4 | 4 | 80 | Chris Williams, GB | Red Rose Motors | Chevron B9 - Ford | 33'41.2" | |
| 5 | 5 | 50 | Tetsu Ikuzawa, J | Frank Williams Racing Cars | Brabham BT21B - Ford/Holbay | 33'44.6" | |
| 6 | 6 | 82 | Harry Stiller, GB | Harry Stiller | Chevron B9 - Ford | 33'45.2" | |
| 7 | 7 | 84 | Morris Nunn, GB | Astrali Accessories | Lotus 41 - Ford | 33'59.4" | |
| 8 | 8 | 53 | Dave Berry, GB | Frank Lythgoe Racing | Brabham BT21B - Ford | 34'00.2" | |
| 9 | 9 | 61 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Brabham BT21B - Ford/Novamotor | 34'30.0" | |
| 10 | 10 | 1 | Tony Trimmer, GB | Jeff Uren | Brabham BT21 - Ford/Lucas | 19 | Crash |
| 11 | 11 | 68 | Howden Ganley, NZ | Howden Ganley | Brabham BT21 - Ford | 19 | |
| 12 | 12 | Norman Foulds, GB | Norman Foulds | Brabham BT21B - Ford | 19 | ||
| 13 | 13 | 85 | Ken Crook, GB | Ken Crook | Lotus 41C - Ford | 19 | |
| 14 | 14 | 60 | Bernhard Baur, CH | Midland Racing Team | Brabham BT21B - Ford/Novamotor | 19 | |
| 15 | 15 | 24 | Peter Deal, GB | Peter Deal | Brabham BT18 - Ford/Lucas | 19 | |
| 16 | 16 | 18 | Pierre-Yves Gaggio, CH | Pierre-Yves Gaggio | Brabham BT21 - Ford/Novamotor | 19 | |
| 17 | 17 | 73 | Gijs van Lennep, NL | Racing Team Holland | Tecno 68 - Ford/DAF | 19 | |
| 18 | 18 | 56 | Mike Beuttler, GB | P & M Racing Preparations | Brabham BT21 - Ford/Holbay | 19 | |
| 19 | 19 | 9 | Malcolm Guthrie, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | 19 | |
| 20 | 20 | 58 | Ingvar Pettersson, S | Dalslands Ring Racing Team | Brabham BT21 - Ford | 19 | |
| 21 | 21 | 35 | Ben Moore, GB | Ben Moore | Titan Mk 3 - Ford/Lucas | 19 | |
| 22 | 22 | 46 | David Cole, GB | Car Consultants (USA) | Alexis Mk 12 - Ford | 18 | |
| 23 | 23 | 25 | Paul Craven, GB | Paul Craven | Brabham BT21B - Ford | 18 | |
| 24 | DNF | 23 | Peter Hanson, GB | Peter Hanson | Brabham BT21 - Ford/Lucas | Engine | |
| 25 | DNF | 89 | David Brodie, GB | David Broodie | Titan Mk 3 - Ford/Lucas | Crash | |
| 26 | DNF | 39 | John Ralph, GB | John Ralph | Chevron B9 - Ford | ||
| 27 | DNF | 40 | John Miles, GB | Gold Leaf Team Lotus | Lotus 41X - Ford/Holbay | 3 | Puncture |
| 28 | DNF | 16 | Ulf Svensson, S | Ulf Svensson | Brabham BT21B - Ford/Lucas | 2 | Oil pipe |
| 29 | DNF | 64 | Jonas Qvarnström, S | Jonas Qvarnström | Brabham BT21B - Ford | 0 | Crash |
| 30 | DNF | 75 | Manfred Mohr, D | Scuderia Madunina | Tecno 68 - Ford/Novamotor | 0 | Crash |
| 31 | DNF | 44 | Giancarlo Gagliardi, I | Giancarlo Gagliardi | de Sanctis - Ford | 0 | Crash |
| 32 | DNF | 3 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | 0 | Crash |
| 33 | DNF | 29 | Reine Wisell, S | Team Baltzar Racing | Tecno 68 - Ford/Novamotor | 0 | Drive shaft |
| etc | |||||||
| 35 | 2 | Bev Bond, GB | Jean Allen Racing | Brabham BT21B - Ford/Holbay | |||
| 36 | 7 | Keith Jupp, GB | P & M Racing Preparations | Brabham BT21B - Ford | |||
| 37 | 8 | Brendan McInerney, IRL | P & M Racing Preparations | Brabham BT21 - Ford | |||
| 38 | 14 | Bill Stone, NZ | Jürg Dubler Racing Organisation | Brabham BT18 - Ford/Novamotor | |||
| 39 | 19 | Eddie Jacobsson, S | Edvard Jacobsson | Brabham BT21 - Ford | |||
| 40 | 28 | Mike Beckwith, GB | Racing Team Holland | Tecno 68 - Ford/DAF | |||
| 41 | 31 | Hermann Unold, D | Hermann Unold | Tecno 68 - Ford | |||
| 42 | 34 | Peter Gaydon, GB | Special Motor Racing Team Owen | Titan Mk 3 - Ford/Lucas | |||
| 43 | 41 | John Gillmeister, GB | P & M Racing Preparations | Lotus 32 - Ford | |||
| 44 | 42 | Richard Scott, GB | Richard Scott | Lotus 41 - Ford | |||
| 45 | 86 | Lennart Engström, S | Lennart Engström | Lotus 41 - Ford | |||
| 46 | 63 | Egert Haglund, S | Egert Haglund Racing | Brabham BT21 - Ford/Lucas | |||
| 47 | 66 | Mike Keens, GB | Mike Keens | Brabham BT21B - Ford/Holbay | |||
| 48 | 67 | Barrie Maskell, GB | Barrie Maskell | Brabham BT21B - Ford | |||
| 49 | 69 | Charles Carling, GB | Charles Carling | Brabham BT18 - Ford/Lucas | |||
| 50 | 78 | John Morrison, GB | John Morrison | Tecno 68 - Ford | |||
| 51 | 74 | Ronnie Peterson, S | Squadra Robardie | Tecno 68 - Ford/Novamotor | |||
| 52 | 92 | Norman Abbott, GB | Norman Abbott | Abbott - Ford | |||
| 53 | DNS | 21 | Simon Saye, GB | Simon Saye | Brabham BT21 - Ford/Lucas | Engine | |
| 54 | DNS | 65 | Bill Gowdy, IRL | Bill Gowdy | Brabham BT21 - Ford | Crash | |
| 55 | DNS | 33 | Ole Vejlund, DK | Grundig Racing Team | Titan Mk 3 - Ford/Lucas | Piston | |
| 56 | DNA | 5 | Mac Daghorn, GB | Philip Tose | Brabham BT21 - Ford | ||
| 57 | DNA | 12 | Francesco Ghezzi, I | ESCA | Brabham BT21B - Ford | ||
| 58 | DNA | 30 | Peter de Meritt, USA | Jürg Dubler Racing Organisation | Tecno 68 - Ford/Novamotor | ||
| 59 | DNA | 57 | Alex Trotter, GB | P & M Racing Preparations | Brabham BT21B - Ford | ||
| 60 | DNA | 70 | David Morgan, GB | David Morgan | Brabham BT15 - Ford | ||
| 61 | DNA | 87 | Max Bonnin, F | Max Bonnin | Matra MS5 - Ford |
| Heat 1 | Time, laps | Reason Out | Heat 2 (shortened, 6 laps due to accident) | Time, laps | Reason Out | |||
| 1 | Wisell | 10 | 1 | Schenken | 6 | |||
| 2 | Lanfranchi | 10 | 2 | Ikuzawa | 6 | |||
| 3 | Trimmer | 10 | 3 | Stiller | 6 | |||
| 4 | Rollinson | 10 | 4 | Ch. Williams | 6 | |||
| 5 | Miles | 10 | 5 | Dubler | 6 | |||
| 6 | Beckwith | 10 | 6 | Berry | ||||
| 7 | Svensson | 10 | 7 | Mohr | ||||
| 8 | Deal | 10 | 8 | Ganley | ||||
| 9 | Gaggio | 10 | 9 | Baur | ||||
| 10 | Moore | 10 | 10 | Nunn | ||||
| 11 | Cy. Williams | 10 | 11 | Foulds | ||||
| 12 | Cole | 10 | 12 | Crook | ||||
| 13 | Ralph | 13 | van Lennep | |||||
| DNF | Bond | 14 | ||||||
| DNF | Jacobsson | 15 | Qvarnström | |||||
| DNF | Guthrie | 1 | Crash | DNF | Morrison | Crash | ||
| DNF | Jupp | 1 | Crash | DNF | Peterson | Crash | ||
| etc | DNF | Keens | Engine | |||||
| DNF | Maskell | |||||||
| DNF | Engström | |||||||
| DNF | Haglund | |||||||
| etc |
File created 2005-02-17, last update 2007-09-02