![]() |
Guards
Formula 3 Trophy 1968 |
![]() |
| September 2 | 2 x 10 laps x 4265 m = 2 x 42.65 km + Final 25 laps = 106.625 km | Pole Position; Heat 1:
Alan Rollinson, 1'36.9" Pole Position; Heat 2: Morris Nunn, 1'38.4" |
Fastest Lap: Gethin, Rollinson, Schenken & Miles, 1'37.6" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 28 | Peter Gethin, GB | Red Rose Motors | Chevron B9 - Ford/Broadspeed | 41'07.8" | |
| 2 | 2 | 42 | Reine Wisell, S | Team Baltzar Racing | Tecno 68 - Ford/Novamotor | 41'10.0" | |
| 3 | 3 | 37 | Charles Lucas, GB | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | 41'53.0" | |
| 4 | 4 | 32 | Roy Pike, USA | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | 42'02.8" | |
| 5 | 5 | 45 | Chris Craft, GB | Chris Craft | Tecno 68 - Ford/Lucas | 42'08.0" | |
| 6 | 6 | 38 | Morris Nunn, GB | Astrali Accessories | Lotus 41 - Ford | 42'08.0" | |
| 7 | 7 | 24 | Dave Berry, GB | Frank Lythgoe Racing | Brabham BT21B - Ford | 25 | |
| 8 | 8 | 14 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | 25 | |
| 9 | 9 | 21 | Mike Keens, GB | P & M Racing Preparations | Brabham BT21B - Ford | 25 | |
| 10 | 10 | 43 | Ken Crook, GB | Ken Crook | Lotus 41C - Ford | 24 | |
| 11 | 11 | 52 | David Cole, GB | Car Consultants (USA) | Alexis Mk 12 - Ford | 24 | |
| 12 | 12 | 18 | Howden Ganley, NZ | Howden Ganley | Brabham BT21 - Ford | 24 | |
| 13 | 13 | 49 | Jean-Pierre Jabouille, F | Jean-Pierre Jabouille | Matra MS5 - Ford | 24 | |
| 14 | 14 | 61 | Francesco Ghezzi, I | Francesco Ghezzi | Brabham BT21B - Ford | 24 | |
| 15 | 15 | 39 | Ben Moore, GB | Ben Moore | Titan Mk 3 - Ford/Lucas | 24 | |
| 16 | 16 | 4 | Richard Burton, GB | Frank Williams Racing Cars | Brabham BT21 - Ford/Felday | 24 | |
| 17 | 17 | 1 | Peter Westbury, GB | Ian Walker Team Celerity | Brabham BT21B - Ford/Felday | 24 | |
| 18 | 18 | 35 | Howard Heerey, GB | Midland Garage | Chevron B9 - Ford/Holbay | 24 | |
| 19 | 19 | 22 | Peter Deal, GB | Peter Deal | Brabham BT18 - Ford/Lucas | 24 | |
| 20 | 20 | 23 | Kinny Lall, IND | Team India | Brabham BT21 - Ford/Broadspeed | 24 | |
| 21 | 21 | 2 | Tony Lanfranchi, GB | Alan Fraser Racing Team | Brabham BT21 - Ford/Lucas | 23 | |
| 22 | 22 | 36 | David Brodie, GB | David Brodie | Titan Mk 3 - Ford/Lucas | 23 | |
| 23 | DNF | 11 | Bill Stone, NZ | Jürg Dubler Racing Organisation | Brabham BT18 - Ford | 21 | Wishbone |
| 24 | DNF | 57 | David Morgan, GB | Bowdown Engineering | Brabham BT15 - Ford | 20 | Crash |
| 25 | DNF | 30 | John Ralph, GB | John Ralph | Chevron B9 - Ford | 18 | Engine mount |
| 26 | DNF | 50 | Patrick Dal Bo, F | Pygmée Racing | Pygmée MDB11 - Ford/Pygmée | 7 | Oil pressure |
| 27 | DNF | 53 | Ian Ashley, GB | The Chequered Flag | McLaren M4A - Ford | 6 | Oil leak |
| 28 | DNF | 41 | John Miles, GB | Team Lotus | Lotus 41X - Ford/Holbay | 6 | Crash |
| 29 | DNF | 20 | Keith Jupp, GB | P & M Racing Preparations | Brabham BT21B - Ford | 5 | Engine |
| 30 | DNF | 3 | Tetsu Ikuzawa, J | Frank Williams Racing Cars | Brabham BT21B - Ford | 4 | Rocker |
| 31 | DNQ | 6 | Jean-Francois Gerbault, F | Jean-Francois Gerbault | Brabham BT21B - Ford/Lucas | ||
| 32 | DNQ | 26 | Paul Craven, GB | Paul Craven | Brabham BT21B - Ford | ||
| 33 | DNQ | 8 | René Ligonnet, F | René Ligonnet | Brabham BT21B - Ford/Novamotor | ||
| 34 | DNQ | 48 | Mike Walker, GB | The Chequered Flag | McLaren M4A - Ford | ||
| 35 | DNQ | 7 | Malcolm Guthrie, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | ||
| 36 | DNQ | 5 | Patrick Champin, F | Patrick Champin | Brabham BT21B - Ford/Lucas | ||
| 37 | DNQ | 15 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | ||
| 38 | DNQ | 19 | Charles Carling, GB | Charles Carling | Brabham BT18 - Ford/Lucas | ||
| 39 | DNQ | 33 | Tim Schenken, AUS | Sports Motors (Manchester) | Chevron B9 - Ford/Lucas | ||
| 40 | DNQ | 31 | Alan Rollinson, GB | Red Rose Motors | Chevron B9 - Ford | ||
| 41 | DNQ | 55 | Eric Offenstadt, F | Pygmée Racing | Pygmée MDB11 - Ford/Pygmée | ||
| 42 | DNQ | 17 | Simon Saye, GB | Simon Saye | Brabham BT21B - Ford/Lucas | ||
| 43 | DNQ | 47 | Francois Cevert, F | Francois Cevert | Tecno 68 - Ford/Tecno | ||
| 44 | DNQ | 12 | Chuck McCarty, USA | Jürg Dubler Racing Organisation | Brabham BT18 - Ford | ||
| 45 | DNS | 54 | Roger Keele, GB | Dr Joseph Ehrlich | EMC - Ford/Ehrlich | ||
| 46 | DNS | 59 | Tony Birchenhough, GB | Tony Birchenhough Racing | Lotus 35 - Ford | ||
| 47 | DNA | 9 | Jürg Dubler, CH | Jürg Dubler Racing Organisation | Brabham BT21 - Ford/Novamotor | ||
| 48 | DNA | 10 | Peter Korda, CH | Jürg Dubler Racing Organisation | Brabham BT21 - Ford | ||
| 49 | DNA | 16 | Norman Foulds, GB | David Bridges Racing | Brabham BT21B - Ford | ||
| 50 | DNA | 21 | Alex Trotter, GB | P & M Racing Preparations | Brabham BT21B - Ford | ||
| 51 | DNA | 25 | Barrie Maskell, GB | Barrie Maskell | Brabham BT21B - Ford/Holbay | ||
| 52 | DNA | 27 | Davey Powell, GB | Davey Powell | Brabham BT21 - Ford | ||
| 53 | DNA | 29 | Jean-Pierre Cassegrain, F | Jean-Pierre Cassegrain | Brabham BT2B - Ford | ||
| 54 | DNA | 34 | Peter Gaydon, GB | Special Motor Racing Team | Chevron B9 - Ford | ||
| 55 | DNA | 40 | Richard Scott, GB | Richard Scott | Lotus 41 - Ford | ||
| 56 | DNA | 44 | Francois Mazet, F | Winfield Racing | Tecno 68 - Ford/Tecno | ||
| 57 | DNA | 46 | Adam Potocki, F | Adam Potocki | Matra MS5 - Ford/Bélkéchout | ||
| 58 | DNA | 51 | Max Bonnin, F | Max Bonnin | Matra MS5 - Ford | ||
| 58 | DNA | 56 | Hervé Bayard, F | Hervé Bayard | Matra MS5 - Ford/Bélkéchout | ||
| 59 | DNA | 58 | Jean-Pierre Jaussaud, F | Jean-Pierre Jaussaud | Tecno 68 - Ford/Tecno |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Miles | 16'37.2" | 1 | Gethin | 19'29.0" | |||
| 2 | Westbury | 16'37.4" | 2 | Wisell | 19'39.0" | |||
| 3 | Ikuzawa | 16'39.2" | 3 | Nunn | 19'50.2" | |||
| 4 | Lucas | 16'39.6" | 4 | Lanfranchi | 19'51.8" | |||
| 5 | Craft | 17'38.2" | 5 | Dal Bo | 10 | |||
| 6 | Crook | 10 | 6 | Williams | 10 | |||
| 7 | Morgan | 10 | 7 | Cole | 10 | |||
| 8 | Keens | 10 | 8 | Berry | 10 | |||
| 9 | Ashley | 10 | 9 | Brodie | 10 | |||
| 10 | Jabouille | 10 | 10 | Pike | 10 | |||
| 11 | Lall | 10 | 11 | Jupp | 10 | |||
| 12 | Stone | 10 | 12 | Deal | 10 | |||
| 13 | Moore | 10 | 13 | Burton | 10 | |||
| 14 | Heerey | 10 | 14 | Ralph | 10 | |||
| 15 | Ghezzi | 10 | 15 | Ganley | 10 | |||
| 16 | Guthrie | 10 | 16 | Gerbault | 10 | |||
| 17 | Champin | 10 | 17 | Craven | ||||
| 18 | Goodwin | 10 | DNF | McCarty | 7 | |||
| 19 | Carling | 9 | DNF | Ligonnet | 4 | Crash | ||
| DNF | Rollinson | 8 | Crash | DNF | Walker | 2 | Crash | |
| DNF | Schenken | 8 | Crash | DNS | Keele | - | ||
| DNF | Offenstadt | 7 | Misfiring | |||||
| DNF | Saye | 3 | Crash | |||||
| DNF | Cevert | 2 | Carburettor |
File created 2005-08-31, last update 2007-09-02