![]() |
Coupe
de Paris 1968 |
![]() |
| September 22 | 15 laps x 6300 m = 94.5 kms | Pole Position: Jean-Pierre Jabouille, 2'35.3" | Fastest Lap: Jean-Pierre Jabouille, 2'34.1" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 36 | Jean-Pierre Jabouille, F | Jean-Pierre Jabouille | Matra MS5 - Ford/Novamotor | 38'57.2" | |
| 2 | 2 | 1 | Francois Cevert, F | Francois Cevert | Tecno 68 - Ford/Tecno | 38'57.3" | |
| 3 | 3 | 14 | Eric Offenstadt, F | Constructions Mechaniques Pygmée | Pygmée MDB11 - Ford/Holbay | 38'57.8" | |
| 4 | 4 | 9 | Francois Mazet, F | Winfield Racing | Tecno 68 - Ford/Tecno | 39'27.0" | |
| 5 | 5 | 32 | Jean-Pierre Jaussaud, F | Meubles Arnold Team | Tecno 68 - Ford/Tecno | 39'32.0" | |
| 6 | 6 | 33 | Bernhard Baur, CH | Midland Racing Team | Brabham BT21B - Ford/Lucas | 39'32.6" | |
| 7 | 7 | 28 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Lucas | 41'13.1" | |
| 8 | 8 | 23 | Jean-Paul Sulpice, F | Jean-Paul Sulpice | Pygmée - Ford/Lucas | 14 | |
| 9 | 9 | 21 | Albert Badan, CH | Albert Badan | Lotus 41 - Ford/Broadspeed | 14 | |
| 10 | 10 | 27 | Kinny Lall, IND | Team India | Brabham BT21 - Ford/Broadspeed | 14 | |
| 11 | 11 | 40 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | 14 | |
| 12 | 12 | 37 | Alain Cheval, F | Alain Cheval | Lotus 41 - Ford/Cosworth | 13 | |
| 13 | 13 | 30 | Peter Gaydon, GB | Special Motor Racing Team | Titan Mk 3 - Ford/Lucas | 13 | |
| 14 | DNF | 18 | Max Bonnin, F | Max Bonnin | Matra MS5 - Ford/Békéchout | 12 | Mechanical |
| 15 | DNF | 20 | Jean-Paul Moussier, F | ESCA | Pygmée - Ford/Lucas | 12 | |
| 16 | DNF | 39 | Philippe Vidal, F | Philippe Vidal | Lotus 41 - Ford/Broadspeed | 12 | Spin |
| 17 | DNF | 5 | Patrick Champin, F | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 10 | Starter motor |
| 18 | DNF | 8 | Joseph (Georges?) Taquet, F | Joseph Taquet | Lotus 41 - Ford/Cosworth | 10 | Misfiring |
| 19 | DNF | 41 | Hervé Bayard, F | Hervé Bayard | Matra MS5 - Ford/Bélkéchout | 9 | Crash |
| 20 | DNF | 2 | Alan Rollinson, GB | Red Rose Motors | Chevron B9 - Ford/Holbay | 6 | Oil pressure |
| 21 | DNF | 3 | Chris Williams, GB | Red Rose Motors | Chevron B9 - Ford/Lucas | 6 | Crash |
| 22 | DNF | 29 | Ian Ashley, GB | The Chequered Flag | McLaren M4A - Ford/Lucas | 4 | Piston ring |
| 23 | DNF | 10 | Etienne Vigoureux, F | Winfield Racing | Martini MW3 - Ford/Lucas | 3 | Gasket |
| 24 | DNF | 4 | Francois Chevalier, F | Francois Chevalier | Tecno 68 - Ford/Novamotor | 1 | Ignition |
| 25 | DNF | 11 | Jean-Pierre Cassegrain, F | Jean-Pierre Cassegrain | Brabham BT21B - Ford/Lucas Modified | 1 | Oil pressure |
| 26 | DNF | 6 | Jean-Francois Gerbault, F | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 1 | Gearbox |
| 27 | DNF | 19 | Patrick Dal Bo, F | Constructions Mechaniques Pygmée | Pygmée MDB11 - Ford/Pygmée | 0 | Water pump |
| 28 | DNS | 7 | Georges Schäfer, CH | Ecurie La Meute | Brabham BT21 - Ford/Lucas | ||
| 29 | DNS | 15 | Gérard Bazin, F | Gérard Bazin | Matra MS3 - Ford | ||
| 30 | DNS | 31 | Peter de Merrit, USA | Jürg Dubler Racing Organisation | Tecno 68 - Ford | ||
| 31 | DNS | 34 | Francesco Ghezzi, I | Francesco Ghezzi | Brabham BT21 - Ford | ||
| 32 | DNS | 16 | Alain Franceschi, F | Alain Franceschi | Brabham BT21 - Ford/Lucas Modified | ||
| 33 | DNA | 22 | Jacques Bastet, F | Jacques Bastet | Bastet - Renault R8 | ||
| 34 | DNA | 24 | René-Pierre Alié, F | René-Pierre Alié | Brabham BT14 - Ford/Cosworth | ||
| 35 | DNA | 25 | Paul Tucom, F | Tucom Racing Team | Lotus 35 - Renault R8 | ||
| 36 | DNA | 26 | Patrick Depailler, F | Societé des Automobiles Alpine | Alpine A330 - Renault R8/Mignotet | ||
| 37 | DNA | 35 | Adam Potocki, F | Adam Potocki | Matra MS5 - Ford/Bélkéchout | ||
| 38 | DNA | 38 | Michalczak | Lotus 41 - Ford | |||
| 39 | DNA | 12 | Cliff Haworth, USA | J.W. Pennington | Tecno 68 - Ford/Novamotor | ||
| 40 | DNA | 17 | René Ligonnet, F | René Ligonnet | Brabham BT21B - Ford/Novamotor |
File created 2003-09-07, last update 2007-09-02