![]() |
Coppa
A.P.I. 1968 |
![]() |
| April 25 | 2 heats x 23 laps x 3120 m = 71.76 kms + Final 43 laps = 134.16 kms | Pole Position: --- | Fastest Lap: Ernesto Brambilla, 1'23.9" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | Claudio Francisci, I | Lucio de Sanctis | de Sanctis - Ford/Novamotor | 1:00'30.7" | ||
| 2 | 2 | Manfred Mohr, D | Scuderia Madunina | Tecno 68 - Ford/Novamotor | 1:00'31.2" | ||
| 3 | 3 | Jean-Pierre Jaussaud, F | Meubles Arnold Team | Tecno 68 - Ford/Tecno | 1:01'04.6" | ||
| 4 | 4 | "Gero" (Cristiano del Balzo), I | "Gero" | de Sanctis - Ford | 42 | ||
| 5 | 5 | Giancarlo Gagliardo, I | Scuderia Madunina | Brabham BT16 - Ford | 42 | ||
| 6 | 6 | Enzo Corti, I | Scuderia Madunina | BWA 322 - Ford | 42 | ||
| 7 | 7 | Aldo Maggi, I | Scuderia Sant'Ambroeus | Branca - Ford | 42 | ||
| 8 | 8 | Franco Tofani, I | Franco Tofani | BWA - Ford | 42 | ||
| 9 | 9 | Giuseppe Mariella, I | Scuderia Jolly Club | Bellasi - Ford | 41 | ||
| 10 | 10 | Saverio Salerno, I | Scuderia Cotrone | Brabham - Ford | 39 | ||
| 11 | 11 | Cliff Haworth, USA | J.W. Pennington | Tecno 68 - Ford/Novamotor | 39 | ||
| 12 | 12 | Pino Babbini, I | Scuderia Sant'Ambroeus | Tecno 68 - Ford | 38 | ||
| 13 | 13 | Demetrio Martino, I | Scuderia San Michele | Tecno 68 - Ford | 35 | ||
| 14 | DNF | Alessandro Braga, I | Scuderia Brescia Corse | BWA - Ford | |||
| 15 | DNF | Alessandro Angeleri, I | Scuderia Jolly Club | Bellasi - Ford | |||
| 16 | DNF | Massimo Natili, I | Scuderia Madunina | Bianchini - Ford | |||
| 17 | DNF | Pino Pica, I | Scuderia Madunina | de Sanctis - Ford | |||
| 18 | DNF | Andrea Saltari, I | Scuderia Jolly Club | Brabham - Ford | |||
| 19 | DNF | "Guido" (Guido Passera), I | Scuderia Madunina | Brabham BT21 - Ford | |||
| 20 | DNF | Ernesto Brambilla, I | Scuderia Picchio Rossa | Birel - Ford | |||
| 21 | DNF | Jonathan Williams, GB | Lucio de Sanctis | de Sanctis - Ford | |||
| 22 | DNF | Maurizio Montagnani, I | Maurizio Montagnani | Brabham BT21 - Ford | |||
| 23 | Luciano Nocca, I | Luciano Nocca | Tecno 68 - Ford | ||||
| 24 | Luigi Petri, I | Scuderia Jolly Club | de Sanctis - Ford | ||||
| 25 | Carlo Scarambone, I | Scuderia Jolly Club | Foglietti - Ford | ||||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Jaussaud | 32'50.0" | 1 | Francisci | 33'19.9" | |||
| 2 | Montagnani | 32'50.7" | 2 | Pica | 33'25.6" | |||
| 3 | Williams | 32'50.9" | 3 | Mohr | 33'33.2" | |||
| 4 | Brambilla | 33'07.1" | 4 | Natili | 34'14.6" | |||
| 5 | Corti | 33'49.9" | 5 | Gagliardi | 34'14.8" | |||
| 6 | "Gero" | 33'49.9" | 6 | Martino | ||||
| 7 | Babbini | 7 | Mariella | |||||
| 8 | "Guido" | 8 | Angeleri | |||||
| 9 | Maggi | 9 | Braga | |||||
| 10 | Tofani | etc | ||||||
| 11 | Saltari | |||||||
| 12 | Haworth | |||||||
| 13 | Nocca | |||||||
| 14 | Petri | |||||||
| 15 | Scarambone | |||||||
| 16 | etc |
File created 2003-06-21, last update 2007-09-02