![]() |
Martini
Formula 3 Trophy 1968 |
![]() |
| July 27 | 25 laps x 4710 m = 117.75 km | Pole Position: Roy Pike, 1'36.8" | Fastest Lap: Francois Cevert, 1'36.6" |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 11 | Tetsu Ikuzawa, J | Frank Williams Racing Cars | Brabham BT21B - Ford/Felday | 41'14.6" | |
| 2 | 2 | 23 | Charles Lucas, GB | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | 41'14.8" | |
| 3 | 3 | 35 | Chris Craft, GB | Chris Craft | Tecno 68 - Ford/Lucas | 41'15.0" | |
| 4 | 4 | 1 | Peter Westbury, GB | Ian Walker Team Celerity | Brabham BT21B - Ford/Felday | 41'15.0" | |
| 5 | 5 | 37 | Francois Cevert, GB | Francois Cevert | Tecno 68 - Ford/Novamotor | 41'15.8" | |
| 6 | 6 | 28 | Tim Schenken, AUS | Sports Motors (Manchester) | Chevron B9 - Ford/Lucas | 41'15.8" | |
| 7 | 7 | 24 | Morris Nunn, GB | Astrali Accessories | Lotus 41 - Ford | 41'41.0" | |
| 8 | 8 | 8 | Bev Bond, GB | Jean Allen Racing | Brabham BT21 - Ford/Holbay | 41'41.6" | |
| 9 | 9 | 29 | Alan Rollinson, GB | Red Rose Motors | Chevron B9 - Ford/Holbay | 41'41.6" | |
| 10 | 10 | 14 | Tony Lanfranchi, GB | Mountain Garages | Brabham BT21 - Ford | 41'59.8" | |
| 11 | 11 | 49 | John Ralph, GB | John Ralph | Chevron B9 - Ford | 25 | |
| 12 | 12 | 5 | Dave Berry, GB | Frank Lythgoe Racing | Brabham BT21B - Ford | 25 | |
| 13 | 13 | 9 | Cyd Williams, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | 25 | |
| 14 | 14 | 15 | Howden Ganley, GB | Howden Ganley | Brabham BT21 - Ford | 25 | |
| 15 | 15 | 48 | David Brodie, GB | David Brodie | Titan Mk 3 - Ford/Lucas | 25 | |
| 16 | 16 | 3 | Bernhard Baur, GB | Midland Racing Team | Brabham BT21B - Ford/Novamotor | 25 | |
| 17 | 17 | 33 | Philippe Vidal, F | The Chequered Flag | 25 | ||
| 18 | 18 | 27 | Howard Heerey, GB | Howard Heerey | Chevron B9 - Ford/Holbay | 25 | |
| 19 | 19 | 36 | Brian Newton, GB | Brian Newton | Tecno 68 - Ford | 25 | |
| 20 | 20 | 25 | Ken Crook, GB | Ken Crook | Lotus 41C - Ford | 25 | |
| 21 | 21 | 7 | Charles Carling, GB | Charles Carling | Brabham BT18 - Ford/Lucas | 24 | |
| 22 | 22 | 17 | Patrick Champin, F | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 24 | |
| 23 | 23 | 12 | Richard Burton, GB | Frank Williams Racing Cars | Brabham BT21B - Ford | 24 | |
| 24 | DNF | 4 | Graham Coaker, GB | Graham Coaker | Brabham BT21B - Ford | ||
| 25 | DNF | 6 | Barrie Maskell, GB | Barrie Maskell | Brabham BT21B - Ford | 6 | Drive shaft |
| 26 | DNF | 19 | Mike Beuttler, GB | Mike Beuttler | Brabham BT21 - Ford/Holbay | 3 | Crash |
| 27 | DNF | 22 | Roy Pike, GB | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | 2 | Oil pressure |
| 28 | DNF | 43 | Peter Gaydon, GB | Special Motor Racing Team | Titan Mk 3 - Ford/Lucas | 2 | Camshaft |
| 29 | DNF | 30 | Chris Williams, GB | Red Rose Motors | Chevron B9 - Ford | 1 | Crash |
| 30 | DNF | 18 | Jonas Qvarnström, GB | Jonas Qvarnström | Brabham BT21 - Ford | 1 | Crash |
| 31 | DNF | 10 | Norman Foulds, GB | David Bridges Racing | Brabham BT21 - Ford/Broadspeed | 0 | Gearbox |
| 32 | DNF | 45 | David Morgan, GB | Bowdown Engineering | Lola T62 - Ford | 0 | Crash |
| 33 | DNF | 42 | Ben Moore, GB | Ben Moore | Titan Mk 3 - Ford/Lucas | 0 | Rocker |
| 34 | DNF | 51 | Roger Keele, GB | Dr. Joseph Ehrlich | EMC F3 - Ford/Ehrlich | 0 | Transmission |
| 35 | DNF | 46 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Ford/Lucas | ||
| 36 | DNS | 34 | Ian Ashley, GB | The Chequered Flag | McLaren M4A - Ford/Lucas | ||
| 37 | DNS | 50 | Alex Trotter, GB | P & M Racing Preparations | Brabham BT21B - Ford | ||
| 38 | DNA | 2 | Kinny Lall, IND | Paul Watson Racing Organisation | Brabham BT21 - Ford | ||
| 39 | DNA | 16 | Jean-Francois Gerbault, F | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | ||
| 41 | DNA | 20 | Francesco Ghezzi, I | Francesco Ghezzi | Brabham BT21 - Ford | ||
| 41 | DNA | 21 | Tony Palmer, GB | Tony Palmer | Titan Mk 3 - Ford/Lucas | ||
| 42 | DNA | 26 | John Miles, GB | Jeff Uren | Lotus 41X - Ford/Holbay | ||
| 43 | DNA | 31 | Patrick Dal Bo, F | Pygmée Racing | Pygmée - Ford | ||
| 44 | DNA | 32 | Eric Offenstadt, F | Pygmée Racing | Pygmée - Ford | ||
| 45 | DNA | 47 | Charles Sawyer-Hoare, GB | Charles Sawyer-Hoare | Titan Mk 3 - Ford/Lucas | ||
| 46 | DNA | 52 | Adam Potocki, F | Adam Potocki | Matra MS5 - Ford | Reserve | |
| 47 | DNA | 53 | Patrick Depailler, F | Société des Automobiles Alpine | Alpine A367 - Renault | Reserve | |
| 48 | DNA | 54 | Reine Wisell, S | Team Baltzar Racing | Tecno 68 - Ford | Reserve |
File created 2005-02-18