![]() |
III
Knutstorp Cup 1967 |
![]() |
| August 27 | 2 x 16 laps x 1100 m = 17.6 kms + Final 20 laps = 22.0 kms | Pole Position; Heat 1:
Freddy Kottulinsky, 41.2" Pole Position; Heat 2: Ulf Svensson, 42'1" |
Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 25 | Reine Wisell, S | Team Baltzar Racing Organisation / SMK Motala | Brabham BT18 - Ford/Novamotor | 14'00.0" | ||
| 2 | 32 | Ronnie Peterson, S | Team Vagabond / Karlskoga MK | Brabham BT18 - Ford/Cosworth | 14'00.7" | ||
| 3 | 12 | Freddy Kottulinsky, S | Freddy Kottulinsky / Stockholms BK | Lotus 41C - Ford/Holbay | 14'02.7" | ||
| 4 | 26 | Trevor Blokdyk, ZA | Pygmée Racing | Pygmée - Ford | 14'08.2" | ||
| 5 | 28 | Mike Keens, GB | P & M Racing Preparations | Brabham BT21 - Ford | 14'08.5" | ||
| 6 | 35 | Ulf Svensson, S | Ulf Svensson / Falkenberg MK | Brabham BT21 - Ford | 14'11.8" | ||
| 7 | 19 | Ole Vejlund, DK | Ole Vejlund | Brabham BT21 - Ford | |||
| 8 | 34 | Jean Johansson, S | Jean Johansson / Bengtsfors MC | Brabham BT16 - Ford | 14'16.5" | ||
| 9 | 15 | Ingvar Pettersson, S | Ingvar Pettersson / Bengtsfors MC | Brabham BT21 - Ford | 14'17.1" | ||
| 10 | 9 | Hans Sjöstedt, S | Hans Sjöstedt / Stockholms BK | Brabham BT16 - Ford | 14'28.3" | ||
| 11 | 24 | Lars Lindberg, S | Lars Lindberg Racing / Stockholms BK | Brabham BT21 - Ford | 14'33.5" | ||
| 12 | 14 | Ian Ashley, GB | Merlyn Racing | Merlyn Mk 10 - Ford | 14'33.7" | ||
| 13 | 31 | Jonas Qvarnström, S | Jonas Qvarnström / Stockholms BK | Merlyn Mk 10 - Ford | 14'35.6" | ||
| 14 | 27 | Dave Williamson, GB | P & M Racing Preparations | Brabham BT18 - Ford | 14'40.8" | ||
| 15 | 2 | Jan Heggov, DK | Tattersall Racing | Brabham BT21 - Ford | 19 | ||
| 16 | 17 | Bo Ericsson, S | Bo Ericsson | Lotus 41 - Ford | 19 | ||
| 17 | 6 | Curth-Rune Johansson, S | Curth-Rune Johansson | Brabham BT18 - Ford | 19 | ||
| 18 | 23 | Sune Rillver, S | Sune Rillver / Stockholms BK | Swebe - Ford | 19 | ||
| 19 | 18 | Lars Elgén, S | Lars Elgén / SAMS Strängnäs | Brabham BT21 - Ford | 15 | ||
| etc | |||||||
| 20 | 8 | Börje Björkqvist, S | Börje Björkqvist / Hyllinge MS | Brabham BT9 - Ford | |||
| 21 | 10 | Ove Nicklasson, S | Ove Nicklasson / Karlskoga MK | Lotus 35 - Ford | |||
| 22 | 3 | Lars Bjuhr, S | Lars Bjuhr / Örebro BMCK | Brabham BT15 - Ford | |||
| 23 | 4 | Rolf Gröndahl, S | Rolf Gröndahl / Vissefjärda MK | Cooper T76 - Ford/Lucas | |||
| 24 | 44 | Howden Ganley, S | Howden Ganley | Brabham BT21 - Ford | |||
| etc | |||||||
| 25 | 1 | Michael Bartle, GB | Michael Bartle | Merlyn Mk 10 - Ford | |||
| 26 | 5 | Morgan Södergren, S | Morgan Södergren / Karlskoga MK | Chicken - Ford | |||
| 27 | 7 | Leif Wikander, S | Leif Wikander | Lotus 31 - Ford | |||
| 28 | 11 | Tommy Andersson, S | Tommy Andersson / Botkyrka MK | Svebe - Ford | |||
| 29 | 13 | Ulf Boman, S | Ulf Boman | Brabham BT16 - Ford | |||
| 30 | 16 | Gunnar Elmgren, S | Elmrace / Stockholms SVK | Cooper T76 - Ford/Cosworth | |||
| 31 | 20 | Bengt Bergholm, SF | Bengt Bergholm | Brabham Special - Ford | |||
| 32 | 21 | Lars-Åke Tejby, S | Lars-Åke Tejby / Nyköpings MS | Cooper T76 - Ford | |||
| 33 | 22 | Björn Öhrman, S | Björn Öhrman / Örebro BMCK | Lotus - Ford | |||
| 34 | 29 | Adam Czartoryski | Anglo-Spanish Racing | Brabham BT21 - Ford | |||
| 35 | 30 | Wal Donnelly, AUS | Walter Donnelly | Brabham BT18 - Ford | |||
| 36 | 33 | Roland Hedmo, S | Roland Hedmo / Linköpings MS | Cooper - Ford | |||
| 37 | 36 | Kurt Seerup, DK | Kurt Seerup | Brabham BT15 - Ford | |||
| 38 | 37 | Gunnar Martinsson, S | Gunnar Martinsson / Stockholms BK | Cooper - Ford | |||
| 39 | 38 | Kjell Jansson, S | Kjell Jansson / Stockholms BK | Brabham - Ford | |||
| 40 | 39 | Eddie Jacobsson, S | Edward Jacobsson / Stockholms BK | Merlyn Mk 7 - Ford | |||
| 41 | 40 | Jean-Pierre Cassegrain, F | Jean-Pierre Cassegrain | Brabham BT21 - Ford | |||
| 42 | 41 | Adam Potocki, F | Anglo-Polish Racing | Brabham BT18 - Ford | |||
| 43 | 42 | Terry Ogilvie-Hardy, GB | Project X Racing | Alexis Mk 5 - Ford | |||
| 44 | 43 | Chuck McCarthy, USA | Chuck McCarthy | Brabham BT18 - Ford | |||
| etc |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Kottulinsky | 11'13.1" | 1 | Peterson | 11'20.1" | |||
| 2 | Wisell | 11'15.0" | 2 | Svensson | 11'26.2" | |||
| 3 | Keens | 11'23.4" | 3 | Johansson | 11'30.0" | |||
| 4 | Blokdyk | 11'25.1" | 4 | Elgén | 11'30.6" | |||
| 5 | Pettersson | 11'26.7" | 5 | Sjöstedt | 11'35.6" | |||
| 6 | Vejlund | 11'27.9" | 6 | Qvarnström | 11'53.7" | |||
| 7 | Lindberg | etc | ||||||
| 8 | Williamson | Björkqvist | ||||||
| etc | Nicklasson | |||||||
| Ericsson | Heggov | |||||||
| Bjuhr | etc | |||||||
| Gröndahl | ||||||||
| Ganley | ||||||||
| etc |
File created 2003-10-01, last update 2005-04-05