![]() |
Köbenhavn
Grand Prix 1967 |
![]() |
| August 20 | 4 heats x 8,8,12 & 15 laps x 1400 m = 60.2 kms | Pole Position: Kurt Ahrens Jr, 42.5" | Fastest Lap: --- |
Aggregate Results
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 39 | Kurt Ahrens Jr, D | Caltex Racing Team | Brabham BT21 - Ford/Holbay | 31'27.3" | |
| 2 | 2 | 29 | Jürg Dubler, CH | Zürich Auto Racing Parnership | Brabham BT21 - Ford | 31'53.0" | |
| 3 | 3 | 22 | Ole Vejlund, DK | Ole Vejlund | Brabham BT18 - Ford | 32'03" | |
| 4 | 4 | 41 | Chris Williams, GB | Chris Williams Racing | Brabham BT21 - Ford | 32'16" | |
| 5 | 5 | 25 | Jörgen Ellekaer, DK | Jörgen Ellekaer Racing | Brabham BT21 - Ford | ||
| 6 | 6 | 2 | Jan Heggov, DK | Tattersall Racing | Brabham BT21 - Ford | ||
| 7 | 7 | 8 | Jean Johansson, S | Jean Johansson | Brabham BT15 - Ford | ||
| 8 | 8 | 21 | Trevor Blokdyk, ZA | Pygmée Racing | Pygmée - Ford | ||
| 9 | 9 | 32 | Dave Williamson, GB | P & M Racing Preparations | Brabham BT21 - Ford | ||
| 10 | 10 | 35 | Howden Ganley, NZ | Howden Ganley | Brabham BT21 - Ford | ||
| etc | |||||||
| 11 | 6 | Ingvar Pettersson, S | Ingvar Pettersson | Brabham BT21 - Ford | |||
| 12 | 31 | Jonas Qvarnström, S | Jonas Qvarnström | Merlyn Mk 10 - Ford | |||
| 13 | 1 | Rolf Gröndahl, S | Rolf Gröndahl | Cooper T76 - Ford/Lucas | |||
| 14 | 3 | Lars Bjuhr, S | Lars Bjuhr Racing | Brabham BT15 - Ford | |||
| 15 | 16 | Tony Goodwin, GB | Goodwin Racing | Brabham BT18 - Ford | |||
| 16 | 7 | Bo Ericsson, S | Bo Ericsson | Lotus 41 - Ford | |||
| 17 | 5 | Börje Björkqvist, S | Börje Björkqvist | Brabham BT9 - Ford | |||
| 18 | 23 | Kurt Seerup, DK | Kurt Seerup | Brabham BT15 - Ford | |||
| 19 | 42 | Chuck McCarty, USA | Chuck McCarty | Brabham BT18 - Ford | |||
| 20 | 18 | Curt-Rune Johansson, S | Curt-Rune Johansson | Brabham BT18 - Ford | |||
| 21 | 24 | Barry Collerson, AUS | Barry Collerson | Merlyn Mk 10 - Ford | |||
| 22 | DNQ | 17 | Thorkild Thyrring, DK | Jörgen Ellekaer Racing | Cooper T76 - Ford | ||
| 23 | DNQ | 19 | Leif Wikander, S | Leif Wikander | Lotus 31 - Ford | ||
| 24 | DNQ | 20 | Ole Björn Damm, DK | Ole Björn Damm | Cooper T67 - BMC | ||
| 25 | DNQ | 26 | Dieter Bentz, D | Fixo Flex Sports Team | Brabham BT15 - Ford | ||
| 26 | DNQ | 27 | Dieter Lanzerath, D | Dieter Lanzerath | Lotus 35 - Ford | ||
| 27 | DNQ | 28 | Ernst Maring, D | Ernst Maring | Lotus 35 - Ford | ||
| 28 | DNQ | 33 | Mike Keens, GB | P & M Racing Preparations | Brabham BT21 - Ford | ||
| 29 | DNA | 4 | Börje Sköld, S | Börje Sköld | Merlyn Mk 10 - Ford | ||
| 30 | DNA | 9 | Alan Stubbs, GB | Alroy Team Merlyn | Merlyn Mk 9 - Ford | ||
| 31 | DNA | 10 | Roy Johnson, GB | Alroy Team Merlyn | Merlyn Mk 7 - Ford | ||
| 32 | DNA | 11 | Edward Terrence, GB | Edward Terrence | Alexis Mk 5 - Ford | ||
| 33 | DNA | 12 | Mike Knight, GB | Winfield Racing Organisation | Brabham BT21 - Ford | ||
| 34 | DNA | 14 | Francois Cevert, F | Winfield Racing Organisation | Alpine A310 - Renault | ||
| 35 | DNA | 15 | Richard Knight, GB | Winfield Racing Organisation | Brabham BT21 - Ford | ||
| 36 | DNA | 30 | Gunnar Elmgren, S | Elmrace | Cooper T76 - Ford | ||
| 37 | DNA | 34 | Adam Czartoryski | Anglo-Spanish Racing | Brabham BT21 - Ford | ||
| 38 | DNA | 36 | Steve Matchett, USA | Steve Matchett | Brabham BT18 - Ford | ||
| 39 | DNA | 37 | Wal Donnelly, AUS | Wal Donnelly | Brabham BT18 - Ford | ||
| 40 | DNA | 38 | Bruce Eglinton, USA | Le Grand Race Cars | Le Grand Mk 5 - Ford | ||
| 41 | DNA | 40 | Rollo Feilding (Earl of Denbigh), GB | Michael Pearson Racing | Brabham BT21 - Ford | ||
| 42 | DNA | 43 | Jean-Pierre Cassegrain, F | Tony Kilburn | Brabham BT21 - Ford | ||
| 43 | DNA | 44 | Adam Potocki, F | Tony Kilburn | Brabham BT21 - Ford |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | Heat 4 | Time, Laps |
Reason Out |
|||||||
| 1 | Ahrens | 1 | Ahrens | 1 | Ahrens | 8'39.8" | 1 | Ahrens | 10'54.1 | |||||||||
| 2 | Dubler | 2 | Williams | 2 | Vejlund | 2 | Dubler | |||||||||||
| 3 | Ellekaer | 3 | Dubler | 3 | Dubler | 3 | Williams | |||||||||||
| 4 | Vejlund | 4 | Heggov | 4 | Ellekaer | 4 | Vejlund | |||||||||||
| 5 | Williams | 5 | Vejlund | 5 | Heggov | 5 | Keens | |||||||||||
| 6 | Heggov | 6 | J. Johansson | 6 | Williamson | 6 | Blokdyk | |||||||||||
| 7 | J. Johansson | 7 | Ellekaer | 7 | J. Johansson | 7 | Heggov | |||||||||||
| 8 | Blokdyk | 8 | Williamson | 8 | Keens | 8 | Ellekaer | |||||||||||
| 9 | Pettersson | 9 | Qvarnström | 9 | Pettersson | 9 | J. Johansson | |||||||||||
| 10 | Qvarnström | 10 | Ganley | 10 | Blokdyk | 10 | Qvarnström | |||||||||||
| 11 | Bjuhr | etc | 11 | Williams | 11 | Goodwin | ||||||||||||
| 12 | Ganley | DNF | Seerup | Puncture | etc | etc | ||||||||||||
| 13 | Williamson | etc | ||||||||||||||||
| DNF | Seerup | |||||||||||||||||
| DNF | Björkqvist | Valves | ||||||||||||||||
| DNF | Gröndahl | |||||||||||||||||
| ? | Goodwin | |||||||||||||||||
| ? | Ericsson | |||||||||||||||||
| ? | McCarty | |||||||||||||||||
| ? | C-R. Johansson | |||||||||||||||||
| ? | Collerson |
File created 2003-10-05