![]() |
Formula 3 1966 |
B.R.S.C.C. / I Les Leston British F3 Championship
| Pl | Driver, Nationality | Entrant | Car - Engine/Tuner | Points |
| 1 | Harry Stiller | Brabham BT18 - Ford/Holbay & Cosworth | 70 | |
| 2 | Chris Lambert | Brabham BT15 - Ford/Cosworth | 50 | |
| 3 | Jackie Oliver | Lotus 41 - Ford/Cosworth | 34 | |
| 4 | Morris Nunn | Lotus 41 - Ford/Cosworth | 24 | |
| 5 | Mike Walker | Brabham BT18 - Ford/Cosworth | 23 | |
| 6 | Peter Gethin | Brabham BT18 - Ford/Cosworth | 18 | |
| 7 | Robin Widdows | Brabham BT18 - Ford/Cosworh | 15 | |
| 8 | Rollo Feilding | Brabham BT18 - Ford/Cosworth | 12 | |
| = | Chris Williams | Brabham BT18 - Ford | 12 | |
| 10 | Keith St John | Brabham BT18 - Ford | 11 | |
| = | Alan Rollinson | Brabham BT18 - Ford/Cosworth | 11 | |
| 12 | Derek Bell | Lotus 41 - Ford/Cosworth | 9 | |
| = | John Calvert | Brabham - Ford | 9 | |
| = | Erik Hazelhoff, NL | Brabham - Ford/Cosworth | 9 | |
| = | Chris Moore | 9 | ||
| = | Roy Pike, USA | Lotus 41 - Ford/Cosworth | 9 | |
| 17 | Tony Lanfranchi | Brabham BT18 - Ford/Cosworth | 8 | |
| 18 | Tony Dean | Lotus 41 - Ford/Cosworth | 7 | |
| = | Robs Lamplough | 7 | ||
| 20 | Mike Barnett | 6 | ||
| 21 | Graham White | 5 | ||
| 22 | Teddy Dawson | Lotus - Ford | 4 | |
| = | Mike Keens | 4 | ||
| = | Jim Sullivan, AUS | 4 | ||
| = | David Wragg | Lotus - Ford | 4 | |
| 26 | David Cole | Brabham - Ford/Cosworth | 3 | |
| = | Ken Costello | 3 | ||
| = | Ken Crook | Brabham - Ford/Cosworth | 3 | |
| = | Robin Darlington | 3 | ||
| = | Jeremy Dobson | Cooper T83 - Ford | 3 | |
| = | Wal Donnelly, AUS | Brabham BT18 - Ford | 3 | |
| = | John Hine | 3 | ||
| = | Mike Knight | 3 | ||
| = | Melvyn Long | 3 | ||
| = | John Tomlinson | 3 | ||
| 36 | Nick Gold | Lotus 41 - Ford | 2 | |
| = | Mike Loasby | 2 | ||
| = | John Ralph | 2 | ||
| = | Steve Thompson | 2 | ||
| = | Ken Luscombe-Whyte | 2 | ||
| 41 | Graham Coaker | 1 | ||
| = | Peter Fattorini | 1 | ||
| = | John Hartle | Brabham - Ford | 1 | |
| = | Dan Hawkes | 1 | ||
| = | Lewis Kerr | 1 | ||
| = | Chris Lewis | 1 | ||
| = | Gerry Meharey | 1 |
Svenska Mästerskapet
| Best 4 to count | 1. Knutstorp | 3. Karlskoga | 5. Skarpnäck | 7. Karlskoga |
| 2. Skarpnäck | 4. Skellefteå | 6. Bengtsfors |
| Pl | Driver, Nationality | Entrant | Car - Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
| 1 | Freddy Kottulinsky | Lotus 35 | - | 5 | 7 | 7 | 7 | 0 | 7 | 28 (33) | |
| 2 | Picko Troberg | Brabham BT18 | - | 7 | 5 | - | 3 | 5 | 0 | 20 | |
| 3 | Ulf Svensson | Brabham BT15 | 7 | 0 | 2 | 4 | 5 | 0 | 0 | 18 | |
| 4 | Egert Haglund | Swebe | 0 | 2 | 3 | 3 | 2 | 2 | 5 | 13 (17) | |
| 5 | Lars Lindberg | Brabham BT15 | 0 | 4 | 4 | 0 | 4 | - | - | 12 | |
| 6 | Hans Nilsson | Cooper | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | |
| 7 | Hans Sjöstedt | Brabham/Cooper | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 8 | Reine Wisell | Cooper T76 | 0 | 0 | 0 | - | 0 | 7 | 0 | 7 | |
| 9 | Sven Fürstenhoff | Brabham | - | 0 | 0 | 5 | 0 | - | - | 5 | |
| 10 | Per-Olov Zetterström | Brabham | - | 0 | 0 | 0 | - | 4 | - | 4 | |
| 11 | Gunnar Carlsson | Lotus 41 | - | 3 | 0 | - | - | - | - | 3 | |
| = | Eddie Levin | Brabham | 3 | 0 | 0 | - | - | - | - | 3 | |
| = | Jean Johansson | Brabham | - | - | - | - | - | 0 | 3 | 3 | |
| 14 | Lars Bjuhr | Brabham | - | - | - | - | - | - | 2 | 2 | |
| 15 | Sven Mattsson | Brabham | 0 | 0 | 1 | - | - | - | - | 1 | |
| = | Sten-Olof Pettersson | Merlyn | - | - | - | 1 | 0 | - | - | 1 | |
| = | Lars-Åke Tejby | Cooper | - | - | - | 0 | - | - | 1 | 1 |
XV Temporada Argentina
| 1. Buenos Aires | 2. Rosario | 3. Mendoza | 4. Mar del Plata |
| Pl | Driver, Nationality | Entrant | Car - Engine | 1 | 2 | 3 | 4 | Points |
| 1 | Charles Crichton-Stuart, GB | Brabham BT10 | 6 | - | 9 | 6 | 21 | |
| 2 | Chris Irwin. GB | Brabham BT16 | 9 | - | 6 | 3 | 18 | |
| 3 | Eric Offenstadt, F | Lola T60 | 2 | - | 3 | 9 | 14 | |
| 4 | Nasif Estefano, RA | Brabham | 4 | 6 | 4 | - | 14 | |
| 5 | Silvio Moser, CJ | Brabham BT16 | - | 9 | - | - | 9 | |
| 6 | Mauro Bianchi, B | Alpine A310 | - | 4 | - | 2 | 6 | |
| 7 | Cacho Fangio, RA | Brabham BT10 | - | - | - | 4 | 4 | |
| 8 | John Cardwell, GB | Brabham BT15 | - | 2 | 2 | - | 4 | |
| 9 | Picko Troberg, S | Brabham BT15 | - | 3 | - | - | 3 | |
| = | Jonathan Williams, GB | Brabham BT10 | 3 | - | - | - | 3 | |
| 11 | Jorge Cupeiro, RA | Brabham BT15 | 1 | - | - | - | 1 | |
| = | Juan Manuel Bordeu, RA | Brabham | - | 1 | - | - | 1 | |
| = | Carlo Facetti, I | Brabham BT10 | - | - | 1 | - | 1 | |
| = | Andrea Vianini, I/RA | Brabham BT15 | - | - | - | 1 | 1 |
Danske Mesterskabet
Champion: |
Wyscigowe mistrostwa Polski
Champion: |
Mezinarodny mistrovstvi Ceskoslovensky
Champion: |
Cup of Peace and Friendship of Socialist States
| 1. Warsawa | 2. Budapest | 3. Leningrad | 4. Schleiz | 5. Prague |
Nations Championship
| Pl | Nation | Points |
| 1 | DDR | 40 |
| 2 | Poland | 36 |
| 3 | Czechoslovakia | |
| 4 | Hungary | |
| 5 | USSR |
Drivers Championship
Champion: |
Championnat de France
| Pl | Driver | Entrant | Car - Engine | Points |
| 1 | Johnny Servoz-Gavin | Matra MS5 - Ford | 205 | |
| 2 | Roby Weber | Alpine A270 - Renault | 175 | |
| 3 | Henri Pescarolo | Matra MS5 - Ford | 159 | |
| 4 | Jean-Pierre Jaussaud | Matra MS5 - Ford | 159 | |
| etc |
Challenge Craven 'A' - France
| 1. Pau | 2. Reims | 3.Rouen | 4. Montlhéry | 5. Le Mans | 6. Albi |
| Pl | Driver, Nationality | Entrant | Car - Engie | 1 | 2 | 3 | 4 | 5 | 6 | Points |
| 1 | Piers Courage, GB | Lotus 41 - Ford | 9 | 4 | 9 | - | - | 9 | 31 | |
| 2 | Roby Weber, F | Alpine A270 - Renault | 4 | - | 6 | 9 | - | - | 19 | |
| 3 | John Fenning, GB | Matra MS5 | - | 9 | - | - | - | 6 | 15 | |
| 4 | Johnny Servoz-Gavin, F | Matra MS5 | - | - | 4 | - | 9 | - | 13 | |
| 5 | Roy Pike, USA | Lotus 41 | - | 6 | - | - | 6 | 1 | 13 | |
| 6 | John Cardwell, GB | Lotus 41 | - | - | - | 6 | 3 | - | 9 | |
| 7 | Chris Irwin, GB | Brabham BT18 | - | 3 | - | - | 4 | - | 7 | |
| 8 | Chris Williams, GB | Brabham BT18 | 6 | - | - | - | - | - | 6 | |
| 9 | Jean-Pierre Jaussaud, F | Matra MS5 | - | - | - | - | 2 | 4 | 6 | |
| 10 | Philippe Vidal, F | Brabham BT14 | - | 1 | - | 1 | - | 3 | 5 | |
| 11 | Brian Hart, GB | Lotus 41 | - | - | - | 4 | - | - | 4 | |
| 12 | Barrie Hart, GB | Lotus 35 | 3 | - | - | - | - | - | 3 | |
| = | Tommy Hitchcock III, USA | Brabham BT18 | - | - | 3 | - | - | - | 3 | |
| = | John Hine, GB | Lotus 41 | - | - | - | 3 | - | - | 3 | |
| 15 | Robert Challoy, F | Brabham BT15 | 2 | - | - | - | - | - | 2 | |
| = | Mike Knight, GB | Brabham BT10 | - | 2 | - | - | - | - | 2 | |
| = | Alan Rollinson, GB | Brabham BT18 | - | - | 2 | - | - | - | 2 | |
| = | Pierre-Yves Gaggio.CH | Brabham BT15 | - | - | - | 2 | - | - | 2 | |
| = | Morris Nunn, GB | Lotus 41 | - | - | - | - | - | - | 2 | |
| 20 | Jean-Claude Lhoro, F | Alpine A270 | 1 | - | - | - | - | - | 1 | |
| = | Rob Slotemaker, NL | Lotus 41 | - | - | 1 | - | - | - | 1 | |
| = | Mauro Bianchi, B | Alpine A270 | - | - | - | - | 1 | - | 1 |
Meisterschaft BRD
(No championship held)
Meisterschaft DDR
| 1. Halle-Saale | 3. Sachsenring | 5. Schleiz |
| 2. Bautzen | 4. Lückendorf | 6. Dresden |
| Pl | Driver | Car - Engine | Points |
| 1 | Willy Lehmann | SEG - Wartburg | 35 |
| 2 | Frieder Rädlein | Melkus -Wartburg | 28 |
| 3 | Hans Roediger | Melkus -Wartburg | 18 |
| 4 | Heinz Melkus | Melkus -Wartburg | 18 |
| 5 | Peter Findeisen | Melkus -Wartburg | 12 |
| 6 | Siegfried Leutert | SEG - Wartburg | 10 |
| 7 | Manfred Bretschneider | Melkus -Wartburg | 4 |
| 8 | Joachim Willmann | SEG - Wartburg | 4 |
| = | Siegfried Scholz | SEG - Wartburg | 4 |
| 10 | Herbert Armstroff | Melkus -Wartburg | 3 |
| 11 | Jürgen Käppler | SEG - Wartburg | 3 |
| = | Christian Pfeiffer | SEG - Wartburg | 3 |
| 13 | Klaus Mende | SEG - Wartburg | 2 |
Campionato Italiano
Champion: |
Soviet Championship
| 1. Leningrad | 2. Leningrad | 3. Kaunas | 4. Kaunas |
| Pl | Driver | Car - Engine | 1 | 2 | 3 | 4 | |
| 1 | Viktor Lapin | Melkus 64 - Wartburg | 3 | 2 | 2 | 1 | |
| 2 | Ants Seiler | Estonia 9 - Wartburg | 1 | 9 | 3 | 6 | |
| 3 | Yakov Vartpatrikov | Melkus 64 - Wartburg | 5 | 5 | 4 | 3 | |
| 4 | Jaan Kuunemae | ? - Wartburg | |||||
| etc |
Scotsman Scottish Formula Libre Championship
Results not known |
File created 2004-08-02, last update 2009-02-08