![]() |
I
European Formula 3 International Challenge 1966 |
![]() |
| October 2 | 2 x 10 laps x 4265 m = 2 x 42.65 kms + Final 35 laps = 149.275 kms | Pole Position; Heat 1: Pole Position; Heat 2: |
Fastest Lap: Chris Irwin, 1'41.0" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 10 | Chris Irwin, GB | RAC of Great Britain | Brabham BT18 - Ford/Cosworth | 59'38.0" | |
| 2 | 2 | 12 | Piers Courage, GB | RAC of Great Britain | Lotus 41 - Ford/Cosworth | 59'54.0" | |
| 3 | 3 | 32 | Chris Williams, GB | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | 1:00'04.8" | |
| 4 | 4 | 4 | Jean-Pierre Beltoise, F | FFSA | Matra MS5 - Ford/Cosworth | 1:00'19.2" | |
| 5 | 5 | 29 | Brian Hart, GB | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 1:00'39.4" | |
| 6 | 6 | 7 | Kurt Ahrens Jr, D | ONS Auto in Deutschland | Brabham BT18 - Ford/Cosworth | 1:00'55.0" | |
| 7 | 7 | 1 | Jacky Ickx, B | RAC de Belgique | Matra MS5 - Ford/Cosworth | 1:00'56.4" | |
| 8 | 8 | 22 | Freddy Kottulinsky, S | KAK Sverige | Lotus 35 - BMW | 1:01'07.4" | |
| 9 | 9 | 33 | Mike Beckwith, GB | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 1:01'15.8" | |
| 10 | 10 | 16 | Andrea de Adamich, GB | CSAI | Brabham BT18 - Ford | 34 | |
| 11 | 11 | 8 | Jochen Neerpasch, D | ONS Auto in Deutschland | Lotus 35 - Ford | 34 | |
| 12 | 12 | 30 | Philippe Vidal, F | Mas du Clos Racing | Brabham BT14 - Ford/Cosworth | 34 | |
| 13 | 13 | 34 | Jonathan Williams, GB | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 34 | |
| 14 | 14 | 21 | Ulf Svensson, S | KAK Sverige | Brabham BT15 - Ford | 34 | |
| 15 | 15 | 9 | Karl Freiherr von Wendt, D | ONS Auto in Deutschland | Lotus 35 - Ford | 33 | |
| 16 | 16 | 17 | Filippe Nogueira, P | AC de Portugal | Brabham BT16 - Ford/Cosworth | 33 | |
| 17 | 17 | 18 | Antonio Peixinho, P | AC de Portugal (Motor Racing Stables) | Brabham BT16 - Ford | 33 | |
| 18 | 18 | 14 | Ernesto 'Tino' Brambilla, I | CSAI | Brabham BT16 - Ford | 33 | |
| 19 | DNQ | 3 | Hughes de Fierlandt, B | RAC de Belgique | Cooper T83 - Ford/Cosworth | ||
| 20 | DNQ | 11 | Peter Gethin, GB | RAC of Great Britain | Brabham BT18 - Ford/Cosworth | ||
| 21 | DNF | 15 | Corrado Manfredini, I | CSAI | Brabham - Ford | 33 | Crash |
| 22 | DNF | 24 | Pierre-Yves Gaggio, CH | AC de Suisse | Brabham BT15 - Ford | 32 | Mechanical |
| 23 | DNF | 20 | Picko Troberg, S | KAK Sverige | Brabham BT18 - Ford/Cosworth | 29 | Crash |
| 24 | DNF | 19 | Manuel Nogueira Pinto, P | AC de Portugal (Motor Racing Stables) | Brabham BT16 - Ford | 25 | Engine |
| 25 | DNF | 23 | Silvio Moser, CH | AC de Suisse | Brabham BT16 - Ford | 23 | Half shaft |
| 26 | DNF | 6 | Eric Offenstadt, F | FFSA | Pygmée F3/266 - Ford/Cosworth | 11 | Fuel starvation |
| 27 | DNF | 5 | Jean-Pierre Jaussaud, F | FFSA | Matra MS5 - Ford/Cosworth | 6 | Oil pressure |
| 28 | DNS | 25 | Jean Blanc, CH | AC de Suisse | Lotus 41 - Ford | ||
| 29 | DNS | 28 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | ||
| 30 | DNA | 4 | Roby Weber, F | FFSA | Alpine A270 - Renault R8/Mignotet | ||
| 31 | DNA | 2 | Mauro Bianchi, B | RAC de Belgique | Alpine A270 - Renault R8/Mignotet | ||
| 32 | DNA | 27 | Manuel Giao, P | Manuel Giao | Brabham - Ford | ||
| 33 | DNA | 31 | - | CSAI | - | ||
| 34 | DNA | 26 | Jean-Pierre Jaussaud, F | Matra Sports | Matra MS5 - Ford/Cosworth | Drove # 5 |
Nations Cup
| 1 | Great Britain (Irwin - Courage - Gethin) |
| 2 | Germany (Ahrens - Neerpasch - von Wendt) |
| 3 | Sweden (Kottulinsky - Troberg - Svensson) |
| 4 | Italy (Brambilla - Manfredini - de Adamich) |
| 5 | Portugal (Nogueira - Peixinho - Nogueira Pinto) |
| 6 | France (Beltoise - Jaussaud - Offenstadt) |
| Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
| 1 | Ickx | 17'49.2" | 1 | Beltoise | 18'37.4" | |||
| 2 | C. Williams | 18'06.2" | 2 | Irwin | 18'39.0" | |||
| 3 | Ahrens | 18'07.0" | 3 | Jaussaud | 18'44.6" | |||
| 4 | de Adamich | 18'08.6" | 4 | Courage | 18'51.2" | |||
| 5 | Neerpasch | 18'09.8" | 5 | Beckwith | 18'53.4" | |||
| 6 | Kottulinsky | 18'23.0" | 6 | Moser | 19'16.8" | |||
| 7 | Brambilla | 18'25.8" | 7 | J. Williams | 19'17.0" | |||
| 8 | von Wendt | 18'27.0" | 8 | Hart | 19'24.0" | |||
| 9 | Vidal | 18'30.6" | 9 | Nogueira | 19'53.2" | |||
| 10 | Svensson | 18'31.6" | 10 | Peixinho | 20'01.8" | |||
| 11 | Troberg | 18'56.4" | 11 | Gaggio | 20'05.4" | |||
| 12 | Manfredini | 18'57.0" | 12 | Offenstadt | 20'14.4" | |||
| DNF | de Fierlandt | 0 | Crash | 13 | Nogueira Pinto | 20'15.2" | ||
| DNS | Thoroddsson | - | DNF | Gethin | 0 | Clutch | ||
| DNS | Blanc | - |
File created 2004-08-03, last update 2007-09-02